Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 132 | 15:59 | Mark Walsh | (M) 35-39 | 18.77 km/h | 3:11 min/km |
2 | 175 | 17:34 | Bryan Taylor | (M) 50-54 | 17.08 km/h | 3:30 min/km |
3 | 121 | 18:09 | Paul Coon | (M) 35-39 | 16.53 km/h | 3:37 min/km |
4 | 172 | 18:22 | Scott Keogh | (M) 45-49 | 16.33 km/h | 3:40 min/km |
5 | 138 | 18:39 | Gary Stephenson | (M) 35-39 | 16.09 km/h | 3:43 min/km |
6 | 165 | 18:44 | Lee Protctor | (M) 35-39 | 16.01 km/h | 3:44 min/km |
7 | 58 | 18:49 | Kevin Wallace | (M) 40-44 | 15.94 km/h | 3:45 min/km |
8 | 141 | 18:59 | Paul Ferguson | (M) 40-44 | 15.80 km/h | 3:47 min/km |
9 | 142 | 19:08 | Andrew Bromley | (M) Senior | 15.68 km/h | 3:49 min/km |
10 | 178 | 19:27 | Jamie Rennie | (M) 45-49 | 15.42 km/h | 3:53 min/km |
11 | 146 | 19:57 | Daniel Brew | (M) Senior | 15.04 km/h | 3:59 min/km |
12 | 118 | 20:06 | Paul Curtis | (M) 45-49 | 14.93 km/h | 4:01 min/km |
13 | 154 | 20:09 | Michael Maxwell | (M) Senior | 14.89 km/h | 4:01 min/km |
14 | 163 | 20:15 | Lee Sice | (M) 40-44 | 14.81 km/h | 4:03 min/km |
15 | 15 | 20:20 | Ross Butler | (M) 40-44 | 14.75 km/h | 4:04 min/km |
16 | 124 | 20:22 | Alan Mckee | (M) 50-54 | 14.73 km/h | 4:04 min/km |
17 | 119 | 20:25 | Dave Parker | (M) 50-54 | 14.69 km/h | 4:05 min/km |
18 | 161 | 20:27 | Peter Milligan | (M) Senior | 14.67 km/h | 4:05 min/km |
19 | 162 | 20:34 | Adam Nichol | (M) Senior | 14.59 km/h | 4:06 min/km |
20 | 156 | 20:38 | Paul Jackson | (M) 40-44 | 14.54 km/h | 4:07 min/km |
21 | 20 | 20:39 | Nadia Shaw | (F) Senior | 14.53 km/h | 4:07 min/km |
22 | 72 | 20:43 | David Bowness | (M) 55-59 | 14.48 km/h | 4:08 min/km |
23 | 45 | 20:48 | Ian Wilson | (M) 35-39 | 14.42 km/h | 4:09 min/km |
24 | 43 | 20:55 | Frank Hewer | (M) 45-49 | 14.34 km/h | 4:11 min/km |
25 | 19 | 21:04 | Jonathan Buckley | (M) 35-39 | 14.24 km/h | 4:12 min/km |
26 | 27 | 21:07 | Mallen Michael | (M) 60-64 | 14.21 km/h | 4:13 min/km |
27 | 157 | 21:13 | Stuart Ross | (M) 35-39 | 14.14 km/h | 4:14 min/km |
28 | 107 | 21:17 | Kevin Mcadam | (M) 35-39 | 14.10 km/h | 4:15 min/km |
29 | 180 | 21:32 | Charlie Rennie | (M) Junior | 13.93 km/h | 4:18 min/km |
30 | 136 | 21:35 | Lindsay Walker | (F) 35-39 | 13.90 km/h | 4:19 min/km |
31 | 182 | 21:45 | Daniel Wilcock | (M) Senior | 13.79 km/h | 4:21 min/km |
32 | 130 | 21:51 | Mike Beechey | (M) 50-54 | 13.73 km/h | 4:22 min/km |
33 | 80 | 21:59 | David Mcgarry | (M) 40-44 | 13.65 km/h | 4:23 min/km |
34 | 160 | 22:03 | Shaun Gartland | (M) Senior | 13.61 km/h | 4:24 min/km |
35 | 8 | 22:04 | Michael Sandelands | (M) 45-49 | 13.60 km/h | 4:24 min/km |
36 | 21 | 22:10 | Natalie Mccarron | (F) Senior | 13.53 km/h | 4:26 min/km |
37 | 110 | 22:21 | Joe Ritson | (M) 60-64 | 13.42 km/h | 4:28 min/km |
38 | 48 | 22:23 | Beverley Smith | (F) 35-39 | 13.40 km/h | 4:28 min/km |
39 | 131 | 22:30 | Richard Williams | (M) 40-44 | 13.33 km/h | 4:30 min/km |
40 | 49 | 22:35 | Nicholas Hutchinson | (M) 35-39 | 13.28 km/h | 4:31 min/km |
41 | 31 | 22:36 | Rob Tweddle | (M) 35-39 | 13.27 km/h | 4:31 min/km |
42 | 89 | 22:43 | Stuart Backhouse | (M) 55-59 | 13.21 km/h | 4:32 min/km |
43 | 116 | 22:55 | Mark Pitchford | (M) 40-44 | 13.09 km/h | 4:35 min/km |
44 | 42 | 22:59 | Graham Hetherington | (M) 50-54 | 13.05 km/h | 4:35 min/km |
45 | 115 | 23:01 | Chris Cripps | (M) 40-44 | 13.03 km/h | 4:36 min/km |
46 | 61 | 23:02 | Errick Hannah | (M) 60-64 | 13.02 km/h | 4:36 min/km |
47 | 87 | 23:04 | Mike Kendall | (M) 35-39 | 13.01 km/h | 4:36 min/km |
48 | 59 | 23:06 | Peter Telford | (M) 45-49 | 12.99 km/h | 4:37 min/km |
49 | 139 | 23:12 | Helen Whinskill | (F) 40-44 | 12.93 km/h | 4:38 min/km |
50 | 177 | 23:29 | Piers Tupman | (M) 45-49 | 12.78 km/h | 4:41 min/km |
For result queries please e-mail: traceykennett@outlook.com