Global rank City rank Name Time
21251 779 Participant 8 8:01
21252 879 Participant 10 8:01
21253 880 Participant 3 8:01
21254 881 Participant 6 8:01
21255 882 Participant 10 8:01
21256 398 Participant 9 8:01
21257 399 Participant 4 8:01
21258 532 Participant 4 8:01
21259 533 Participant 7 8:01
21260 545 Saheebzada Mir Raheem 8:01
21261 546 Mounir Hassanaly 8:01
21262 205 Nishi Kant 8:01
21263 206 Simran Singh 8:01
21264 207 Thej Kiran 8:01
21265 208 Bhupendrasingh Rathore 8:01
21266 850 Sarah Pyke 8:01
21267 851 Bradley Campbell 8:01
21268 852 Liam Quigley 8:01
21269 854 Fred Arcidiacono 8:01
21270 634 Mitsue Karube 8:01
21271 635 Maggie Yu 8:01
21272 636 Naoko Arai 8:01
21273 374 Regis Gushiken 8:01
21274 318 来智 8:01
21275 1002 Eva Vidgen 8:01
21276 1003 Clodagh Bergin 8:01
21277 889 Charmaine Seow 8:01
21278 890 Jitendra Amesar 8:01
21279 891 Patrick Bernardo 8:01
21280 892 Catherine Lee 8:01
21281 893 SHU YI NG 8:01
21282 894 Abdul Kader Mohamed Ali Kanan 8:01
21283 895 Brayan Lai 8:01
21284 896 James Monasterial 8:01
21285 897 Victor Lim 8:01
21286 625 爱智 房 8:01
21287 626 Ke Wang 8:01
21288 627 Linna Song 8:01
21289 628 Runner 6 8:01
21290 629 晓畅 黄 8:01
21291 630 美章 林 8:01
21292 419 Kshitij Mohini 8:01
21293 420 Marc Samaha 8:01
21294 427 Participant 10 8:01
21295 326 Participant 4 8:01
21296 960 Participant 9 8:01
21297 428 Participant 5 8:01
21298 961 Participant 6 8:01
21299 1016 Participant 9 8:01
21300 429 Participant 5 8:01