Global rank City rank Name Time
3402 101 Dave Lo 6:00
3410 102 Victor Leung 6:00
3415 103 Steve Willmott 6:00
3417 104 Will Chu 6:00
3420 105 Thomas Mcgillycuddy 6:00
3421 106 Daniel Telles 6:00
3528 107 Paul Ketterer 6:01
3529 108 Will Vernon 6:01
3535 109 Ling Fung Chow 6:01
3544 110 Rory Buchanan 6:01
3546 111 Sean Rowe 6:01
3549 112 Scott Thomson 6:02
3644 113 Alex Yeung 6:02
3647 114 Carlos Santonja Garcia 6:02
3769 115 Scott Reed 6:03
3770 116 Daniel Ngai 6:03
3772 117 Riley King 6:03
3778 118 Laurent Helleputte 6:03
3784 119 Simon Shearing 6:03
3793 120 Loic Sorgho 6:03
3883 121 Charles Dixey 6:04
3885 122 Stephen Yeung 6:04
3891 123 Andrew Sharkey 6:04
3895 124 Conan Tan 6:04
4022 125 Zack Wong 6:05
4027 126 Kapil Kirpalani 6:05
4033 127 Trevor Li 6:05
4155 128 Conor Dark 6:06
4161 129 Alex Tsang 6:06
4163 130 Rex Chan 6:06
4180 131 Jonas Fung 6:06
4181 132 Gautier Marti 6:06
4182 133 Joshua Crabb 6:06
4183 134 Steve Lyons 6:06
4285 135 Rory Buchanan 6:07
4413 136 Matthew Ramsden 6:08
4418 137 Him Law 6:08
4425 138 Roeland Pot 6:08
4540 139 Adrien Rabier 6:09
4543 140 Will Chu 6:09
4545 141 Sandro Gianella 6:09
4546 142 Neil Yiu 6:09
4552 143 Ka Ho Carlos Au Yeung 6:09
4673 144 Jessica Miller 6:10
4684 145 Mourad Tahiri 6:10
4688 146 Jeffrey Umetsu 6:10
4697 147 Marcus Mak 6:10
4698 148 Kyle Ferdinando 6:10
4699 149 Robert Chapman 6:10
4831 150 David Hu 6:11