Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
101 | 25 | 53:43 | Barry Davids | (M) Veteran | 4.24 km/h | 14:08 min/km |
102 | 328 | 53:45 | Dawn Buoy | (F) Senior | 4.24 km/h | 14:08 min/km |
103 | 34 | 53:47 | Kim Fenner | (F) Veteran | 4.24 km/h | 14:09 min/km |
104 | 74 | 53:49 | Adrian Oliver | (M) Super Veteran | 4.24 km/h | 14:09 min/km |
105 | 376 | 53:52 | Sandra McGowan | (F) Senior | 4.23 km/h | 14:10 min/km |
106 | 97 | 53:54 | Jules Widdowson | (F) Veteran | 4.23 km/h | 14:11 min/km |
107 | 197 | 53:57 | Charles Smith | (M) Super Veteran | 4.23 km/h | 14:11 min/km |
108 | 221 | 53:59 | Michele Chung | (F) Super Veteran | 4.22 km/h | 14:12 min/km |
109 | 395 | 54:01 | George Richards | (M) Senior | 4.22 km/h | 14:12 min/km |
110 | 307 | 54:05 | Barbara Willett | (F) Vintage | 4.22 km/h | 14:13 min/km |
111 | 112 | 54:08 | Ruth Berry | (F) Senior | 4.21 km/h | 14:14 min/km |
112 | 141 | 54:10 | Bob Hedderman | (M) Super Veteran | 4.21 km/h | 14:15 min/km |
113 | 138 | 54:12 | Louise Gretton | (F) Veteran | 4.21 km/h | 14:15 min/km |
114 | 377 | 54:21 | Tom McKinley | (M) Veteran | 4.20 km/h | 14:18 min/km |
115 | 186 | 54:24 | Juliette Reader | (F) Senior | 4.19 km/h | 14:18 min/km |
116 | 295 | 54:26 | Daniel Taylor | (M) Senior | 4.19 km/h | 14:19 min/km |
117 | 339 | 54:28 | Sarah Fiddaman | (F) Veteran | 4.19 km/h | 14:20 min/km |
118 | 413 | 54:29 | Mary West | (F) Senior | 4.18 km/h | 14:20 min/km |
119 | 348 | 54:32 | Andrew Hedgecox | (M) Senior | 4.18 km/h | 14:21 min/km |
120 | 278 | 54:33 | Keith Rumball | (M) Vintage | 4.18 km/h | 14:21 min/km |
121 | 269 | 54:40 | Martin Owens | (M) Super Veteran | 4.17 km/h | 14:23 min/km |
122 | 129 | 54:42 | Lara Farnham | (F) Super Veteran | 4.17 km/h | 14:23 min/km |
123 | 353 | 54:48 | Simon Hogg | (M) Super Veteran | 4.16 km/h | 14:25 min/km |
124 | 308 | 54:51 | Paula Willison | (F) Veteran | 4.16 km/h | 14:26 min/km |
125 | 179 | 54:56 | Katie Nurcombe | (F) Senior | 4.15 km/h | 14:27 min/km |
126 | 351 | 54:58 | Alexandra Hill | (F) Senior | 4.15 km/h | 14:27 min/km |
127 | 355 | 55:00 | Helen Hyde | (F) Veteran | 4.15 km/h | 14:28 min/km |
127 | 366 | 55:00 | Beth Lance | (F) Senior | 4.15 km/h | 14:28 min/km |
129 | 356 | 55:01 | Sami J Marshall-Fitness | (F) Super Veteran | 4.14 km/h | 14:28 min/km |
130 | 98 | 55:03 | Chris Widdowson | (M) Veteran | 4.14 km/h | 14:29 min/km |
131 | 215 | 55:05 | Jamie Birch | (M) Veteran | 4.14 km/h | 14:29 min/km |
132 | 452 | 55:07 | Michelle Harley | (F) Senior | 4.14 km/h | 14:30 min/km |
133 | 188 | 55:08 | Dana Robertson | (M) Veteran | 4.14 km/h | 14:30 min/km |
134 | 386 | 55:11 | Rose Nicoll | (F) Veteran | 4.13 km/h | 14:31 min/km |
135 | 124 | 55:13 | Steve Cumes | (M) Veteran | 4.13 km/h | 14:31 min/km |
136 | 195 | 55:15 | Chris Short | (M) Veteran | 4.13 km/h | 14:32 min/km |
137 | 361 | 55:17 | Tristram Kennedy Harper | (M) Super Veteran | 4.12 km/h | 14:32 min/km |
138 | 174 | 55:18 | Mike Morris | (M) Vintage | 4.12 km/h | 14:33 min/km |
139 | 434 | 55:21 | Koen De Donder | (M) Senior | 4.12 km/h | 14:33 min/km |
140 | 127 | 55:23 | James Douglas | (M) Super Veteran | 4.12 km/h | 14:34 min/km |
141 | 60 | 55:27 | Belinda Langley-Bliss | (F) Veteran | 4.11 km/h | 14:35 min/km |
142 | 16 | 55:30 | Vinicius Vecchiatti | (M) Senior | 4.11 km/h | 14:36 min/km |
143 | 239 | 55:33 | David Gibney | (M) Veteran | 4.10 km/h | 14:37 min/km |
144 | 28 | 55:38 | Kate Davis | (F) Super Veteran | 4.10 km/h | 14:38 min/km |
145 | 176 | 55:42 | Craig Muckleston | (M) Veteran | 4.09 km/h | 14:39 min/km |
146 | 428 | 55:44 | Dave Chandler | (M) Senior | 4.09 km/h | 14:40 min/km |
147 | 15 | 55:49 | Melanie Brookes | (F) Veteran | 4.08 km/h | 14:41 min/km |
148 | 331 | 55:53 | Nick Croston | (M) Vintage | 4.08 km/h | 14:42 min/km |
149 | 88 | 55:56 | Danny Taylor | (M) Senior | 4.08 km/h | 14:43 min/km |
150 | 63 | 56:07 | Johanna Lovell | (F) Veteran | 4.06 km/h | 14:46 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk