Bibno. | Participant | Category | Club/Company | Distance |
306 | Sue Needham
Bingham Tri
| (F) 60-64 | Bingham Tri | Sprint |
|
Club/Company | Distance |
Bingham Tri | Sprint |
|
779 | Sue Stockley | (F) 50-54 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
292 | Suzanne Sharp | (F) 50-54 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
246 | Suzie Dore
Holmfirth Harriers
| (F) 40-44 | Holmfirth Harriers | Sprint |
|
Club/Company | Distance |
Holmfirth Harriers | Sprint |
|
253 | Suzy Mann | (F) 40-44 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
715 | Tatiana McIntosh
Serpentine Running Club
| (F) 25-29 | Serpentine Running Club | Standard |
|
Club/Company | Distance |
Serpentine Running Club | Standard |
|
428 | Team Ageing Blues | Relay | | Standard |
|
Club/Company | Distance |
- | Standard |
|
86 | Team Giles | Relay | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
431 | Team Marshtown Two
Triharman
| Relay | Triharman | Standard |
|
Club/Company | Distance |
Triharman | Standard |
|
760 | Terri Mason
Wakefield tri
| (F) 45-49 | Wakefield tri | Standard |
|
Club/Company | Distance |
Wakefield tri | Standard |
|
358 | Thom Dobson
Nyp
| (M) 30-34 | Nyp | Standard |
|
Club/Company | Distance |
Nyp | Standard |
|
639 | Thomas Curtis | (M) 45-49 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
347 | Thomas Wasley
Leicester Triathlon Club
| (M) 25-29 | Leicester Triathlon Club | Standard |
|
Club/Company | Distance |
Leicester Triathlon Club | Standard |
|
628 | Tim Board
Holcombe Harriers
| (M) 45-49 | Holcombe Harriers | Standard |
|
Club/Company | Distance |
Holcombe Harriers | Standard |
|
537 | Tim Fowler
Buckingham & Stowe RC
| (M) 50-54 | Buckingham & Stowe RC | Standard |
|
Club/Company | Distance |
Buckingham & Stowe RC | Standard |
|
673 | Tim OÆSullivan
Monday Night Runners
| (M) 45-49 | Monday Night Runners | Standard |
|
Club/Company | Distance |
Monday Night Runners | Standard |
|
569 | Tim Savage
City of Hull AC
| (M) 50-54 | City of Hull AC | Standard |
|
Club/Company | Distance |
City of Hull AC | Standard |
|
506 | Tim Taylor
Hereford Triathlon Club
| (M) 60-64 | Hereford Triathlon Club | Standard |
|
Club/Company | Distance |
Hereford Triathlon Club | Standard |
|
79 | Timothy Ringham | (M) 40-44 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
251 | Tina Hudson | (F) 40-44 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
262 | Tina Wilson Was Gale
REAL FITNESS RACE TEAM
| (F) 40-44 | REAL FITNESS RACE TEAM | Sprint |
|
Club/Company | Distance |
REAL FITNESS RACE TEAM | Sprint |
|
351 | Tom Anderson
Tri Sport Epping
| (M) 30-34 | Tri Sport Epping | Standard |
|
Club/Company | Distance |
Tri Sport Epping | Standard |
|
353 | Tom Auland | (M) 30-34 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
45 | Tom Highley | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
27 | Tom Larke | (M) 30-34 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
564 | Tom Renphrey | (M) 50-54 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
344 | Tom Spencer | (M) 25-29 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
190 | Tony Prince
Ponteland Runners, (x) Elswick Harriers
| (M) 65-69 | Ponteland Runners, (x) Elswick . | Sprint |
|
Club/Company | Distance |
Ponteland Runners, (x) Elswick . | Sprint |
|
745 | Venda Louise Pollock
Alnwick Harriers
| (F) 40-44 | Alnwick Harriers | Standard |
|
Club/Company | Distance |
Alnwick Harriers | Standard |
|
307 | Vicky Schofield
Metres to Miles
| (F) 60-64 | Metres to Miles | Sprint |
|
Club/Company | Distance |
Metres to Miles | Sprint |
|
275 | Victoria Jones
Teme leisure tri
| (F) 45-49 | Teme leisure tri | Sprint |
|
Club/Company | Distance |
Teme leisure tri | Sprint |
|
787 | Vreni Verhoeven
Long Eaton Running Club
| (F) 55-59 | Long Eaton Running Club | Standard |
|
Club/Company | Distance |
Long Eaton Running Club | Standard |
|
334 | Warren King
King's Lynn Triathlon Club
| (M) 25-29 | King's Lynn Triathlon Club | Standard |
|
Club/Company | Distance |
King's Lynn Triathlon Club | Standard |
|
554 | Warren Mason | (M) 50-54 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
132 | Warren Roberts | (M) 45-49 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
651 | Wayne Harvey | (M) 45-49 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
411 | Will Bowmar | (M) 25-29 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
356 | Will Clarke
Cambridge triathlon
| (M) 30-34 | Cambridge triathlon | Standard |
|
Club/Company | Distance |
Cambridge triathlon | Standard |
|
72 | Will Law
Ashfield Triathlon Club
| (M) 40-44 | Ashfield Triathlon Club | Sprint |
|
Club/Company | Distance |
Ashfield Triathlon Club | Sprint |
|
51 | Will Seely | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
458 | William Kendrick
Stoneygate
| (M) 40-44 | Stoneygate | Standard |
|
Club/Company | Distance |
Stoneygate | Standard |
|
470 | William Pither
Hinckley Running Club
| (M) 40-44 | Hinckley Running Club | Standard |
|
Club/Company | Distance |
Hinckley Running Club | Standard |
|
144 | Winston Davidson
Absolute tri
| (M) 50-54 | Absolute tri | Sprint |
|
Club/Company | Distance |
Absolute tri | Sprint |
|
783 | Yannie Duveen
Bassetlaw Triathlon Club
| (F) 55-59 | Bassetlaw Triathlon Club | Standard |
|
Club/Company | Distance |
Bassetlaw Triathlon Club | Standard |
|