Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | 3.65K | 9.8K | 17.4K | 21K | Speed | Pace |
- | 7981 | - | - | Joe Phillips
Newport & District Running Club
| (M) 25-29 | Newport & District Running Club | 13:16 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Newport & District Running Club | 13:16 | - | - | - |
|
- | 6274 | - | - | Mark Horsford | (M) 25-29 | | 15:33 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | 15:33 | - | - | - |
|
- | 4434 | - | - | Marcus Catlin
Ipswich Jaffa
| (M) 40-44 | Ipswich Jaffa | 16:02 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Ipswich Jaffa | 16:02 | - | - | - |
|
- | 697 | - | - | Tom Diethe
Cambridge Triathlon Club
| (M) 40-44 | Cambridge Triathlon Club | 16:06 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Cambridge Triathlon Club | 16:06 | - | - | - |
|
- | 8000 | - | - | Shibu Pillai | (M) 40-44 | | 19:51 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | 19:51 | - | - | - |
|
- | 6715 | - | - | Ian Kirtley
Gateshead Harriers & Athletics Club
| (M) 55-59 | Gateshead Harriers & Athletics . | 20:40 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Gateshead Harriers & Athletics . | 20:40 | - | - | - |
|
- | 7870 | - | - | Ian Parsons | (M) 35-39 | | 21:48 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | 21:48 | - | - | - |
|
- | 5853 | - | - | Susan Gunn
Maryhill Harriers
| (F) 45-49 | Maryhill Harriers | 22:35 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Maryhill Harriers | 22:35 | - | - | - |
|
- | 7210 | - | - | Michelle Matthews | (F) 40-44 | | 23:06 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | 23:06 | - | - | - |
|
- | 7045 | - | - | Alice Lynch | (F) 20-24 | | 25:58 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | 25:58 | - | - | - |
|
- | 3369 | - | - | Douglas Russell | (M) 50-54 | | 32:23 | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | 32:23 | - | - | - |
|
- | 1767 | - | - | Nicholas Poole | (M) 25-29 | | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | - | - | - | - |
|
- | 1823 | - | - | Paul Reeve
Great Yarmouth Road Runners
| (M) 45-49 | Great Yarmouth Road Runners | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Great Yarmouth Road Runners | - | - | - | - |
|
- | 1889 | - | - | Paul Rudin | (M) 50-54 | | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | - | - | - | - |
|
- | 2277 | - | - | Scott White
Cambridge & Coleridge AC
| (M) 45-49 | Cambridge & Coleridge AC | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Cambridge & Coleridge AC | - | - | - | - |
|
- | 4894 | - | - | Sophie Darling
Lincoln Wellington AC
| (F) 25-29 | Lincoln Wellington AC | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Lincoln Wellington AC | - | - | - | - |
|
- | 7980 | - | - | Jodie Phillips | (F) 35-39 | | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | - | - | - | - |
|
- | 8289 | - | - | Sarah Richards | (F) 50-54 | | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
- | - | - | - | - |
|
- | 9147 | - | - | Barry Tavener
Dagenham88's
| (M) 35-39 | Dagenham88's | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Dagenham88's | - | - | - | - |
|
- | 9802 | - | - | Laura Anne Wilson
Werrington Joggers
| (F) 25-29 | Werrington Joggers | - | - | - | - | - km/h | - min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Werrington Joggers | - | - | - | - |
|
DNF | 5495 | 1:17:30 | 1:17:16 | Gerard Frewin
Precision Race Team
| (M) 45-49 | Precision Race Team | 14:39 | - | - | - | 16.33 km/h | 3:40 min/km |
|
Club | 3.65K | 9.8K | 17.4K | 21K |
Precision Race Team | 14:39 | - | - | - |
|