Bibno. | Participant | Category | Club | Distance |
94-8 | William Reube
"Corbin Capital Partners, L.P. "
| - | "Corbin Capital Partners, L.P. . | BSM |
|
Club | Distance |
"Corbin Capital Partners, L.P. . | BSM |
|
31-3 | William Tian
Macquarie 1
| - | Macquarie 1 | BSM |
|
Club | Distance |
Macquarie 1 | BSM |
|
27-1 | William Troost
Sheekey Daily Read
| - | Sheekey Daily Read | BSM |
|
Club | Distance |
Sheekey Daily Read | BSM |
|
30-1 | Wright Spencer
AllianceBernstein
| - | AllianceBernstein | BSM |
|
Club | Distance |
AllianceBernstein | BSM |
|
53-2 | Xavier Zambrana
Morgan Stanley SPG
| - | Morgan Stanley SPG | BSM |
|
Club | Distance |
Morgan Stanley SPG | BSM |
|
39-3 | Yang Kang
The D.E. Shaw Group 3
| - | The D.E. Shaw Group 3 | BSM |
|
Club | Distance |
The D.E. Shaw Group 3 | BSM |
|
6-7 | Yasir Iqbal
Oppenheimer & Co.
| - | Oppenheimer & Co. | BSM |
|
Club | Distance |
Oppenheimer & Co. | BSM |
|
92-1 | Yasmin Hot
Soros Fund Management LLC
| - | Soros Fund Management LLC | BSM |
|
Club | Distance |
Soros Fund Management LLC | BSM |
|
78-3 | Yesenia Marmolejos
Turner Construction 2
| - | Turner Construction 2 | BSM |
|
Club | Distance |
Turner Construction 2 | BSM |
|
34-4 | Yi-Jane Jiang
TIAA/Nuveen
| - | TIAA/Nuveen | BSM |
|
Club | Distance |
TIAA/Nuveen | BSM |
|
68-4 | Yipeng Zhang
Deutsche Bank 3
| - | Deutsche Bank 3 | BSM |
|
Club | Distance |
Deutsche Bank 3 | BSM |
|
36-8 | Yoann Le Ny
Societe Générale
| - | Societe Générale | BSM |
|
Club | Distance |
Societe Générale | BSM |
|
35-3 | Yonah Wolf
Graham Capital Management
| - | Graham Capital Management | BSM |
|
Club | Distance |
Graham Capital Management | BSM |
|
65-4 | Yonatan Benyamini
Citi 5
| - | Citi 5 | BSM |
|
|
61-9 | Youcef Mami
Citi 1
| - | Citi 1 | BSM |
|
|
20-6 | Yu Sat
BALYASNY ASSET MANAGEMENT 2
| - | BALYASNY ASSET MANAGEMENT 2 | BSM |
|
Club | Distance |
BALYASNY ASSET MANAGEMENT 2 | BSM |
|
19-4 | Yu Zhou
BALYASNY ASSET MANAGEMENT 1
| - | BALYASNY ASSET MANAGEMENT 1 | BSM |
|
Club | Distance |
BALYASNY ASSET MANAGEMENT 1 | BSM |
|
17-6 | Yuriko Mita
Bank of America Merrill Lynch 7
| - | Bank of America Merrill Lynch 7 | BSM |
|
Club | Distance |
Bank of America Merrill Lynch 7 | BSM |
|
94-4 | Zachary Bader
"Corbin Capital Partners, L.P. "
| - | "Corbin Capital Partners, L.P. . | BSM |
|
Club | Distance |
"Corbin Capital Partners, L.P. . | BSM |
|
38-3 | Zoe Wood
The D.E. Shaw Group 2
| - | The D.E. Shaw Group 2 | BSM |
|
Club | Distance |
The D.E. Shaw Group 2 | BSM |
|