Bibno. | Participant | Category | Company | Distance |
2-10 | Uys Van Straaten
Veritas Asset Management
| - | Veritas Asset Management | BSM London |
|
Company | Distance |
Veritas Asset Management | BSM London |
|
28-5 | Vaci Koblizek
PDT Partners 1
| - | PDT Partners 1 | BSM London |
|
Company | Distance |
PDT Partners 1 | BSM London |
|
60-8 | Vagab Kaziakhmedov
BCS Global Markets
| - | BCS Global Markets | BSM London |
|
Company | Distance |
BCS Global Markets | BSM London |
|
88-10 | Vanessa Brennan
Capital Group Companies Stars
| - | Capital Group Companies Stars | BSM London |
|
Company | Distance |
Capital Group Companies Stars | BSM London |
|
40-10 | Vanessa Dawson
Tulchan Communications
| - | Tulchan Communications | BSM London |
|
Company | Distance |
Tulchan Communications | BSM London |
|
89-3 | Vanessa Phan
Capital Group Companies Stripes
| - | Capital Group Companies Stripes | BSM London |
|
Company | Distance |
Capital Group Companies Stripes | BSM London |
|
91-8 | Vanessa Vivian
National Australia Bank 2
| - | National Australia Bank 2 | BSM London |
|
Company | Distance |
National Australia Bank 2 | BSM London |
|
92-8 | Victor Cotoski
INFINOX Capital Ltd
| - | INFINOX Capital Ltd | BSM London |
|
Company | Distance |
INFINOX Capital Ltd | BSM London |
|
89-4 | Victoria Brown
Capital Group Companies Stripes
| - | Capital Group Companies Stripes | BSM London |
|
Company | Distance |
Capital Group Companies Stripes | BSM London |
|
51-7 | Victoria Matthews
Spread by Zayo
| - | Spread by Zayo | BSM London |
|
Company | Distance |
Spread by Zayo | BSM London |
|
36-6 | Viktor Jonsson
Bloomberg Ranalytics
| - | Bloomberg Ranalytics | BSM London |
|
Company | Distance |
Bloomberg Ranalytics | BSM London |
|
105-6 | Viktoria Varga
TowerBrook Capital Partners
| - | TowerBrook Capital Partners | BSM London |
|
Company | Distance |
TowerBrook Capital Partners | BSM London |
|
108-10 | Vinay Korandla
Axis Bank UK
| - | Axis Bank UK | BSM London |
|
Company | Distance |
Axis Bank UK | BSM London |
|
20-5 | Vincent Gilbert
FundApps 2
| - | FundApps 2 | BSM London |
|
Company | Distance |
FundApps 2 | BSM London |
|
54-7 | Vishal Nathu
Cresco FX
| - | Cresco FX | BSM London |
|
Company | Distance |
Cresco FX | BSM London |
|
114-1 | Vishwa Chaudhary
State Bank of India
| - | State Bank of India | BSM London |
|
Company | Distance |
State Bank of India | BSM London |
|
77-1 | Vitor Groterhorst
BTG Pactual
| - | BTG Pactual | BSM London |
|
Company | Distance |
BTG Pactual | BSM London |
|
111-4 | Walid Zerhouni
Natixis 2
| - | Natixis 2 | BSM London |
|
Company | Distance |
Natixis 2 | BSM London |
|
12-4 | Walter Ramos
Sagacity Solutions
| - | Sagacity Solutions | BSM London |
|
Company | Distance |
Sagacity Solutions | BSM London |
|
2-8 | Ward Griffiths
Veritas Asset Management
| - | Veritas Asset Management | BSM London |
|
Company | Distance |
Veritas Asset Management | BSM London |
|
96-9 | Wayne Pearce
Linklaters
| - | Linklaters | BSM London |
|
Company | Distance |
Linklaters | BSM London |
|
99-2 | Wayne Stephens
Mastercard London 1
| - | Mastercard London 1 | BSM London |
|
Company | Distance |
Mastercard London 1 | BSM London |
|
27-10 | Weizhi Luo
Freepoint Commodities
| - | Freepoint Commodities | BSM London |
|
Company | Distance |
Freepoint Commodities | BSM London |
|
110-8 | Wesley Budler
Natixis 1
| - | Natixis 1 | BSM London |
|
Company | Distance |
Natixis 1 | BSM London |
|
5-9 | Wilf Reed
OEC
| - | OEC | BSM London |
|
Company | Distance |
OEC | BSM London |
|
13-3 | Will Dawes
Jump Trading 1
| - | Jump Trading 1 | BSM London |
|
Company | Distance |
Jump Trading 1 | BSM London |
|
66-2 | Will Diamond
Saffery Champness 1
| - | Saffery Champness 1 | BSM London |
|
Company | Distance |
Saffery Champness 1 | BSM London |
|
47-8 | Will Hamilton
CRUX Asset Management
| - | CRUX Asset Management | BSM London |
|
Company | Distance |
CRUX Asset Management | BSM London |
|
54-4 | Will Hunting
Cresco FX
| - | Cresco FX | BSM London |
|
Company | Distance |
Cresco FX | BSM London |
|
19-8 | Will Smith
FundApps 1
| - | FundApps 1 | BSM London |
|
Company | Distance |
FundApps 1 | BSM London |
|
24-10 | Will Stoner
White & Case
| - | White & Case | BSM London |
|
Company | Distance |
White & Case | BSM London |
|
81-7 | Will Wright
Marshall Wace Asset Management 2
| - | Marshall Wace Asset Management . | BSM London |
|
Company | Distance |
Marshall Wace Asset Management . | BSM London |
|
9-9 | Willam Shaw
ICG
| - | ICG | BSM London |
|
Company | Distance |
ICG | BSM London |
|
11-5 | William Annoot
Trayport 2
| - | Trayport 2 | BSM London |
|
Company | Distance |
Trayport 2 | BSM London |
|
112-2 | William Burnand
Triton
| - | Triton | BSM London |
|
Company | Distance |
Triton | BSM London |
|
70-6 | William Chen
Westpac Banking Corporation
| - | Westpac Banking Corporation | BSM London |
|
Company | Distance |
Westpac Banking Corporation | BSM London |
|
30-7 | William Hassan
Barclays 2
| - | Barclays 2 | BSM London |
|
Company | Distance |
Barclays 2 | BSM London |
|
70-7 | William Martin
Westpac Banking Corporation
| - | Westpac Banking Corporation | BSM London |
|
Company | Distance |
Westpac Banking Corporation | BSM London |
|
90-1 | William Tennent
National Australia Bank 1
| - | National Australia Bank 1 | BSM London |
|
Company | Distance |
National Australia Bank 1 | BSM London |
|
43-3 | Xiaoxi Chen
PLP Architecture
| - | PLP Architecture | BSM London |
|
Company | Distance |
PLP Architecture | BSM London |
|
107-8 | Yiding Liu
BOC GLOBAL MARKETS
| - | BOC GLOBAL MARKETS | BSM London |
|
Company | Distance |
BOC GLOBAL MARKETS | BSM London |
|
60-10 | Yuri Beltrikov
BCS Global Markets
| - | BCS Global Markets | BSM London |
|
Company | Distance |
BCS Global Markets | BSM London |
|
117-3 | Yuyu Liu
China CITIC Bank London
| - | China CITIC Bank London | BSM London |
|
Company | Distance |
China CITIC Bank London | BSM London |
|
19-7 | Yvette Pinder
FundApps 1
| - | FundApps 1 | BSM London |
|
Company | Distance |
FundApps 1 | BSM London |
|
58-4 | Zaina Khan
Design
| - | Design | BSM London |
|
Company | Distance |
Design | BSM London |
|
64-9 | Zaki Ashur
The Office Group
| - | The Office Group | BSM London |
|
Company | Distance |
The Office Group | BSM London |
|
107-3 | Zhenlong Li
BOC GLOBAL MARKETS
| - | BOC GLOBAL MARKETS | BSM London |
|
Company | Distance |
BOC GLOBAL MARKETS | BSM London |
|
17-1 | Ziad Chami
Hudson River Trading
| - | Hudson River Trading | BSM London |
|
Company | Distance |
Hudson River Trading | BSM London |
|
87-7 | Zinzan Clements
DMJ Recruitment
| - | DMJ Recruitment | BSM London |
|
Company | Distance |
DMJ Recruitment | BSM London |
|
64-3 | Zoe Town
The Office Group
| - | The Office Group | BSM London |
|
Company | Distance |
The Office Group | BSM London |
|