Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 210 | 24:03 | Chris Devey | (M) Veteran40 |
2 | 206 | 27:07 | Rachael Mackie | (F) Senior |
3 | 126 | 27:52 | Daniel Peters | (M) Senior |
4 | 189 | 28:17 | Carl Williams | (M) Veteran40 |
5 | 5 | 28:27 | Bethany Alston | (F) Senior |
6 | 89 | 29:16 | Mike James | (M) Senior |
7 | 115 | 29:37 | Will Nicholls | (M) U20 |
8 | 119 | 30:18 | Claire Palmer | (F) Senior |
9 | 15 | 30:30 | Jon Bottrell | (M) Veteran50 |
10 | 93 | 32:35 | Caroline Kearsley | (F) Veteran40 |
11 | 112 | 32:58 | Dave Nicholls | (M) Senior |
12 | 135 | 33:19 | Kirsty Rayner | (F) Senior |
13 | 137 | 33:30 | Lisa Richards | (F) Veteran40 |
14 | 158 | 33:34 | Viv Smith | (F) Veteran50 |
15 | 176 | 34:14 | Anneli Tremain | (F) Veteran40 |
16 | 170 | 34:37 | Nicky Teixeira | (F) Senior |
17 | 123 | 35:29 | Jo Patient | (F) Veteran40 |
18 | 105 | 35:35 | Jennie Mason | (F) Senior |
19 | 24 | 35:48 | Adam Burgess | (M) Senior |
20 | 41 | 35:55 | Dom Fitz | (M) Veteran40 |
21 | 92 | 36:11 | Marcus Jones | (M) Senior |
22 | 168 | 36:37 | Susie Talbot | (F) Veteran40 |
23 | 63 | 36:40 | Tim Hancock | (M) Veteran40 |
24 | 68 | 37:58 | Peter Harris | (M) Veteran60 |
25 | 142 | 38:04 | Emily Rowe | (F) Senior |
26 | 113 | 38:18 | Gemma Nicholls | (F) Senior |
27 | 190 | 38:21 | Kirsty Williams | (F) Senior |
28 | 205 | 38:24 | Lynsey Nicholls | (F) Senior |
29 | 91 | 38:36 | Sam Johns | (M) Senior |
30 | 161 | 38:45 | sara spary | (F) Veteran50 |
31 | 163 | 38:47 | Lisa Stockley | (F) Veteran40 |
32 | 31 | 38:54 | Nicola Congdon | (F) Veteran40 |
33 | 38 | 38:55 | Rebecca Ecob | (F) Senior |
34 | 208 | 39:00 | Elise Walking Salt | (F) Veteran40 |
35 | 209 | 39:03 | Devon Mudge | (F) Veteran40 |
36 | 13 | 39:04 | Becci Bishop | (F) Veteran40 |
37 | 42 | 39:07 | Claire Fullalove | (F) Veteran50 |
38 | 188 | 39:10 | Chris Willetts | (M) Senior |
39 | 90 | 39:13 | Richard Jewell | (M) Senior |
40 | 7 | 39:27 | Georgina Angwin | (F) Senior |
41 | 133 | 40:13 | Laura Quick | (F) Senior |
42 | 125 | 40:16 | Charlotte Pellow | (F) Senior |
43 | 153 | 40:28 | Katie Smart | (F) Senior |
44 | 154 | 40:32 | Leah Smart | (F) Senior |
45 | 48 | 40:34 | Anthony Goslin | (F) Veteran50 |
46 | 184 | 40:46 | Clare White | (F) Senior |
47 | 120 | 40:51 | Kim Palmer | (F) Veteran50 |
48 | 109 | 41:08 | Karen Morgan | (F) Veteran40 |
49 | 166 | 41:12 | Laura Sutton | (F) Senior |
50 | 122 | 41:14 | Jilly Parkinson | (F) Veteran50 |
For result queries please e-mail: info@purplegeckoevents.co.uk