Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Loop 1 | Loop 2 | Speed |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1:21:16 | 1:21:16 | Danielle Airey | (F) Senior | 10:00:00 | - | - | 0:48 min/100m |
2 | 70 | 1:22:02 | 1:22:02 | John Boland | (M) Senior | 10:00:00 | - | - | 0:49 min/100m |
3 | 55 | 1:22:22 | 1:22:22 | John Beston | (M) Veteran40 | 10:00:00 | - | - | 0:49 min/100m |
4 | 227 | 2:18:01 | 2:18:01 | Natalie Geere | (F) Veteran50 | 13:00:00 | - | - | 1:22 min/100m |
5 | 193 | 2:18:01 | 2:18:01 | Michael Eden | (M) Veteran60 | 13:00:00 | - | - | 1:22 min/100m |
5 | 198 | 2:18:01 | 2:18:01 | Ben Elliott | (M) Veteran40 | 13:00:00 | - | - | 1:22 min/100m |
7 | 196 | 2:18:01 | 2:18:01 | Susan Edwards | (F) Veteran50 | 13:00:00 | - | - | 1:22 min/100m |
7 | 212 | 2:18:01 | 2:18:01 | Robert Foden | (M) Veteran50 | 13:00:00 | - | - | 1:22 min/100m |
9 | 195 | 2:18:01 | 2:18:01 | Debbie Edginton | (F) Veteran40 | 13:00:00 | - | - | 1:22 min/100m |
10 | 191 | 2:18:01 | 2:18:01 | Chris Earnshaw | (M) Veteran40 | 13:00:00 | - | - | 1:22 min/100m |
10 | 420 | 2:18:01 | 2:18:01 | Angus Mcmillan | (M) Veteran40 | 13:00:00 | - | - | 1:22 min/100m |
12 | 550 | 2:18:06 | 2:18:06 | Mark Shenton | (M) Senior | 13:00:00 | - | - | 1:22 min/100m |
13 | 188 | 2:18:06 | 2:18:06 | Alistair Eagles | (M) Veteran40 | 13:00:00 | - | - | 1:22 min/100m |
14 | 207 | 2:18:06 | 2:18:06 | Tim Ferguson | (M) Veteran70 | 13:00:00 | - | - | 1:22 min/100m |
15 | 197 | 2:18:06 | 2:18:06 | Traci Edwards | (F) Veteran50 | 13:00:00 | - | - | 1:22 min/100m |
16 | 2001 | 2:48:20 | 2:48:20 | Test2001 Test2001 | (M) Senior | 10:00:00 | - | - | 1:41 min/100m |
17 | 3001 | 2:48:25 | 2:48:25 | 3001test 3001trest | (M) Senior | 10:00:00 | - | - | 1:41 min/100m |
18 | 46 | 4:01:24 | 4:01:24 | Mandy Beard | (F) Veteran50 | 10:00:00 | - | - | 2:24 min/100m |
19 | 5 | 124:12:19 | 124:12:19 | Dean Adams | (M) Senior | 10:00:00 | - | - | 1:14:31 min/100m |
20 | 3000 | 125:24:11 | 120:00:29 | 3000test 3000test | (M) Senior | 15:23:42 | - | - | 1:15:14 min/100m |
21 | 1500 | 5937:52:04 | 2:17 | Tom Thomas | - | 19:49:47 | 5928:00:53 | 0:31 | 59:22:43 min/100m |
- | 1 | - | - | Test1 Test1 | (M) Senior | 10:00:00 | - | - | - |
- | 100 | - | - | Howard Buckingham | (M) Veteran40 | 8:16:20 | - | - | - |
- | 1000 | - | - | Paul Jeffrey-Read | (M) Veteran40 | 10:46:30 | - | - | - |
- | 1001 | - | - | Steve Jefkins | (M) Veteran50 | 10:46:40 | - | - | - |
- | 1002 | - | - | Catherine Jenkins | (F) Veteran50 | 10:46:50 | - | - | - |
- | 1003 | - | - | Alan Jewitt | (M) Veteran60 | 10:47:00 | - | - | - |
- | 1004 | - | - | Anne Johnson | (F) Veteran50 | 10:47:10 | - | - | - |
- | 1005 | - | - | Barry Johnson | (M) Veteran70 | 10:47:20 | - | - | - |
- | 1006 | - | - | Dean Johnson | (M) Veteran40 | 10:47:30 | - | - | - |
- | 1007 | - | - | Kenneth Johnson | (M) Veteran70 | 10:47:40 | - | - | - |
- | 1008 | - | - | Lewis Johnson | (M) Senior | 10:47:50 | - | - | - |
- | 1009 | - | - | Martin Jones | (M) Senior | 10:48:00 | - | - | - |
- | 101 | - | - | Craig Burns | (M) Senior | 8:16:30 | - | - | - |
- | 1010 | - | - | Neil Jones | (M) Veteran40 | 10:48:10 | - | - | - |
- | 1011 | - | - | Darren Kay | (M) Veteran40 | 10:48:20 | - | - | - |
- | 1012 | - | - | David Kell | (M) Veteran60 | 10:48:30 | - | - | - |
- | 1013 | - | - | Anthony Kelly | (M) Veteran50 | 10:48:40 | - | - | - |
- | 1014 | - | - | Karen Kelly | (F) Veteran40 | 10:48:50 | - | - | - |
- | 1015 | - | - | Viki Kent-Carlile | (F) Veteran40 | 10:49:00 | - | - | - |
- | 1016 | - | - | Peter Kewley | (M) Veteran50 | 10:49:10 | - | - | - |
- | 1017 | - | - | Nicola King | (F) Veteran40 | 10:49:20 | - | - | - |
- | 1018 | - | - | Timothy King | (M) Veteran40 | 10:49:30 | - | - | - |
- | 1019 | - | - | Scott Kinnear | (M) Veteran50 | 10:49:40 | - | - | - |
- | 1020 | - | - | Sean Kirkland | (M) Veteran40 | 10:49:50 | - | - | - |
- | 1021 | - | - | Sean Kirkwood | (M) Veteran60 | 10:50:00 | - | - | - |
- | 1022 | - | - | Peter D Knowles | (M) Veteran60 | 10:50:10 | - | - | - |
- | 1023 | - | - | Julian Kollard | (M) Veteran50 | 10:50:20 | - | - | - |
- | 1024 | - | - | Victoria Kollard | (F) Veteran40 | 10:50:30 | - | - | - |
- | 1025 | - | - | Steven Kyffin | (F) Veteran50 | 10:50:40 | - | - | - |
For result queries please e-mail: info@epicevents.co.uk