Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | Speed | Pace |
2 | 4:13:46 | 4:13:46 | Elinor Anderson | (F) Veteran50 | | 7:58:07 | 14.19 mph | 4:13 min/mile |
|
Club/Company | Start time |
- | 7:58:07 |
|
7 | 5:27:54 | 5:27:54 | Kevin Archard | (M) Senior | | 8:42:05 | 10.98 mph | 5:27 min/mile |
|
Club/Company | Start time |
- | 8:42:05 |
|
9 | 4:43:10 | 4:43:10 | Cindy Aze | (F) Veteran40 | | 8:08:10 | 12.71 mph | 4:43 min/mile |
|
Club/Company | Start time |
- | 8:08:10 |
|
8 | 4:43:05 | 4:43:05 | Eddie Aze | (M) Veteran40 | | 8:08:11 | 12.72 mph | 4:43 min/mile |
|
Club/Company | Start time |
- | 8:08:11 |
|
10 | 4:41:11 | 4:41:11 | Jim Baggett
Chippenham Wheelers
| (M) Veteran50 | Chippenham Wheelers | 8:15:14 | 12.80 mph | 4:41 min/mile |
|
Club/Company | Start time |
Chippenham Wheelers | 8:15:14 |
|
13 | 4:14:45 | 4:14:45 | Timothy Barfoot | (M) Veteran40 | | 8:03:11 | 14.13 mph | 4:14 min/mile |
|
Club/Company | Start time |
- | 8:03:11 |
|
14 | 4:09:54 | 4:09:54 | Stephen Bashford
Sodbury Cycle Sport
| (M) Veteran50 | Sodbury Cycle Sport | 7:58:13 | 14.41 mph | 4:09 min/mile |
|
Club/Company | Start time |
Sodbury Cycle Sport | 7:58:13 |
|
15 | 4:52:40 | 4:52:40 | Alan Benn
Chippenham Wheelers
| (M) Veteran70 | Chippenham Wheelers | 8:15:28 | 12.30 mph | 4:52 min/mile |
|
Club/Company | Start time |
Chippenham Wheelers | 8:15:28 |
|
20 | 4:27:22 | 4:27:22 | Jason Black
Team Oscar
| (M) Veteran40 | Team Oscar | 8:08:05 | 13.46 mph | 4:27 min/mile |
|
Club/Company | Start time |
Team Oscar | 8:08:05 |
|
22 | 4:34:24 | 4:34:24 | Steve Blythe | (M) Veteran50 | | 8:08:06 | 13.12 mph | 4:34 min/mile |
|
Club/Company | Start time |
- | 8:08:06 |
|
240 | 4:27:40 | 4:27:40 | Jack Bostock | - | | 8:26:00 | 13.45 mph | 4:27 min/mile |
|
Club/Company | Start time |
- | 8:26:00 |
|
24 | 5:29:48 | 5:29:48 | Andrew Bowman
Trowbridge CC
| (M) Veteran40 | Trowbridge CC | 8:17:26 | 10.92 mph | 5:29 min/mile |
|
Club/Company | Start time |
Trowbridge CC | 8:17:26 |
|
233 | 4:41:25 | 4:41:25 | Mike Bright | - | | 8:15:25 | 12.79 mph | 4:41 min/mile |
|
Club/Company | Start time |
- | 8:15:25 |
|
27 | 5:06:08 | 5:06:08 | Aileen Brown
Bath CC
| (F) Veteran50 | Bath CC | 8:03:02 | 11.76 mph | 5:06 min/mile |
|
Club/Company | Start time |
Bath CC | 8:03:02 |
|
28 | 4:27:39 | 4:27:39 | Ian Brown | (M) Veteran40 | | 8:25:58 | 13.45 mph | 4:27 min/mile |
|
Club/Company | Start time |
- | 8:25:58 |
|
29 | 5:10:02 | 5:10:02 | Roger Bryan | (M) Veteran70 | | 8:12:11 | 11.61 mph | 5:10 min/mile |
|
Club/Company | Start time |
- | 8:12:11 |
|
35 | 3:50:46 | 3:50:46 | Nicholas Carter
Somer Valley CC
| (M) Veteran50 | Somer Valley CC | 8:09:54 | 15.60 mph | 3:50 min/mile |
|
Club/Company | Start time |
Somer Valley CC | 8:09:54 |
|
36 | 4:18:43 | 4:18:43 | John Carvill
Ford Cycling Club
| (M) Veteran50 | Ford Cycling Club | 8:08:09 | 13.91 mph | 4:18 min/mile |
|
Club/Company | Start time |
Ford Cycling Club | 8:08:09 |
|
38 | 4:27:41 | 4:27:41 | Sean Cawley | (M) Veteran40 | | 8:25:59 | 13.45 mph | 4:27 min/mile |
|
Club/Company | Start time |
- | 8:25:59 |
|
39 | 4:15:07 | 4:15:07 | Gavin Champion | (M) Veteran50 | | 8:03:04 | 14.11 mph | 4:15 min/mile |
|
Club/Company | Start time |
- | 8:03:04 |
|
40 | 4:15:00 | 4:15:00 | Tobie Champion | (M) Veteran50 | | 8:03:04 | 14.12 mph | 4:15 min/mile |
|
Club/Company | Start time |
- | 8:03:04 |
|
41 | 8:57:01 | 8:57:01 | Richard Clifford | (M) Veteran40 | | 8:09:59 | 6.70 mph | 8:57 min/mile |
|
Club/Company | Start time |
- | 8:09:59 |
|
42 | 3:19:57 | 3:19:57 | Michael Clothier | (M) Veteran60 | | 7:58:17 | 18.00 mph | 3:19 min/mile |
|
Club/Company | Start time |
- | 7:58:17 |
|
45 | 3:41:37 | 3:41:37 | Graham Connell | (M) Veteran60 | | 8:00:10 | 16.24 mph | 3:41 min/mile |
|
Club/Company | Start time |
- | 8:00:10 |
|
46 | 4:29:52 | 4:29:52 | Charlie Connor
SPM Massive
| (M) Senior | SPM Massive | 8:16:43 | 13.34 mph | 4:29 min/mile |
|
Club/Company | Start time |
SPM Massive | 8:16:43 |
|
48 | 4:13:01 | 4:13:01 | Alan Cookson | (M) Veteran50 | | 7:58:12 | 14.23 mph | 4:13 min/mile |
|
Club/Company | Start time |
- | 7:58:12 |
|
47 | 3:29:24 | 3:29:24 | Christopher Cookson | (M) Senior | | 8:28:35 | 17.19 mph | 3:29 min/mile |
|
Club/Company | Start time |
- | 8:28:35 |
|
50 | 4:15:51 | 4:15:51 | Helen Cooper
RAF Triathlon
| (F) Veteran40 | RAF Triathlon | 7:58:11 | 14.07 mph | 4:15 min/mile |
|
Club/Company | Start time |
RAF Triathlon | 7:58:11 |
|
51 | 5:47:05 | 5:47:05 | Louise Coppin
Cyclones
| (F) Veteran40 | Cyclones | 8:15:58 | 10.37 mph | 5:47 min/mile |
|
Club/Company | Start time |
Cyclones | 8:15:58 |
|
53 | 3:51:18 | 3:51:18 | Claire Crichard | (F) Veteran50 | | 8:34:52 | 15.56 mph | 3:51 min/mile |
|
Club/Company | Start time |
- | 8:34:52 |
|
243 | 3:51:17 | 3:51:17 | Ian Crichard | (F) Veteran50 | | 8:34:52 | 15.56 mph | 3:51 min/mile |
|
Club/Company | Start time |
- | 8:34:52 |
|
238 | 3:49:52 | 3:49:52 | Charles Daka | - | | 8:08:07 | 15.66 mph | 3:49 min/mile |
|
Club/Company | Start time |
- | 8:08:07 |
|
55 | 5:02:03 | 5:02:03 | Jenny Dalton
Seend Pork Pie CC
| (F) Veteran40 | Seend Pork Pie CC | 7:58:08 | 11.92 mph | 5:02 min/mile |
|
Club/Company | Start time |
Seend Pork Pie CC | 7:58:08 |
|
56 | 4:28:30 | 4:28:30 | Glen David | (M) Veteran50 | | 8:02:58 | 13.41 mph | 4:28 min/mile |
|
Club/Company | Start time |
- | 8:02:58 |
|
58 | 5:53:04 | 5:53:04 | Karen Davies | (F) Veteran50 | | 8:05:26 | 10.20 mph | 5:53 min/mile |
|
Club/Company | Start time |
- | 8:05:26 |
|
59 | 5:53:04 | 5:53:04 | Leighton Davies | (M) Veteran50 | | 8:05:26 | 10.20 mph | 5:53 min/mile |
|
Club/Company | Start time |
- | 8:05:26 |
|
60 | 4:34:26 | 4:34:26 | Anita Davis | (F) Veteran50 | | 8:08:03 | 13.12 mph | 4:34 min/mile |
|
Club/Company | Start time |
- | 8:08:03 |
|
61 | 4:20:28 | 4:20:28 | Lorraine Deacon-Hoyle
BPF Cycle Club
| (F) Veteran40 | BPF Cycle Club | 8:12:03 | 13.82 mph | 4:20 min/mile |
|
Club/Company | Start time |
BPF Cycle Club | 8:12:03 |
|
62 | 3:59:40 | 3:59:40 | Oliver Dell | (M) Veteran40 | | 8:08:00 | 15.02 mph | 3:59 min/mile |
|
Club/Company | Start time |
- | 8:08:00 |
|
66 | 5:47:07 | 5:47:07 | Kerry Eiserbeck
Cyclones
| (F) Veteran40 | Cyclones | 8:15:59 | 10.37 mph | 5:47 min/mile |
|
Club/Company | Start time |
Cyclones | 8:15:59 |
|
69 | 4:37:26 | 4:37:26 | Ellis Emery
SPM Massive
| (M) Senior | SPM Massive | 8:16:42 | 12.98 mph | 4:37 min/mile |
|
Club/Company | Start time |
SPM Massive | 8:16:42 |
|
70 | 4:07:24 | 4:07:24 | Leon Evans
Wintel Wheelers
| (M) Veteran40 | Wintel Wheelers | 8:21:12 | 14.55 mph | 4:07 min/mile |
|
Club/Company | Start time |
Wintel Wheelers | 8:21:12 |
|
71 | 4:41:30 | 4:41:30 | Les Flynn | (M) Veteran50 | | 8:02:59 | 12.79 mph | 4:41 min/mile |
|
Club/Company | Start time |
- | 8:02:59 |
|
74 | 5:44:50 | 5:44:50 | Jennifer Green | (F) Veteran50 | | 8:03:06 | 10.44 mph | 5:44 min/mile |
|
Club/Company | Start time |
- | 8:03:06 |
|
75 | 4:32:51 | 4:32:51 | Tom Griffiths
Whitchurch CC (Cardiff)
| (M) Senior | Whitchurch CC (Cardiff) | 8:15:23 | 13.19 mph | 4:32 min/mile |
|
Club/Company | Start time |
Whitchurch CC (Cardiff) | 8:15:23 |
|
77 | 4:03:27 | 4:03:27 | Zoe Haines
Walcot VC
| (F) Veteran40 | Walcot VC | 8:12:05 | 14.79 mph | 4:03 min/mile |
|
Club/Company | Start time |
Walcot VC | 8:12:05 |
|
78 | 4:26:45 | 4:26:45 | Jen Haken | (F) Veteran50 | | 8:15:54 | 13.50 mph | 4:26 min/mile |
|
Club/Company | Start time |
- | 8:15:54 |
|
84 | 5:17:59 | 5:17:59 | Sarah Heppenstall
Castle Combe Cycling Club
| (F) Veteran40 | Castle Combe Cycling Club | 8:21:49 | 11.32 mph | 5:17 min/mile |
|
Club/Company | Start time |
Castle Combe Cycling Club | 8:21:49 |
|
85 | 3:57:03 | 3:57:03 | Matthew Herbert
BPF Cycle Club
| (M) Veteran40 | BPF Cycle Club | 8:11:58 | 15.19 mph | 3:57 min/mile |
|
Club/Company | Start time |
BPF Cycle Club | 8:11:58 |
|
87 | 4:03:25 | 4:03:25 | Phil Hey | (M) Veteran40 | | 8:12:05 | 14.79 mph | 4:03 min/mile |
|
Club/Company | Start time |
- | 8:12:05 |
|