Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 035 | 36:55 | Harry Bowles | (M) Open | 16.25 km/h | 3:41 min/km |
2 | 071 | 41:04 | Nicholas Stallman | (M) Open | 14.61 km/h | 4:06 min/km |
3 | 020 | 41:09 | Cory Dyck | (M) Open | 14.58 km/h | 4:06 min/km |
4 | 056 | 41:12 | Luke Parker | (M) Open | 14.56 km/h | 4:07 min/km |
5 | 063 | 41:24 | Martin Hopcroft | (M) Veteran 50 | 14.49 km/h | 4:08 min/km |
6 | 079 | 41:27 | Pip France | (M) Open | 14.48 km/h | 4:08 min/km |
7 | 003 | 42:39 | Sally Nash | (M) Veteran 60 | 14.07 km/h | 4:15 min/km |
8 | 030 | 42:42 | Emlyn Jones | (M) Veteran 40 | 14.05 km/h | 4:16 min/km |
9 | 006 | 44:05 | Andrew Screech | (M) Veteran 40 | 13.61 km/h | 4:24 min/km |
10 | 041 | 44:38 | Jessica Creak | (F) Open | 13.44 km/h | 4:27 min/km |
11 | 034 | 44:54 | Shaun Satehall | (M) Open | 13.36 km/h | 4:29 min/km |
12 | 098 | 45:01 | Tom Davies | (M) Open | 13.33 km/h | 4:30 min/km |
13 | 022 | 45:27 | Dan Thomas | (M) Open | 13.20 km/h | 4:32 min/km |
14 | 066 | 45:50 | Matt Gibson | (M) Open | 13.09 km/h | 4:35 min/km |
15 | 043 | 45:59 | Jonathan Smith | (M) Veteran 40 | 13.05 km/h | 4:35 min/km |
16 | 015 | 47:28 | Chris Chapman | (M) Open | 12.64 km/h | 4:44 min/km |
17 | 028 | 48:30 | Diane Wood | (F) Veteran 50 | 12.37 km/h | 4:51 min/km |
18 | 031 | 48:41 | Gary Woolf | (M) Open | 12.32 km/h | 4:52 min/km |
19 | 025 | 48:52 | David Adams | (M) Veteran 60 | 12.28 km/h | 4:53 min/km |
20 | 101 | 49:16 | Wayne Walker | (M) Veteran 40 | 12.18 km/h | 4:55 min/km |
21 | 016 | 49:27 | Chris Slade | (M) Open | 12.13 km/h | 4:56 min/km |
22 | 094 | 49:30 | Stuart Young | (M) Open | 12.12 km/h | 4:57 min/km |
23 | 027 | 49:38 | Dennis Raffety | (M) Veteran 60 | 12.09 km/h | 4:57 min/km |
24 | 068 | 49:47 | Mike Wilkinson | (M) Open | 12.05 km/h | 4:58 min/km |
25 | 042 | 50:21 | Jim Storey | (M) Veteran 50 | 11.92 km/h | 5:02 min/km |
26 | 075 | 50:23 | Paul Brinklow | (M) Open | 11.91 km/h | 5:02 min/km |
27 | 001 | 50:25 | Dave Stevens | (M) Veteran 50 | 11.90 km/h | 5:02 min/km |
28 | 091 | 50:29 | Stephen Bladen | (M) Veteran 40 | 11.89 km/h | 5:02 min/km |
29 | 078 | 50:46 | Peter Leigh | (M) Veteran 50 | 11.82 km/h | 5:04 min/km |
30 | 054 | 51:02 | Louise Bladen | (F) Veteran 40 | 11.76 km/h | 5:06 min/km |
31 | 076 | 51:31 | Paul Kent | (M) Open | 11.65 km/h | 5:09 min/km |
32 | 053 | 51:44 | Liz Cundale | (F) Veteran 40 | 11.60 km/h | 5:10 min/km |
33 | 081 | 52:01 | Richard Montgomery | (M) Veteran 50 | 11.53 km/h | 5:12 min/km |
34 | 047 | 52:33 | Katy Miller | (F) Veteran 40 | 11.42 km/h | 5:15 min/km |
35 | 093 | 53:17 | Jonathan Sartin | (M) Veteran 50 | 11.26 km/h | 5:19 min/km |
36 | 095 | 53:36 | Susan Birch | (F) Veteran 40 | 11.19 km/h | 5:21 min/km |
37 | 010 | 53:49 | Bryony Evans | (F) Open | 11.15 km/h | 5:22 min/km |
38 | 080 | 53:52 | Rachael Scahill | (F) Veteran 40 | 11.14 km/h | 5:23 min/km |
39 | 062 | 53:54 | Mark Lukmanji | (M) Veteran 40 | 11.13 km/h | 5:23 min/km |
40 | 082 | 54:04 | Robert Harding | (M) Open | 11.10 km/h | 5:24 min/km |
41 | 002 | 54:13 | Zane Celliers | (M) Open | 11.07 km/h | 5:25 min/km |
42 | 026 | 54:40 | David Severs | (M) Veteran 50 | 10.98 km/h | 5:28 min/km |
43 | 087 | 54:48 | Sarah Yarrow | (F) Veteran 40 | 10.95 km/h | 5:28 min/km |
44 | 049 | 54:57 | Laura Sandy | (F) Open | 10.92 km/h | 5:29 min/km |
45 | 039 | 55:11 | Jay Lawson | (M) Open | 10.87 km/h | 5:31 min/km |
46 | 090 | 55:17 | Sophie Hawkesworth | (F) Veteran 40 | 10.85 km/h | 5:31 min/km |
47 | 065 | 55:36 | Mason Wallace | (M) Veteran 40 | 10.79 km/h | 5:33 min/km |
48 | 059 | 56:01 | Maria Cook | (F) Veteran 50 | 10.71 km/h | 5:36 min/km |
49 | 024 | 56:06 | Daria Croker | (F) Veteran 50 | 10.70 km/h | 5:36 min/km |
50 | 088 | 56:25 | Simon Billenness | (M) Veteran 50 | 10.64 km/h | 5:38 min/km |
For result queries please e-mail: lmccfunrun@gmail.com
