Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
51 | 037 | 56:27 | Jason Bee | (M) Veteran 50 | 10.63 km/h | 5:38 min/km |
52 | 029 | 56:42 | Elizabeth Daniel | (F) Veteran 50 | 10.58 km/h | 5:40 min/km |
53 | 013 | 56:58 | Chris West | (M) Veteran 50 | 10.53 km/h | 5:41 min/km |
54 | 007 | 57:07 | Anne Jones | (F) Veteran 50 | 10.50 km/h | 5:42 min/km |
55 | 100 | 57:40 | Umar Aslam | (M) Open | 10.40 km/h | 5:46 min/km |
56 | 005 | 57:45 | Amanda Webster | (F) Open | 10.39 km/h | 5:46 min/km |
57 | 023 | 58:02 | Daniel Wood | (M) Veteran 40 | 10.34 km/h | 5:48 min/km |
58 | 012 | 58:27 | Cathy Court | (F) Veteran 50 | 10.27 km/h | 5:50 min/km |
59 | 060 | 1:00:11 | Simon Hewitt | (M) Veteran 50 | 9.97 km/h | 6:01 min/km |
60 | 099 | 1:00:13 | Tracy Cash | (F) Veteran 40 | 9.96 km/h | 6:01 min/km |
61 | 069 | 1:00:16 | Naomi Wager | (F) Veteran 50 | 9.96 km/h | 6:01 min/km |
62 | 045 | 1:00:53 | Kathryn Dennis | (F) Veteran 50 | 9.85 km/h | 6:05 min/km |
63 | 038 | 1:01:18 | Jason Charley | (M) Veteran 40 | 9.79 km/h | 6:07 min/km |
64 | 018 | 1:02:13 | Clare Vila | (F) Veteran 40 | 9.64 km/h | 6:13 min/km |
65 | 019 | 1:02:25 | Colin Kightley | (M) Junior | 9.61 km/h | 6:14 min/km |
66 | 011 | 1:02:54 | Caroline Mcevaddy | (F) Veteran 50 | 9.54 km/h | 6:17 min/km |
67 | 067 | 1:03:25 | Mick Brown | (M) Veteran 50 | 9.46 km/h | 6:20 min/km |
68 | 058 | 1:03:38 | Mandy Venner | (F) Veteran 50 | 9.43 km/h | 6:21 min/km |
69 | 055 | 1:05:03 | Louise Gibson | (F) Veteran 40 | 9.22 km/h | 6:30 min/km |
70 | 036 | 1:05:05 | Helena Vincent | (F) Veteran 40 | 9.22 km/h | 6:30 min/km |
71 | 014 | 1:05:23 | Charley Stevens | (F) Open | 9.18 km/h | 6:32 min/km |
72 | 103 | 1:05:36 | Wendy Valentine | (F) Veteran 40 | 9.15 km/h | 6:33 min/km |
73 | 050 | 1:07:07 | Lisa Charley | (F) Veteran 40 | 8.94 km/h | 6:42 min/km |
74 | 048 | 1:07:11 | Kerry Tiller | (F) Veteran 50 | 8.93 km/h | 6:43 min/km |
75 | 057 | 1:07:37 | Lynda Murray | (F) Junior | 8.87 km/h | 6:45 min/km |
76 | 077 | 1:07:59 | Paul Vincent | (M) Veteran 40 | 8.83 km/h | 6:47 min/km |
77 | 004 | 1:08:35 | Amanda Russell | (F) Veteran 50 | 8.75 km/h | 6:51 min/km |
78 | 072 | 1:10:07 | Nicola Billington | (F) Open | 8.56 km/h | 7:00 min/km |
79 | 073 | 1:10:26 | Nicola Leek | (F) Open | 8.52 km/h | 7:02 min/km |
80 | 089 | 1:10:28 | Simon Leek | (M) Open | 8.51 km/h | 7:02 min/km |
81 | 032 | 1:10:55 | George Walter | (M) Junior | 8.46 km/h | 7:05 min/km |
82 | 046 | 1:11:36 | Kathy Janes | (F) Veteran 40 | 8.38 km/h | 7:09 min/km |
83 | 084 | 1:12:58 | Sam Devonald | (F) Veteran 50 | 8.22 km/h | 7:17 min/km |
84 | 085 | 1:19:29 | Samantha Greenwood | (F) Junior | 7.55 km/h | 7:56 min/km |
85 | 017 | 1:29:22 | Claire Huntley | (F) Open | 6.71 km/h | 8:56 min/km |
86 | 021 | 1:29:25 | Daisy Coleman | (F) Junior | 6.71 km/h | 8:56 min/km |
87 | 033 | 1:41:45 | Hannah Coleman | (F) Veteran 40 | 5.90 km/h | 10:10 min/km |
88 | 083 | 1:41:52 | Sally Francis | (F) Veteran 50 | 5.89 km/h | 10:11 min/km |
For result queries please e-mail: lmccfunrun@gmail.com
