Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman Half |
Details
Chip time | 5:59:42 |
Finish time | 5:59:42 |
Start time | 06:04:12 |
End time | 12:03:54 |
Date | 20 June 2021 |
Disciplines
Swim | 35:07 | 1.9 km |
Transition 1 | 6:34 | |
Bike | 2:58:56 | 92.9 km |
Transition 2 | 7:13 | |
Run | 2:11:52 | - |
Participant (#516)
Andy Bailey | |
Tri Lakeland | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 35:07 | 1:50 min/100m | 35:07 | 35:07 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:34 | 6:34 | 41:41 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 | 22.5 km | 42:26 | 31.81 km/h | 42:26 | 1:24:07 | |||||
CP2 | 29 km | 1:00:28 | 28.78 km/h | 1:42:54 | 2:24:35 | |||||
CP3 | 31.58 km | 33:32 | 56.51 km/h | 2:16:26 | 2:58:07 | |||||
Cycle | 9.82 km | 42:30 | 13.86 km/h | 2:58:56 | 3:40:37 | |||||
Total | 92.9 km | 2:58:56 | 31.15 km/h | 2:58:56 | 3:40:37 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 7:13 | 7:13 | 3:47:50 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | - | 40:18 | 40:18 | 4:28:08 | ||||||
RL2 | 7 km | 46:54 | 6:42 min/km | 1:27:12 | 5:15:02 | |||||
Run | 7 km | 44:40 | 6:22 min/km | 2:11:52 | 5:59:42 | |||||
Total | - | 2:11:52 | 2:11:52 | 5:59:42 | ||||||
Race Statistics
Completed participants divided by chip time