Bibno. | Participant | Category | Club/Company | Distance |
402 | # Longest Game of Tag Ever
Long Eaton Triathlon Club
| - | Long Eaton Triathlon Club | Lakesman Relay |
|
Club/Company | Distance |
Long Eaton Triathlon Club | Lakesman Relay |
|
480 | 25th Anniversary | - | | Lakesman Half Relay |
|
Club/Company | Distance |
- | Lakesman Half Relay |
|
26 | 3:26:46 - Gold dust | - | | Lakesman Half Relay |
|
Club/Company | Distance |
- | Lakesman Half Relay |
|
211 | Aaron Harlow
Halesowen Tri
| (M) 35-39 | Halesowen Tri | Lakesman Full |
|
Club/Company | Distance |
Halesowen Tri | Lakesman Full |
|
647 | Abdoulie Drameh | (M) 55-59 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
129 | Adam Brooks | (M) 25-29 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
138 | Adam Buxton
Kendal Triathlon Club
| (M) 25-29 | Kendal Triathlon Club | Lakesman Full |
|
Club/Company | Distance |
Kendal Triathlon Club | Lakesman Full |
|
705 | Adam Haley
enDuRo team
| (M) 35-39 | enDuRo team | Lakesman Half |
|
Club/Company | Distance |
enDuRo team | Lakesman Half |
|
776 | Adam Jones | (M) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
790 | Adam Land
WTC
| (M) 35-39 | WTC | Lakesman Half |
|
Club/Company | Distance |
WTC | Lakesman Half |
|
815 | Adam Marshall
C.O.L.T (City of Lancaster Tri Club)
| (M) 40-44 | C.O.L.T (City of Lancaster Tri . | Lakesman Half |
|
Club/Company | Distance |
C.O.L.T (City of Lancaster Tri . | Lakesman Half |
|
844 | Adam Metcalfe
C.O.L.T (City of Lancaster Tri Club)
| (M) 30-34 | C.O.L.T (City of Lancaster Tri . | Lakesman Half |
|
Club/Company | Distance |
C.O.L.T (City of Lancaster Tri . | Lakesman Half |
|
324 | Adam Rae | (M) 30-34 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
343 | Adam Scott | (M) 35-39 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
351 | Adam Slaughter | (M) 25-29 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
743 | Adrian Holme
Keswick AC
| (M) 50-54 | Keswick AC | Lakesman Half |
|
Club/Company | Distance |
Keswick AC | Lakesman Half |
|
247 | Adrian Kendrick | (M) 55-59 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
18 | Adrian O'brien
Macca X
| (M) 45-49 | Macca X | Lakesman Half |
|
Club/Company | Distance |
Macca X | Lakesman Half |
|
992 | Adrian Sowerby
CARLISLE TRI CLUB
| (M) 55-59 | CARLISLE TRI CLUB | Lakesman Half |
|
Club/Company | Distance |
CARLISLE TRI CLUB | Lakesman Half |
|
883 | Ailsa Pagan | (F) 55-59 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
477-1 | Aimee Stamp
SWPT
| - | SWPT | Lakesman Half Relay |
|
Club/Company | Distance |
SWPT | Lakesman Half Relay |
|
97 | Alan Cornthwaite
West Cumbria Tri
| (M) 40-44 | West Cumbria Tri | Lakesman Half |
|
Club/Company | Distance |
West Cumbria Tri | Lakesman Half |
|
217 | Alan Herlihy
AJM Carpets
| (M) 55-59 | AJM Carpets | Lakesman Full |
|
Club/Company | Distance |
AJM Carpets | Lakesman Full |
|
407-3 | Alan Maun
Alcoholics unanimous
| - | Alcoholics unanimous | Lakesman Relay |
|
Club/Company | Distance |
Alcoholics unanimous | Lakesman Relay |
|
24 | Alan Mcgeen
Ellenborough AC
| (M) 55-59 | Ellenborough AC | Lakesman Full |
|
Club/Company | Distance |
Ellenborough AC | Lakesman Full |
|
305 | Alan O'Rourke
Greenock Glenpark Harriers
| (M) 50-54 | Greenock Glenpark Harriers | Lakesman Full |
|
Club/Company | Distance |
Greenock Glenpark Harriers | Lakesman Full |
|
1035 | Alan Treanor | (M) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
472-1 | Alan Young
Team Millican
| - | Team Millican | Lakesman Half Relay |
|
Club/Company | Distance |
Team Millican | Lakesman Half Relay |
|
290 | Alastair Moffat | (M) 50-54 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
407 | Alcoholics unanimous | - | | Lakesman Relay |
|
Club/Company | Distance |
- | Lakesman Relay |
|
630 | Alex Dalton
Tri Preston
| (M) 30-34 | Tri Preston | Lakesman Half |
|
Club/Company | Distance |
Tri Preston | Lakesman Half |
|
679 | Alex Fowler
Grimsby Triathlon Club
| (M) 55-59 | Grimsby Triathlon Club | Lakesman Half |
|
Club/Company | Distance |
Grimsby Triathlon Club | Lakesman Half |
|
307 | Alex Papadopoulos | (M) 30-34 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
323 | Alex Race
Rochdale Triathlon Club
| (M) 45-49 | Rochdale Triathlon Club | Lakesman Full |
|
Club/Company | Distance |
Rochdale Triathlon Club | Lakesman Full |
|
944 | Alex Rogers
Fusion Triathlon Club
| (M) 25-29 | Fusion Triathlon Club | Lakesman Half |
|
Club/Company | Distance |
Fusion Triathlon Club | Lakesman Half |
|
370 | Alex Waddington
Stockport Tri Club
| (F) 40-44 | Stockport Tri Club | Lakesman Full |
|
Club/Company | Distance |
Stockport Tri Club | Lakesman Full |
|
573 | Alexander Browne | (M) 40-44 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
628 | Alexander Cunningham
Vector Racing
| (M) 20-24 | Vector Racing | Lakesman Half |
|
Club/Company | Distance |
Vector Racing | Lakesman Half |
|
728 | Alexander Hill
Windrush Triathlon
| (M) 25-29 | Windrush Triathlon | Lakesman Half |
|
Club/Company | Distance |
Windrush Triathlon | Lakesman Half |
|
303 | Alexandra Noonan
Sun City Triathlon Club
| (F) 30-34 | Sun City Triathlon Club | Lakesman Full |
|
Club/Company | Distance |
Sun City Triathlon Club | Lakesman Full |
|
480-3 | Allan Gribbin
25th Anniversary
| - | 25th Anniversary | Lakesman Half Relay |
|
Club/Company | Distance |
25th Anniversary | Lakesman Half Relay |
|
706 | Alun Hall | (M) 60-64 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
473-2 | Amanda Cirelli
cleats and cleavage
| - | cleats and cleavage | Lakesman Half Relay |
|
Club/Company | Distance |
cleats and cleavage | Lakesman Half Relay |
|
754 | Amanda Ingram
Tri Lakeland
| (F) 45-49 | Tri Lakeland | Lakesman Half |
|
Club/Company | Distance |
Tri Lakeland | Lakesman Half |
|
26-3 | Amanda Kirtley
3:26:46 - Gold dust
| - | 3:26:46 - Gold dust | Lakesman Half Relay |
|
Club/Company | Distance |
3:26:46 - Gold dust | Lakesman Half Relay |
|
467-1 | Amanda Ley
Colt ladies
| - | Colt ladies | Lakesman Half Relay |
|
Club/Company | Distance |
Colt ladies | Lakesman Half Relay |
|
708 | Amelia Hanley | (F) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
467-2 | Amie McAvoy
Colt ladies
| - | Colt ladies | Lakesman Half Relay |
|
Club/Company | Distance |
Colt ladies | Lakesman Half Relay |
|
648 | Andrea Drameh | (F) 45-49 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
455-1 | Andrea Jones
She Devils
| - | She Devils | Lakesman Half Relay |
|
Club/Company | Distance |
She Devils | Lakesman Half Relay |
|