Bibno. | Participant | Category | Club/Company | Country | Start time | Distance |
3905 | Aaron Thompson | (M) Open | | GBR | 10:00:02 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:02 | Salomon Ring of Steall Skyrace |
|
9170 | Aaron Walker | (M) Open | | USA | 9:01:55 | Three Mealls (18K) Trail Race |
|
Club/Company | Start time | Distance |
- | 9:01:55 | Three Mealls (18K) Trail Race |
|
1220 | Abi Plowman | (F) Open | | GBR | 12:41:36 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 12:41:36 | Salomon Mamores VK |
|
3303 | Adam Gaubert | (M) V45 | | ENG | 10:00:06 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:06 | Salomon Ring of Steall Skyrace |
|
4579 | Adam Godwin | (M) Open | | GBR | 7:00:19 | Salomon Glen Coe Skyline |
|
Club/Company | Start time | Distance |
- | 7:00:19 | Salomon Glen Coe Skyline |
|
7032 | Adam Green
Ambleside AC
| (M) Open | Ambleside AC | ENG | 10:30:16 | Grey Mare’s (5K) Trail Race |
|
Club/Company | Start time | Distance |
Ambleside AC | 10:30:16 | Grey Mare’s (5K) Trail Race |
|
1101 | Adam Green | (M) Open | | ENG | 11:35:11 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 11:35:11 | Salomon Mamores VK |
|
8038 | Adam Green
Ambleside AC
| (M) Open | Ambleside AC | ENG | 9:01:42 | Loch Eilde Mòr (10K) Trail Race |
|
Club/Company | Start time | Distance |
Ambleside AC | 9:01:42 | Loch Eilde Mòr (10K) Trail Race |
|
3401 | Adam Jacobs | (M) Open | | GBR | 10:00:01 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:01 | Salomon Ring of Steall Skyrace |
|
4634 | Adam Malloy | (M) Open | | GBR | 7:00:16 | Salomon Glen Coe Skyline |
|
Club/Company | Start time | Distance |
- | 7:00:16 | Salomon Glen Coe Skyline |
|
1164 | Adam Malloy | (M) Open | | GBR | 11:19:07 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 11:19:07 | Salomon Mamores VK |
|
4636 | Adam Maynard | (M) Open | | GBR | - | Salomon Glen Coe Skyline |
|
Club/Company | Start time | Distance |
- | - | Salomon Glen Coe Skyline |
|
8078 | Adam O'Pray | (M) Open | | GBR | 9:01:30 | Loch Eilde Mòr (10K) Trail Race |
|
Club/Company | Start time | Distance |
- | 9:01:30 | Loch Eilde Mòr (10K) Trail Race |
|
3713 | Adam Pinnington | (M) Open | | GBR | 10:00:19 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:19 | Salomon Ring of Steall Skyrace |
|
3780 | Adam Rowe | (M) Open | | GBR | - | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | - | Salomon Ring of Steall Skyrace |
|
3835 | Adam Slaughter | (M) Open | | GBR | 10:00:03 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:03 | Salomon Ring of Steall Skyrace |
|
2323 | Adam Webster | (M) Open | | GBR | 7:00:29 | Salomon Ben Nevis Ultra |
|
Club/Company | Start time | Distance |
- | 7:00:29 | Salomon Ben Nevis Ultra |
|
4741 | Adam West | (M) Open | | GBR | 7:00:11 | Salomon Glen Coe Skyline |
|
Club/Company | Start time | Distance |
- | 7:00:11 | Salomon Glen Coe Skyline |
|
3983 | Adam Williamson | (M) Open | | GBR | 10:00:15 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:15 | Salomon Ring of Steall Skyrace |
|
1143 | Adele Kaunhoven | (F) Open | | GBR | 23:59:00 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 23:59:00 | Salomon Mamores VK |
|
2024 | Adrian Baker | (M) V50 | | GBR | 7:00:27 | Salomon Ben Nevis Ultra |
|
Club/Company | Start time | Distance |
- | 7:00:27 | Salomon Ben Nevis Ultra |
|
3127 | Adrian Burns | (M) V40 | | IRL | - | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | - | Salomon Ring of Steall Skyrace |
|
2069 | Adrian Cybriwsky | (M) V40 | | USA | 7:00:29 | Salomon Ben Nevis Ultra |
|
Club/Company | Start time | Distance |
- | 7:00:29 | Salomon Ben Nevis Ultra |
|
8045 | Adrian Hope
Lostock AC
| (M) V45 | Lostock AC | GBR | - | Loch Eilde Mòr (10K) Trail Race |
|
Club/Company | Start time | Distance |
Lostock AC | - | Loch Eilde Mòr (10K) Trail Race |
|
3162 | Adrien Chateil | (M) Open | | FRA | - | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | - | Salomon Ring of Steall Skyrace |
|
2056 | Adrien Chateil | (M) Open | | FRA | - | Salomon Ben Nevis Ultra |
|
Club/Company | Start time | Distance |
- | - | Salomon Ben Nevis Ultra |
|
3288 | Adrien Franklin | (M) Open | | FRA | 10:00:24 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:24 | Salomon Ring of Steall Skyrace |
|
3413 | Adrien Jean | (M) Open | | FRA | 10:01:01 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:01:01 | Salomon Ring of Steall Skyrace |
|
1134 | Adrien Jean | (M) Open | | FRA | 13:15:51 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 13:15:51 | Salomon Mamores VK |
|
7054 | Agnes Mcknight
Haddington Running Club
| (F) V50 | Haddington Running Club | GBR | 10:30:24 | Grey Mare’s (5K) Trail Race |
|
Club/Company | Start time | Distance |
Haddington Running Club | 10:30:24 | Grey Mare’s (5K) Trail Race |
|
8021 | Aidan Cragg
Lauderdale Limpers Running Club
| (M) Open | Lauderdale Limpers Running Club | GBR | 9:01:46 | Loch Eilde Mòr (10K) Trail Race |
|
Club/Company | Start time | Distance |
Lauderdale Limpers Running Club | 9:01:46 | Loch Eilde Mòr (10K) Trail Race |
|
3762 | Aidan Robertson | (M) Open | | GBR | - | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | - | Salomon Ring of Steall Skyrace |
|
4678 | Aidan Robinson | (M) Open | | GBR | 7:00:26 | Salomon Glen Coe Skyline |
|
Club/Company | Start time | Distance |
- | 7:00:26 | Salomon Glen Coe Skyline |
|
9019 | Aileen Bright | (F) V40 | | IRL | 9:01:43 | Three Mealls (18K) Trail Race |
|
Club/Company | Start time | Distance |
- | 9:01:43 | Three Mealls (18K) Trail Race |
|
3836 | Aileen Smith | (F) V40 | | GBR | - | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | - | Salomon Ring of Steall Skyrace |
|
9151 | Aileen Smith
Trail Running Association
| (F) V40 | Trail Running Association | GBR | 9:01:50 | Three Mealls (18K) Trail Race |
|
Club/Company | Start time | Distance |
Trail Running Association | 9:01:50 | Three Mealls (18K) Trail Race |
|
1248 | Aileen Smith | (F) V40 | | GBR | 11:19:42 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 11:19:42 | Salomon Mamores VK |
|
8049 | Ailsa Janzen | (F) U18 | | GER | 9:01:43 | Loch Eilde Mòr (10K) Trail Race |
|
Club/Company | Start time | Distance |
- | 9:01:43 | Loch Eilde Mòr (10K) Trail Race |
|
3505 | Ailsa Lopez | (F) Open | | GBR | 9:59:57 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 9:59:57 | Salomon Ring of Steall Skyrace |
|
3722 | Ailsa Pooleman | (F) Open | | SCO | 10:00:35 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:35 | Salomon Ring of Steall Skyrace |
|
2312 | Aitor Andoni Vidaurrazaga Pinto | (M) Open | | ESP | - | Salomon Ben Nevis Ultra |
|
Club/Company | Start time | Distance |
- | - | Salomon Ben Nevis Ultra |
|
9176 | Al Whyte | (M) V45 | | GBR | 9:01:33 | Three Mealls (18K) Trail Race |
|
Club/Company | Start time | Distance |
- | 9:01:33 | Three Mealls (18K) Trail Race |
|
1185 | Alain Michaud | (M) V65 | | SUI | 11:43:36 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 11:43:36 | Salomon Mamores VK |
|
3046 | Alan Banks | (M) V45 | | GBR | 10:00:29 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:29 | Salomon Ring of Steall Skyrace |
|
3226 | Alan Dick | (M) V50 | | SCO | 10:00:00 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:00 | Salomon Ring of Steall Skyrace |
|
3452 | Alan Konopka | (M) Open | | POL | 9:59:54 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 9:59:54 | Salomon Ring of Steall Skyrace |
|
9092 | Alan Lucker
Bowland Fell Runners
| (M) V45 | Bowland Fell Runners | GBR | 9:01:33 | Three Mealls (18K) Trail Race |
|
Club/Company | Start time | Distance |
Bowland Fell Runners | 9:01:33 | Three Mealls (18K) Trail Race |
|
3569 | Alan Matthews | (M) V55 | | SCO | 10:00:11 | Salomon Ring of Steall Skyrace |
|
Club/Company | Start time | Distance |
- | 10:00:11 | Salomon Ring of Steall Skyrace |
|
1172 | Alan May | (M) V40 | | GBR | 11:40:09 | Salomon Mamores VK |
|
Club/Company | Start time | Distance |
- | 11:40:09 | Salomon Mamores VK |
|
9105 | Alan McGowan
Carnegie Harriers
| (M) V40 | Carnegie Harriers | GBR | 9:01:35 | Three Mealls (18K) Trail Race |
|
Club/Company | Start time | Distance |
Carnegie Harriers | 9:01:35 | Three Mealls (18K) Trail Race |
|