Pos. | Bibno. | Chip time | Participant | Category | Start time | Speed | Pace | Wetsuit or Skins |
---|---|---|---|---|---|---|---|---|
51 | 463 | 2:36:57 | Hannah Yorwerth | (F) 20-24 | 11:35:00 | 1:51 min/100m | 29:53 min/mile | Wetsuit |
52 | 423 | 2:37:26 | Tom Ashpole | (M) 45-49 | 11:35:47 | 1:51 min/100m | 29:59 min/mile | Wetsuit |
53 | 422 | 2:37:28 | TIMOTHY JACOMB | (M) 45-49 | 11:35:47 | 1:51 min/100m | 29:59 min/mile | Wetsuit |
54 | 371 | 2:37:33 | John Batchelor | (M) 50-54 | 10:57:24 | 1:51 min/100m | 30:00 min/mile | Wetsuit |
55 | 401 | 2:38:09 | Janet Haynes | (F) 50-54 | 10:57:42 | 1:52 min/100m | 30:07 min/mile | Wetsuit |
56 | 400 | 2:38:13 | Greg Russell | (M) 55-59 | 10:59:52 | 1:52 min/100m | 30:08 min/mile | Wetsuit |
57 | 435 | 2:38:39 | Danny Hallam | (M) 35-39 | 11:35:22 | 1:52 min/100m | 30:13 min/mile | Wetsuit |
58 | 429 | 2:38:53 | Andrew Dow | (M) 50-54 | 11:35:39 | 1:52 min/100m | 30:15 min/mile | Wetsuit |
59 | 431 | 2:39:07 | Rachel Jones | (F) 50-54 | 11:34:49 | 1:53 min/100m | 30:18 min/mile | Wetsuit |
60 | 387 | 2:40:18 | Chris Parker | (M) 50-54 | 10:58:07 | 1:53 min/100m | 30:32 min/mile | Skins |
61 | 408 | 2:40:28 | Ruth Rhodes | (F) 50-54 | 10:57:53 | 1:53 min/100m | 30:33 min/mile | Wetsuit |
62 | 378 | 2:40:46 | Nigel Burnham | (M) 55-59 | 10:57:34 | 1:54 min/100m | 30:37 min/mile | Wetsuit |
63 | 461 | 2:40:48 | Toni Senior | (F) 40-44 | 11:35:23 | 1:54 min/100m | 30:37 min/mile | Wetsuit |
64 | 455 | 2:41:05 | Andrew McGivern | (M) 40-44 | 11:35:49 | 1:54 min/100m | 30:41 min/mile | Wetsuit |
65 | 398 | 2:42:08 | Jonathan Balaam | (M) 45-49 | 10:58:26 | 1:55 min/100m | 30:53 min/mile | Wetsuit |
66 | 372 | 2:42:19 | Jenny Kovacs | (F) 45-49 | 10:28:15 | 1:55 min/100m | 30:55 min/mile | Wetsuit |
67 | 366 | 2:42:59 | Jean Philipson | (F) 55-59 | 10:57:51 | 1:55 min/100m | 31:02 min/mile | Wetsuit |
68 | 403 | 2:43:00 | Richard Price | (M) 45-49 | 10:57:45 | 1:55 min/100m | 31:02 min/mile | Wetsuit |
69 | 261 | 2:43:21 | Paul Snaith | (M) 50-54 | 10:27:55 | 1:56 min/100m | 31:07 min/mile | Wetsuit |
70 | 473 | 2:43:22 | OWEN BOYES | (M) 15-19 | 11:35:13 | 1:56 min/100m | 31:07 min/mile | Wetsuit |
71 | 419 | 2:43:28 | Marc Jones | (M) 35-39 | 11:34:56 | 1:56 min/100m | 31:08 min/mile | Wetsuit |
72 | 334 | 2:43:46 | Simon Whittaker | (M) 40-44 | 10:58:29 | 1:56 min/100m | 31:11 min/mile | Wetsuit |
73 | 349 | 2:44:06 | Jonathan Holt | (M) 50-54 | 10:57:28 | 1:56 min/100m | 31:15 min/mile | Wetsuit |
74 | 450 | 2:44:28 | Jan Harvey | (F) 50-54 | 11:35:20 | 1:56 min/100m | 31:19 min/mile | Wetsuit |
75 | 391 | 2:44:49 | Jamie McGivern | (M) 45-49 | 10:59:57 | 1:57 min/100m | 31:23 min/mile | Wetsuit |
76 | 418 | 2:45:24 | Paul Reader | (M) 55-59 | 11:35:56 | 1:57 min/100m | 31:30 min/mile | Wetsuit |
77 | 399 | 2:45:33 | Daniel Hirst | (M) 40-44 | 10:57:43 | 1:57 min/100m | 31:32 min/mile | Wetsuit |
78 | 445 | 2:45:55 | Jose Perez | (M) 45-49 | 11:35:31 | 1:57 min/100m | 31:36 min/mile | Wetsuit |
79 | 440 | 2:46:27 | Kirstie Whyatt | (F) 40-44 | 10:29:14 | 1:58 min/100m | 31:42 min/mile | Wetsuit |
80 | 394 | 2:46:52 | John Gray | (M) 45-49 | 10:58:25 | 1:58 min/100m | 31:47 min/mile | Wetsuit |
81 | 356 | 2:47:19 | Craig Murray | (M) 40-44 | 10:58:24 | 1:58 min/100m | 31:52 min/mile | Skins |
82 | 424 | 2:48:04 | Andrew Burge | (M) 45-49 | 11:35:15 | 1:59 min/100m | 32:00 min/mile | Wetsuit |
83 | 380 | 2:48:18 | Mark Taylor | (M) 35-39 | 10:58:02 | 1:59 min/100m | 32:03 min/mile | Skins |
84 | 451 | 2:48:41 | Julian Brown | (M) 45-49 | 11:34:51 | 1:59 min/100m | 32:07 min/mile | Wetsuit |
85 | 385 | 2:49:00 | Helen Bird | (F) 50-54 | 10:58:01 | 2:00 min/100m | 32:11 min/mile | Wetsuit |
86 | 449 | 2:49:20 | Wayne Stevens | (M) 45-49 | 11:34:55 | 2:00 min/100m | 32:15 min/mile | Wetsuit |
87 | 441 | 2:49:33 | Fiona Blagg | (F) 30-34 | 11:34:56 | 2:00 min/100m | 32:17 min/mile | Wetsuit |
88 | 472 | 2:49:36 | Seamus Bennett | (M) 55-59 | 11:35:08 | 2:00 min/100m | 32:18 min/mile | Wetsuit |
89 | 409 | 2:49:41 | Em Pollitt | (F) 50-54 | 10:57:38 | 2:00 min/100m | 32:19 min/mile | Wetsuit |
90 | 443 | 2:49:43 | Gillian Ball | (F) 30-34 | 11:35:14 | 2:00 min/100m | 32:19 min/mile | Wetsuit |
91 | 462 | 2:50:32 | Ali Ball | (F) 30-34 | 11:35:12 | 2:01 min/100m | 32:28 min/mile | Wetsuit |
92 | 374 | 2:51:09 | Catherine Hartle | (F) 60-64 | 10:58:09 | 2:01 min/100m | 32:36 min/mile | Wetsuit |
93 | 404 | 2:51:29 | Deborah Dickinson | (F) 35-39 | 10:58:06 | 2:01 min/100m | 32:39 min/mile | Wetsuit |
94 | 359 | 2:51:51 | Alexandra Moss | (F) 25-29 | 10:58:12 | 2:02 min/100m | 32:44 min/mile | Wetsuit |
95 | 376 | 2:52:02 | Jo Stephenson | (F) 30-34 | 10:58:33 | 2:02 min/100m | 32:46 min/mile | Wetsuit |
96 | 402 | 2:52:18 | Joanne Baker | (F) 30-34 | 10:28:04 | 2:02 min/100m | 32:49 min/mile | Wetsuit |
97 | 328 | 2:52:29 | Lyndsey Blair | (F) 35-39 | 10:27:49 | 2:02 min/100m | 32:51 min/mile | Wetsuit |
98 | 365 | 2:53:16 | Paul Lucas | (M) 45-49 | 10:58:04 | 2:03 min/100m | 33:00 min/mile | Skins |
99 | 381 | 2:53:36 | Elisa Manzi | (F) 30-34 | 10:58:01 | 2:03 min/100m | 33:04 min/mile | Skins |
100 | 497 | 2:53:36 | Stephen Addison | (M) 30-34 | 11:39:07 | 2:03 min/100m | 33:04 min/mile | Wetsuit |
For result queries please e-mail: info@chillswim.com