Chip time | Participant | Category | Club | Speed | Pace |
4:22:23 | Alan Waterfield
KENDAL CYCLE CLUB
| (M) Vet40 | KENDAL CYCLE CLUB | 13.72 mph | 4:22 min/mile |
|
|
5:00:56 | Paul Waterhouse
TEAM TRI GURU
| (M) Vet40 | TEAM TRI GURU | 11.96 mph | 5:00 min/mile |
|
|
4:54:01 | Jeremy Watson | (M) Vet40 | | 12.24 mph | 4:54 min/mile |
|
|
5:51:09 | Matthew Watson | (M) Open | | 10.25 mph | 5:51 min/mile |
|
|
8:13:08 | Karen Webb | (F) Vet50 | | 7.30 mph | 8:13 min/mile |
|
|
8:13:50 | Karen Webb | (F) Vet50 | | 7.29 mph | 8:13 min/mile |
|
|
7:20:11 | Marc Webb | (M) Vet50 | | 8.18 mph | 7:20 min/mile |
|
|
4:04:01 | Pete Welsh
IMTC / TRI PRESTON
| (M) Vet40 | IMTC / TRI PRESTON | 14.75 mph | 4:04 min/mile |
|
|
4:52:10 | Simon West
SPIRIT ENERGY VELO
| (M) Vet40 | SPIRIT ENERGY VELO | 12.32 mph | 4:52 min/mile |
|
|
4:43:18 | Duncan Whalley | (M) Vet40 | | 12.71 mph | 4:43 min/mile |
|
|
4:43:30 | Jonathan White
SKIPTON CYCLING CLUB
| (M) Vet40 | SKIPTON CYCLING CLUB | 12.70 mph | 4:43 min/mile |
|
Club |
SKIPTON CYCLING CLUB |
|
5:29:50 | Stuart Whitehead
TRI RIVINGTON
| (M) Vet40 | TRI RIVINGTON | 10.91 mph | 5:29 min/mile |
|
|
4:39:44 | Martin Whittle | (M) Vet50 | | 12.87 mph | 4:39 min/mile |
|
|
5:39:30 | Ian Whyte | (M) Vet60 | | 10.60 mph | 5:39 min/mile |
|
|
4:46:24 | Mark Wicker | (M) Open | | 12.57 mph | 4:46 min/mile |
|
|
4:49:00 | Andy Wilkin | (M) Open | | 12.46 mph | 4:49 min/mile |
|
|
3:56:30 | Adam Wilkinson | (M) Open | | 15.22 mph | 3:56 min/mile |
|
|
4:22:29 | Chris Wilkinson
IMTC / TRI PRESTON
| (M) Open | IMTC / TRI PRESTON | 13.71 mph | 4:22 min/mile |
|
|
3:38:34 | Billy Williams | (M) Open | | 16.47 mph | 3:38 min/mile |
|
|
4:59:40 | Dave Williams | (M) Open | | 12.01 mph | 4:59 min/mile |
|
|
4:29:14 | Lucy Williams | (F) Open | | 13.37 mph | 4:29 min/mile |
|
|
3:48:14 | Andrew Williamson | (M) Vet40 | | 15.77 mph | 3:48 min/mile |
|
|
4:40:06 | Mark Willis | (M) Vet50 | | 12.85 mph | 4:40 min/mile |
|
|
4:26:02 | Chris Wilson | (M) Vet50 | | 13.53 mph | 4:26 min/mile |
|
|
5:39:51 | Earle Wilson
DUNDEE THISTLE CC
| (M) Vet50 | DUNDEE THISTLE CC | 10.59 mph | 5:39 min/mile |
|
|
4:30:38 | Fraser Wilson
ARCC
| (M) Open | ARCC | 13.30 mph | 4:30 min/mile |
|
|
4:11:43 | Dawn Winstanley
TEAM WINDMILL
| (F) Vet50 | TEAM WINDMILL | 14.30 mph | 4:11 min/mile |
|
|
4:24:32 | Mark Winton | (M) Vet50 | | 13.61 mph | 4:24 min/mile |
|
|
3:38:37 | Richard Witt | (M) Open | | 16.47 mph | 3:38 min/mile |
|
|
4:52:10 | Anthony Wooldridge
SPIRIT-ENERGY VC
| (M) Open | SPIRIT-ENERGY VC | 12.32 mph | 4:52 min/mile |
|
|
5:23:44 | Martin Worth | (M) Vet60 | | 11.12 mph | 5:23 min/mile |
|
|
5:51:14 | Michael Worthington | (M) Vet50 | | 10.25 mph | 5:51 min/mile |
|
|
6:20:05 | David Wright | (M) Vet40 | | 9.47 mph | 6:20 min/mile |
|
|
4:29:20 | Laura Wright
QUEENSBURY QUEENS OF THE MOUNTAIN
| (F) Vet50 | QUEENSBURY QUEENS OF THE MOUNTA. | 13.37 mph | 4:29 min/mile |
|
Club |
QUEENSBURY QUEENS OF THE MOUNTA. |
|