Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
Total Time |
---|---|---|---|---|---|---|---|
1 | Tom Adams | 18:55 | 45:46 | 1:11:17 | 31:57 | 2:47:57 | |
2 | Balthasar Larisch | 20:08 | 49:44 | 1:17:43 | 34:24 | 3:02:01 | |
3 | Victor Larisch | 21:02 | 51:50 | 1:21:33 | 36:25 | 3:10:51 | |
4 | Holger Federmann | Alpine Country Connection | 21:44 | 52:51 | 1:23:38 | 37:12 | 3:15:26 |
5 | Eddie Rolls | 21:49 | 54:16 | 1:23:07 | 37:15 | 3:16:29 | |
6 | Greg Southern | Digby Devils | 21:25 | 55:41 | 1:22:39 | 36:47 | 3:16:34 |
7 | Stephan Tassani-Prell | Alpine Country Connection | 22:27 | 53:26 | 1:24:42 | 37:14 | 3:17:50 |
8 | Ashley Williams | ITC Catterick (McKay) | 22:28 | 54:56 | 1:23:58 | 37:18 | 3:18:41 |
9 | Alasdair Stewart | RAF Cranwell-A Team (Male) | 21:26 | 54:29 | 1:25:26 | 37:38 | 3:19:01 |
10 | Aaron Gwilliam | 5 Army Air Corps | 21:45 | 55:32 | 1:24:13 | 37:44 | 3:19:15 |
11 | David Frankland | 21:48 | 54:47 | 1:26:34 | 36:59 | 3:20:09 | |
12 | Ettienne Coetzer | 5 Army Air Corps | 21:22 | 56:50 | 1:26:00 | 38:26 | 3:22:39 |
13 | Stuart Atkinson | RAF Cranwell-A Team (Male) | 22:12 | 58:37 | 1:28:34 | 38:09 | 3:27:33 |
14 | Henry Woodward | 22:07 | 58:06 | 1:29:38 | 38:57 | 3:28:50 | |
15 | Craig Morton | ITC Catterick (Anderson) | 21:44 | 59:44 | 1:29:57 | 37:39 | 3:29:06 |
16 | Danny Behrendt | 22:49 | 56:49 | 1:31:05 | 39:06 | 3:29:51 | |
17 | Rob Sim | Kings of Gin | 22:12 | 59:40 | 1:30:24 | 38:39 | 3:30:56 |
18 | Livio Pagani | SMRUN1 | 22:59 | 58:18 | 1:31:00 | 39:46 | 3:32:04 |
19 | Claire Fitzpatrick | 22:58 | 1:00:23 | 1:31:18 | 39:30 | 3:34:11 | |
20 | Philip Devine | 22:32 | 59:21 | 1:34:25 | 38:04 | 3:34:24 | |
21 | Wayne Fennell | Selby Striders | 22:30 | 58:46 | 1:34:03 | 39:17 | 3:34:37 |
22 | Marcus Taylor | 23:15 | 59:57 | 1:32:25 | 39:42 | 3:35:20 | |
23 | Alexander Berezhnoy | 22:03 | 56:40 | 1:27:51 | 48:46 | 3:35:21 | |
24 | Jonathan Kew | 22:41 | 58:58 | 1:34:35 | 39:58 | 3:36:13 | |
25 | Simon Rogers | Paphos Running Club | 24:08 | 59:03 | 1:34:07 | 39:36 | 3:36:57 |
26 | Euan Campbell | RAF Cranwell-A Team (Male) | 22:51 | 1:00:57 | 1:34:06 | 39:25 | 3:37:20 |
27 | Gareth Bartlett | Kings of Gin | 23:38 | 1:00:01 | 1:33:36 | 40:29 | 3:37:46 |
28 | Andreas Zeder | SMRUN1 | 23:42 | 1:01:15 | 1:32:39 | 40:16 | 3:37:54 |
29 | Alex Mallison | 23:13 | 59:28 | 1:34:21 | 41:26 | 3:38:29 | |
30 | Tobias Streit | 23:10 | 1:03:47 | 1:30:50 | 41:02 | 3:38:52 | |
31 | Andy Hall | 23:35 | 1:02:59 | 1:32:50 | 40:22 | 3:39:47 | |
32 | Sean Curran | 22:37 | 1:02:17 | 1:34:56 | 40:40 | 3:40:31 | |
33 | Elizabeth Weeks | 23:34 | 1:02:47 | 1:34:05 | 40:13 | 3:40:40 | |
34 | Gareth Binding | 23:08 | 1:02:17 | 1:37:36 | 39:01 | 3:42:03 | |
35 | Peter Mallison | 23:02 | 1:04:10 | 1:34:48 | 41:24 | 3:43:26 | |
36 | Stuart Service | ITC Catterick (Anderson) | 23:40 | 1:01:25 | 1:36:36 | 41:48 | 3:43:30 |
37 | Mark Irving | 22:58 | 1:01:29 | 1:39:05 | 40:13 | 3:43:48 | |
38 | Joshua Palmer | Kings of Leon | 24:13 | 1:02:44 | 1:38:01 | 40:21 | 3:45:20 |
39 | Jack Welbourn | RAF Cranwell-B Team (Male) | 23:41 | 1:05:12 | 1:34:52 | 42:39 | 3:46:25 |
40 | Jenna McGrevey | ITC Catterick (McKay) | 23:45 | 1:04:59 | 1:38:00 | 40:27 | 3:47:12 |
41 | Michael Powell | 24:15 | 1:02:43 | 1:38:27 | 41:57 | 3:47:23 | |
42 | Alex Ward | ITC Catterick (McKay) | 23:30 | 1:04:53 | 1:37:49 | 41:30 | 3:47:44 |
43 | Kevin Phillips | Paphos Running Club | 25:41 | 1:01:20 | 1:38:25 | 42:58 | 3:48:26 |
44 | Mark Kleanthous | 25:11 | 1:04:25 | 1:39:14 | 42:24 | 3:51:16 | |
45 | Abi Gooch | Gay's Gang | 25:14 | 1:04:59 | 1:38:27 | 42:38 | 3:51:21 |
46 | Mick Bates | Redway Runners A | 25:10 | 1:06:36 | 1:39:11 | 43:43 | 3:54:41 |
47 | Marc Preece | Kings of Gin | 24:25 | 1:06:12 | 1:37:40 | 47:18 | 3:55:37 |
48 | Ron Ayal | 25:28 | 1:06:22 | 1:41:04 | 42:56 | 3:55:51 | |
49 | Daniel Christopher Ryott | 5 Army Air Corps | 25:21 | 1:06:26 | 1:40:50 | 43:42 | 3:56:20 |
50 | Wout Peters | Run in Holland | 26:21 | 1:06:42 | 1:38:48 | 44:51 | 3:56:44 |
51 | David Gray | 25:05 | 1:05:22 | 1:41:58 | 44:28 | 3:56:55 | |
52 | John Verry | 24:00 | 1:04:37 | 1:43:05 | 47:57 | 3:59:41 | |
53 | Helen Stout | 25:44 | 1:06:20 | 1:44:10 | 44:38 | 4:00:52 | |
54 | Matthew Whattam | Selby Striders | 25:58 | 1:06:18 | 1:44:33 | 44:53 | 4:01:44 |
55 | Russell Werner | 25:34 | 1:06:47 | 1:45:42 | 43:49 | 4:01:53 | |
56 | Nils Bruchert-Pastor | 28:01 | 1:09:56 | 1:41:48 | 43:48 | 4:03:36 | |
57 | Andrew Isles | 24:38 | 1:09:45 | 1:46:24 | 43:37 | 4:04:25 | |
58 | Tony Newham | 25:19 | 1:13:16 | 1:42:40 | 44:17 | 4:05:33 | |
59 | Paul Mottram | 26:30 | 1:08:53 | 1:44:20 | 46:16 | 4:06:00 | |
60 | Simon Clarke | 25:42 | 1:09:57 | 1:45:52 | 44:29 | 4:06:02 | |
61 | John Caswell | 25:58 | 1:08:48 | 1:46:11 | 45:27 | 4:06:25 | |
62 | Lousie Parr | RAF Cranwell-Female Team | 26:56 | 1:07:14 | 1:46:05 | 46:09 | 4:06:27 |
63 | Chloe Elliott | L.O.G.S. | 25:12 | 1:12:11 | 1:43:34 | 45:39 | 4:06:36 |
64 | Thomas Muller | SMRUN1 | 26:28 | 1:10:52 | 1:44:28 | 45:19 | 4:07:09 |
65 | Steven Fallon | 22:47 | 1:03:52 | 1:54:16 | 46:34 | 4:07:29 | |
66 | Oliver Cherry | 24:44 | 1:11:50 | 1:47:26 | 43:39 | 4:07:40 | |
67 | Claire Baudouin | 25:56 | 1:09:38 | 1:47:21 | 45:02 | 4:07:58 | |
68 | Sam Wilkins | 25:36 | 1:09:57 | 1:46:38 | 46:27 | 4:08:40 | |
69 | Michael Silvester | REME Arms School Seniors | 26:11 | 1:10:47 | 1:47:14 | 45:29 | 4:09:42 |
70 | Philip Downey | Digby Devils | 25:00 | 1:13:05 | 1:47:12 | 44:39 | 4:09:58 |
71 | Penny Butterfield | 27:22 | 1:11:45 | 1:45:00 | 45:51 | 4:10:00 | |
72 | Christopher Davies | Munch Bunch | 25:19 | 1:10:23 | 1:50:16 | 46:37 | 4:12:35 |
73 | Rudolph Huigen | 25:56 | 1:11:12 | 1:50:08 | 45:19 | 4:12:37 | |
74 | Christopher Thornton | RAF Cranwell-B Team (Male) | 25:52 | 1:09:23 | 1:49:20 | 48:04 | 4:12:41 |
75 | Simon Smith | Munch Bunch | 26:02 | 1:10:22 | 1:50:16 | 46:37 | 4:13:18 |
76 | Rene Tik | Alpine Country Connection | 26:49 | 1:11:51 | 1:48:08 | 47:22 | 4:14:11 |
77 | Stephen O'Neill | 27:19 | 1:10:13 | 1:49:23 | 47:19 | 4:14:14 | |
78 | Tom Hicks | West Coast Runners-Male Team | 27:21 | 1:13:12 | 1:48:33 | 45:21 | 4:14:28 |
79 | Ionel Iancu | 25:36 | 1:12:39 | 1:51:12 | 45:09 | 4:14:36 | |
80 | Kelly Smith | Waddington Wombles | 27:15 | 1:12:05 | 1:48:11 | 47:55 | 4:15:28 |
81 | Donald McGregor | ITC Catterick (McKay) | 26:45 | 1:09:33 | 1:50:22 | 51:37 | 4:18:18 |
82 | Sybille Liepner | REME Arms School Officers | 27:09 | 1:14:34 | 1:51:11 | 47:42 | 4:20:37 |
83 | Birgitte voorn-van Beijsterveldt | 26:50 | 1:14:49 | 1:53:34 | 45:59 | 4:21:14 | |
84 | Andrew Barlex | Kings of Leon | 28:00 | 1:15:00 | 1:49:34 | 48:47 | 4:21:22 |
85 | Andy Cook | 26:44 | 1:14:56 | 1:52:46 | 47:00 | 4:21:28 | |
86 | Philipp Weyers | 28:21 | 1:09:30 | 1:54:29 | 49:07 | 4:21:28 | |
87 | Laura Caizzo-Powell | RAF Akrotiri Blue Light | 26:03 | 1:12:20 | 1:51:17 | 52:37 | 4:22:18 |
88 | Franz Diederich | 26:04 | 1:17:08 | 1:53:53 | 45:27 | 4:22:33 | |
89 | Rob Voorn | 28:18 | 1:14:37 | 1:50:54 | 49:03 | 4:22:53 | |
90 | Kevin Gubb | 27:27 | 1:12:21 | 1:53:58 | 49:11 | 4:22:58 | |
91 | Keith Hollis | 27:12 | 1:16:06 | 1:51:29 | 48:19 | 4:23:07 | |
92 | Jacqueline Swinney | 27:34 | 1:13:24 | 1:52:51 | 49:17 | 4:23:08 | |
93 | Patrick Joseph-Alexander | L.O.G.S. | 27:00 | 1:15:39 | 1:53:09 | 48:31 | 4:24:20 |
94 | Catharina Elisabeth Lust | Run in Holland | 27:30 | 1:16:11 | 1:53:23 | 48:07 | 4:25:12 |
95 | Chris Kipling | REME Arms School Officers | 28:01 | 1:15:00 | 1:53:51 | 48:28 | 4:25:22 |
96 | Rene Freiburghaus | SMRUN1 | 26:56 | 1:17:03 | 1:55:04 | 48:24 | 4:27:29 |
97 | Timothy Russell | 27:29 | 1:12:28 | 1:59:06 | 49:05 | 4:28:09 | |
98 | Jennifer Jones | RAF Cranwell-Female Team | 28:37 | 1:16:55 | 1:54:04 | 49:06 | 4:28:43 |
99 | Elspeth Curran | 30:06 | 1:19:28 | 1:50:52 | 48:18 | 4:28:45 | |
100 | Raymond Linkers | Run in Holland | 32:49 | 1:14:08 | 1:47:10 | 55:03 | 4:29:11 |
101 | Marina Berezhnaia | 29:14 | 1:13:24 | 1:53:09 | 54:43 | 4:30:31 | |
102 | Marjorie Epson | 29:11 | 1:16:19 | 1:54:44 | 51:03 | 4:31:19 | |
103 | Michele Bradshaw | 28:13 | 1:17:41 | 1:57:30 | 47:54 | 4:31:20 | |
104 | Trevor Mikelas | 28:00 | 1:17:13 | 1:57:23 | 49:46 | 4:32:24 | |
105 | Wolfgang Piffl | 29:00 | 1:17:41 | 1:56:46 | 49:24 | 4:32:53 | |
106 | Marc Gladwell | 27:22 | 1:17:08 | 1:59:23 | 50:03 | 4:33:57 | |
107 | Mark Bell | 27:47 | 1:24:09 | 1:55:37 | 47:11 | 4:34:46 | |
108 | Alexandra Brown | Waddington Wombles | 29:14 | 1:13:05 | 2:02:46 | 49:41 | 4:34:47 |
109 | Oliver Werner Marske | 29:14 | 1:19:04 | 1:56:42 | 50:10 | 4:35:11 | |
110 | Barbara Tassani-Prell | Alpine Country Connection | 28:16 | 1:21:01 | 1:56:51 | 49:47 | 4:35:57 |
111 | Ceara Joyce | Nifty Fifties...well Nearly!! | 29:26 | 1:20:03 | 1:55:53 | 50:48 | 4:36:11 |
112 | Tim Bailey | 28:09 | 1:21:15 | 1:57:57 | 49:18 | 4:36:40 | |
113 | Michael Mattingly | L.O.G.S. | 28:42 | 1:17:36 | 2:01:39 | 48:49 | 4:36:47 |
114 | Wendy Cissell | Gay's Gang | 28:27 | 1:20:31 | 1:59:55 | 48:14 | 4:37:08 |
115 | Danut Cernat | 27:22 | 1:26:13 | 1:56:58 | 46:38 | 4:37:12 | |
116 | Oren T. Dvoskin | 30:50 | 1:18:42 | 1:57:50 | 50:24 | 4:37:47 | |
117 | Kristina Chapman | 28:21 | 1:19:24 | 2:00:29 | 50:42 | 4:38:58 | |
118 | Mark Askew | 29:15 | 1:19:34 | 1:59:29 | 50:53 | 4:39:13 | |
119 | Isabel Alderton-Sell | 28:53 | 1:21:13 | 1:58:56 | 50:20 | 4:39:22 | |
120 | David McGarry | 27:28 | 1:17:28 | 2:05:09 | 49:56 | 4:40:02 | |
121 | Oliver Lewis | 27:41 | 1:20:36 | 2:01:22 | 50:34 | 4:40:15 | |
122 | Lucia Capitani | 28:48 | 1:18:46 | 2:00:00 | 52:50 | 4:40:26 | |
123 | Stefano Rizzi | 28:48 | 1:18:47 | 2:00:01 | 52:51 | 4:40:28 | |
124 | Gerda Piffl | 29:25 | 1:19:50 | 2:02:11 | 49:42 | 4:41:09 | |
125 | Sue Bowden | 28:15 | 1:24:27 | 1:59:16 | 49:16 | 4:41:15 | |
126 | Joerg Grossmann | 29:10 | 1:19:45 | 2:01:01 | 51:53 | 4:41:51 | |
127 | Anne Marie Fessaguet | 29:18 | 1:22:26 | 1:59:25 | 51:50 | 4:43:00 | |
128 | Sarah Davies | Redway Runners A | 28:20 | 1:24:04 | 2:01:31 | 49:10 | 4:43:06 |
129 | Kim Warner | 27:56 | 1:23:51 | 2:03:01 | 48:28 | 4:43:17 | |
130 | Mark Pead | West Coast Runners-Male Team | 29:48 | 1:23:45 | 1:59:19 | 50:34 | 4:43:28 |
131 | Andy Gilroy | 26:15 | 1:25:30 | 2:04:21 | 47:26 | 4:43:34 | |
132 | Peter Portnoi | West Coast Runners-Male Team | 28:49 | 1:21:58 | 2:05:21 | 48:03 | 4:44:12 |
133 | Colin Wilson | Gay's Gang | 29:44 | 1:18:21 | 2:03:05 | 53:16 | 4:44:28 |
134 | Gayle Mason | Nifty Fifties...well Nearly!! | 29:53 | 1:24:47 | 1:59:27 | 50:54 | 4:45:03 |
135 | Christopher Carter | 31:27 | 1:21:02 | 2:01:41 | 51:22 | 4:45:33 | |
136 | Jason Whitehouse | 29:08 | 1:22:31 | 2:02:21 | 51:45 | 4:45:47 | |
137 | Jeroen van Eeten | 28:11 | 1:23:35 | 2:04:24 | 50:40 | 4:46:52 | |
138 | Wojciech Adamczyk | 29:37 | 1:20:40 | 2:07:48 | 50:52 | 4:48:58 | |
139 | Joan Wilson | 29:58 | 1:20:07 | 2:03:52 | 55:20 | 4:49:18 | |
140 | Paul Nash | West Coast Runners-Male Team | 29:48 | 1:20:04 | 2:05:40 | 54:23 | 4:49:57 |
141 | Gethin Jones | 29:31 | 1:25:28 | 2:04:42 | 50:33 | 4:50:14 | |
142 | Adam Collard | 26:30 | 1:15:09 | 2:09:52 | 58:57 | 4:50:29 | |
143 | Rene Kottmeyer | SMRUN2 | 29:20 | 1:25:28 | 2:04:59 | 51:16 | 4:51:04 |
144 | Joe Clayton | 26:38 | 1:19:25 | 1:55:34 | 1:09:28 | 4:51:06 | |
145 | Sam Bates | Redway Runners B | 29:07 | 1:27:07 | 2:05:40 | 50:49 | 4:52:44 |
146 | James Kyriacopoulos | ITC Catterick (Anderson) | 30:24 | 1:25:32 | 2:03:54 | 53:18 | 4:53:08 |
147 | Richard Scarr | 30:19 | 1:22:07 | 2:06:18 | 54:45 | 4:53:31 | |
148 | Gregorio Liberato Sablone | SMRUN2 | 30:51 | 1:20:25 | 2:09:53 | 52:47 | 4:53:57 |
149 | Ayshae Howes | Waddington Wombles | 29:57 | 1:24:19 | 2:07:54 | 51:47 | 4:53:58 |
150 | Philip Alford | Selby Striders | 27:29 | 1:23:32 | 2:14:46 | 48:25 | 4:54:14 |
151 | Jen Bates | Redway Runners B | 29:20 | 1:27:09 | 2:07:44 | 50:49 | 4:55:03 |
152 | Marina Melvin | 30:54 | 1:21:59 | 2:08:33 | 54:41 | 4:56:08 | |
153 | Nigel Jones | 31:54 | 1:25:19 | 2:07:15 | 52:08 | 4:56:37 | |
154 | Diane Mattingly | L.O.G.S. | 29:31 | 1:28:31 | 2:05:23 | 53:28 | 4:56:54 |
155 | Denise Fulton | 31:22 | 1:24:45 | 2:08:39 | 53:06 | 4:57:53 | |
156 | Keith Lyon | 31:43 | 1:24:09 | 2:06:48 | 55:13 | 4:57:54 | |
157 | Spike Milligan | 31:26 | 1:24:20 | 2:07:28 | 54:49 | 4:58:04 | |
158 | Markus Hilber | SMRUN2 | 32:55 | 1:23:02 | 2:04:12 | 58:54 | 4:59:04 |
159 | Martin Lawrence | Redway Runners A | 30:03 | 1:20:06 | 2:15:43 | 53:13 | 4:59:06 |
160 | Michael Gloes | 30:15 | 1:25:48 | 2:08:42 | 54:39 | 4:59:26 | |
161 | Katinka Seeburger | 30:46 | 1:23:49 | 2:10:12 | 54:53 | 4:59:41 | |
162 | Simone Cuthbert | 29:17 | 1:22:06 | 2:09:58 | 58:58 | 5:00:21 | |
163 | Colin Thatcher | Paphos Running Club | 30:13 | 1:22:00 | 2:09:40 | 58:42 | 5:00:36 |
164 | Darrell Bressington | 29:55 | 1:26:32 | 2:10:36 | 53:46 | 5:00:50 | |
165 | Jasmine Carter-Morley | Digby Devils | 31:25 | 1:24:56 | 2:09:57 | 54:39 | 5:00:59 |
166 | Gina Coulson | 30:18 | 1:23:27 | 2:14:57 | 52:33 | 5:01:17 | |
167 | Anne Davidson | Nifty Fifties...well Nearly!! | 31:51 | 1:25:11 | 2:12:18 | 52:39 | 5:02:01 |
168 | Klaus Unterspann | 32:13 | 1:25:05 | 2:12:45 | 52:32 | 5:02:37 | |
169 | Colin Noble | West Coast Runners-Ladies Team | 25:25 | 1:31:40 | 2:11:30 | 54:03 | 5:02:39 |
170 | Janet Watson | 32:51 | 1:21:40 | 2:12:53 | 55:29 | 5:02:55 | |
171 | Wendy Drummond | Redway Runners B | 31:53 | 1:27:08 | 2:10:18 | 55:22 | 5:04:41 |
172 | Ester Huigen-Veraart | 31:54 | 1:24:50 | 2:12:39 | 55:32 | 5:04:57 | |
173 | Vera Lagerburg | Run in Holland | 31:40 | 1:30:22 | 2:07:45 | 55:37 | 5:05:25 |
174 | John Kearns | 30:32 | 1:23:40 | 2:17:22 | 54:17 | 5:05:53 | |
175 | Sarah Holden | 30:26 | 1:32:11 | 2:08:24 | 55:09 | 5:06:11 | |
176 | Angela Lee | 30:54 | 1:27:00 | 2:14:47 | 53:48 | 5:06:31 | |
177 | James Forman | RAF Akrotiri Blue Light | 25:32 | 1:29:42 | 2:17:22 | 54:20 | 5:06:58 |
178 | Lucy Edgar | 31:36 | 1:31:39 | 2:11:32 | 54:03 | 5:08:51 | |
179 | Vivianne Mitchell | Nifty Fifties...well Nearly!! | 31:09 | 1:28:27 | 2:15:40 | 54:52 | 5:10:09 |
180 | Tina Werner | 31:25 | 1:29:36 | 2:15:24 | 54:09 | 5:10:35 | |
181 | Gabriela Koesner | 31:39 | 1:27:36 | 2:17:01 | 55:19 | 5:11:37 | |
182 | Leanne Smith | ITC Catterick (Anderson) | 32:26 | 1:29:54 | 2:12:34 | 56:55 | 5:11:51 |
183 | Gerhard Koesner | 32:16 | 1:27:36 | 2:17:11 | 55:19 | 5:12:23 | |
184 | Susan Pugh | 33:42 | 1:25:58 | 2:17:35 | 55:10 | 5:12:26 | |
185 | Naomi Wainsztok Yofer | 31:35 | 1:31:41 | 2:14:00 | 55:14 | 5:12:32 | |
186 | Jacques Locke | 28:55 | 1:25:39 | 2:19:43 | 58:17 | 5:12:35 | |
187 | Anthony Spencer | 31:32 | 1:25:19 | 2:16:30 | 59:24 | 5:12:46 | |
188 | Graham Webber | 30:51 | 1:27:12 | 2:19:52 | 56:42 | 5:14:38 | |
189 | Tracy Mitchell | 33:20 | 1:32:09 | 2:13:45 | 56:31 | 5:15:47 | |
190 | Christopher Bowman | RAF Cranwell-B Team (Male) | 32:14 | 1:37:16 | 2:15:07 | 54:09 | 5:18:46 |
191 | Dieneke de Groot | Niki's Runners | 32:06 | 1:25:51 | 2:22:59 | 57:58 | 5:18:55 |
192 | Zoe Todd | 36:32 | 1:30:54 | 2:15:50 | 57:20 | 5:20:38 | |
193 | Sharon Ombler | 31:19 | 1:41:16 | 2:13:18 | 55:38 | 5:21:32 | |
194 | Herwig van Mook | Niki's Runners | 31:35 | 1:32:57 | 2:19:14 | 59:07 | 5:22:54 |
195 | Femke Boersma | 33:35 | 1:33:23 | 2:16:41 | 59:23 | 5:23:03 | |
196 | Thomas Augustsson | 33:46 | 1:27:11 | 2:25:35 | 56:49 | 5:23:22 | |
197 | Susanne Eggenberger | SMRUN2 | 33:37 | 1:31:42 | 2:17:52 | 1:00:25 | 5:23:37 |
198 | Rhys Gabb | Selby Striders | 29:47 | 1:31:24 | 2:20:30 | 1:01:56 | 5:23:39 |
199 | Brendan Cradden | 34:36 | 1:30:48 | 2:19:23 | 1:03:24 | 5:28:12 | |
200 | Theo de Vries | Niki's Runners | 31:56 | 1:29:48 | 2:23:14 | 1:03:22 | 5:28:21 |
201 | Alexandra Bell | RAF Akrotiri Blue Light | 35:14 | 1:28:49 | 2:24:47 | 1:00:04 | 5:28:55 |
202 | Kitty van Dam | Niki's Runners | 33:32 | 1:33:18 | 2:22:51 | 59:50 | 5:29:32 |
203 | Donna Davies | Munch Bunch | 27:57 | 1:36:32 | 2:27:50 | 59:36 | 5:31:57 |
204 | Sunil Sardesai | 30:36 | 1:32:12 | 2:26:37 | 1:03:46 | 5:33:14 | |
205 | Julia d'Albiac | 33:35 | 1:36:39 | 2:25:50 | 58:17 | 5:34:23 | |
206 | Talia Turner | 32:27 | 1:31:54 | 2:32:18 | 59:25 | 5:36:04 | |
207 | Johanna Hollenberg | 33:46 | 1:34:11 | 2:23:48 | 1:05:24 | 5:37:10 | |
208 | Mark Jackson | 33:58 | 1:36:04 | 2:17:48 | 1:09:26 | 5:37:17 | |
209 | Claire Rinkes | West Coast Runners-Ladies Team | 34:56 | 1:35:21 | 2:27:01 | 1:00:06 | 5:37:26 |
210 | Nicole Skippins | Munch Bunch | 34:13 | 1:36:31 | 2:27:50 | 59:36 | 5:38:12 |
211 | Diana Henry-Ward | 32:53 | 1:32:27 | 2:34:33 | 59:41 | 5:39:35 | |
212 | Barry Ponzio | 33:14 | 1:38:43 | 2:27:41 | 1:01:49 | 5:41:29 | |
213 | Sharon McHale | 31:36 | 1:45:13 | 2:27:31 | 58:59 | 5:43:21 | |
214 | Paul Peters | 34:45 | 1:40:14 | 2:26:48 | 1:02:28 | 5:44:16 | |
215 | Douglas Richards | 34:28 | 1:40:11 | 2:36:22 | 55:00 | 5:46:02 | |
216 | Yian Solomon | 34:58 | 1:45:13 | 2:27:32 | 58:58 | 5:46:43 | |
217 | Philip Seddon | 29:30 | 1:46:41 | 2:38:39 | 52:06 | 5:46:57 | |
218 | Anja Marske | 35:22 | 1:41:26 | 2:30:35 | 1:02:06 | 5:49:30 | |
219 | Joyce-Manyi Bakia | 36:50 | 1:39:36 | 2:29:45 | 1:04:14 | 5:50:26 | |
220 | Helena Warburton | 35:43 | 1:37:30 | 2:39:23 | 59:59 | 5:52:37 | |
221 | Aya Wolters-Hartog | 36:59 | 1:41:17 | 2:31:11 | 1:04:22 | 5:53:50 | |
222 | Kathleen Unterspann | 35:30 | 1:38:55 | 2:39:56 | 59:59 | 5:54:21 | |
223 | Jean Brakenhoff | 37:20 | 1:35:05 | 2:37:25 | 1:05:22 | 5:55:14 | |
224 | Heather Faulkner | 34:30 | 1:40:20 | 2:37:10 | 1:03:25 | 5:55:25 | |
225 | Jayne Ponzio | 35:46 | 1:36:37 | 2:36:46 | 1:07:27 | 5:56:37 | |
226 | Ruary Edmond | 32:33 | 1:39:25 | 2:42:17 | 1:03:45 | 5:58:01 | |
227 | Ruth Poole | West Coast Runners-Ladies Team | 36:56 | 1:41:57 | 2:36:37 | 1:04:02 | 5:59:32 |
228 | Clare Kleanthous | Gay's Gang | 38:30 | 1:41:24 | 2:38:53 | 1:04:24 | 6:03:12 |
229 | Frederique Bouwman | 37:33 | 1:39:45 | 2:35:54 | 1:10:11 | 6:03:24 | |
230 | Richard Pearson | 35:12 | 1:45:08 | 2:37:18 | 1:06:29 | 6:04:08 | |
231 | Helen Martin | 36:55 | 1:40:01 | 2:41:42 | 1:05:50 | 6:04:28 | |
232 | Viki Walsh | 35:40 | 1:46:44 | 2:38:46 | 1:03:17 | 6:04:29 | |
233 | Stephen Divers | 31:05 | 2:16:28 | 2:27:31 | 58:58 | 6:14:03 | |
234 | Jessica Lagendijk | 36:48 | 1:44:32 | 2:52:29 | 1:02:50 | 6:16:40 | |
235 | Steve Lee | 26:58 | 2:16:13 | 2:35:30 | 58:59 | 6:17:41 | |
236 | Gerard Newman | 36:34 | 1:49:37 | 2:57:42 | 1:04:08 | 6:28:03 | |
237 | Rita Leyland | West Coast Runners-Ladies Team | 37:45 | 1:50:08 | 2:55:22 | 1:09:08 | 6:32:24 |
238 | Chris Tomlinson | Kings of Leon | 40:29 | 1:47:47 | 2:54:41 | 1:09:33 | 6:32:32 |
239 | Liron Bahar | 44:07 | 1:45:00 | 2:54:02 | 1:10:53 | 6:34:02 | |
240 | Michael Bahar | 44:08 | 1:45:01 | 2:54:01 | 1:10:55 | 6:34:07 | |
241 | Sarah Choak | 37:10 | 1:49:13 | 3:03:29 | 1:08:36 | 6:38:29 | |
242 | Patricia Cradden | 44:53 | 1:47:42 | 2:59:18 | 1:16:09 | 6:48:04 | |
243 | Ibolya Koncsik | 42:42 | 1:56:01 | 3:08:45 | 1:21:59 | 7:09:28 | |
244 | Gianpaolo Nivola | 37:57 | 1:59:14 | 3:26:34 | 1:10:17 | 7:14:04 | |
245 | Adalbert Kucera | 47:53 | 1:59:18 | 3:31:46 | 1:33:15 | 7:52:14 | |
246 | Susan Bailey | 51:15 | 2:16:35 | 3:53:26 | 1:37:13 | 8:38:30 | |
247 | Giles Cooper | - | 1:07:16 | 1:41:32 | 44:27 | - | |
248 | Wolfgang Rossius | 28:54 | - | 1:55:05 | 49:38 | - | |
249 | Eleanor Henderson | Digby Devils | 30:44 | 1:34:33 | - | 54:45 | - |
250 | Sam Keating | 38:39 | 1:46:59 | - | 1:08:58 | - | |
251 | Doke Pelleboer | 43:38 | 2:00:53 | - | 1:17:20 | - | |
252 | William Heseltine | MINDEN | 21:54 | 55:00 | 1:27:48 | - | - |
253 | Robert Edwards | LUCKNOW | 23:25 | 1:00:22 | 1:34:27 | - | - |
254 | Andrew Foley | MINDEN | 23:19 | 1:07:11 | 1:37:06 | - | - |
255 | Narbahadur Gurung | MINDEN | 26:05 | 1:05:55 | 1:38:55 | - | - |
256 | Conor Pacey | RAF Cranwell-A Team (Male) | 22:50 | 1:07:21 | 1:39:58 | - | - |
257 | Stephen Wilde | LUCKNOW | 24:34 | 1:10:51 | 1:43:04 | - | - |
258 | Andrew Hill | MINDEN | 24:19 | 1:05:28 | 1:46:44 | - | - |
