Bibno. | Chip time | Participant | Category | Club/Company/Sponsor | Start time | Wetsuit or Skins |
12 | 2:44:11 | Lesley Allger | (F) 60-64 | | 9:05:46 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:05:46 | Wetsuit |
|
31 | 4:08:42 | john andrews | (M) 45-49 | | 9:06:33 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:06:33 | Wetsuit |
|
109 | 2:10:49 | Maggie Armitt | (F) 60-64 | | 9:42:55 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:42:55 | Wetsuit |
|
97 | 4:08:29 | John Ashley | (M) 50-54 | | 9:41:25 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:41:25 | Wetsuit |
|
287 | 3:21:31 | Alan Auld | (M) 50-54 | | 10:37:51 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 10:37:51 | Wetsuit |
|
271 | 3:59:36 | Kevin Baker | (M) 60-64 | | 10:39:54 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 10:39:54 | Wetsuit |
|
16 | 2:00:58 | Pauline Barker | (F) 55-59 | | 9:01:47 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:01:47 | Skins |
|
122 | 2:18:47 | Karen Barton
Southport
| (F) 55-59 | Southport | 9:42:43 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Southport | 9:42:43 | Wetsuit |
|
108 | 1:28:37 | Gary Barwick | (M) 45-49 | | 9:41:30 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:41:30 | Wetsuit |
|
53 | 2:51:04 | imelda bates | (F) 60-64 | | 9:23:47 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:23:47 | Wetsuit |
|
243 | 4:41:31 | Wendy Bates
Seagulls Swimming Club
| (F) 35-39 | Seagulls Swimming Club | 10:21:02 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Seagulls Swimming Club | 10:21:02 | Skins |
|
75 | 3:15:36 | Craig Beamson
Open Water Clubs - Oxford
| (M) 45-49 | Open Water Clubs - Oxford | 9:23:18 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Open Water Clubs - Oxford | 9:23:18 | Wetsuit |
|
73 | 2:19:43 | Amelia Beaver | (F) 30-34 | | 9:59:50 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:59:50 | Skins |
|
184 | 4:49:37 | Helen Bird
Invictus Triathlon Club
| (F) 50-54 | Invictus Triathlon Club | 9:58:35 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Invictus Triathlon Club | 9:58:35 | Wetsuit |
|
280 | 35:51 | Derek Bissett
HOWSC
| (M) 50-54 | HOWSC | 10:40:27 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
HOWSC | 10:40:27 | Skins |
|
266 | 4:45:53 | Charlotte Black
Stockport Tri Club
| (F) 40-44 | Stockport Tri Club | 10:41:24 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Stockport Tri Club | 10:41:24 | Wetsuit |
|
104 | 4:46:32 | Andrew Blanchard | (M) 50-54 | | 9:41:53 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:41:53 | Skins |
|
258 | 2:08:39 | Chloe Blaydon
Long Eaton Swimming Club
| (F) 20-24 | Long Eaton Swimming Club | 10:38:52 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Long Eaton Swimming Club | 10:38:52 | Wetsuit |
|
98 | 1:07:20 | Karen Bloyce | (F) 40-44 | | 9:23:48 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:23:48 | Wetsuit |
|
295 | 3:07:21 | Stephen Bottomley
BOK
| (M) 55-59 | BOK | 10:41:53 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
BOK | 10:41:53 | Wetsuit |
|
147 | 4:47:15 | Andrew Bowness | (M) 35-39 | | 9:59:54 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:59:54 | Wetsuit |
|
238 | 1:15:18 | Amanda Boyle
Your Challenge
| (F) 55-59 | Your Challenge | 10:22:22 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Your Challenge | 10:22:22 | Wetsuit |
|
54 | 2:30:45 | Craig Bradbury
Astley & Tyldesley Roadrunners
| (M) 45-49 | Astley & Tyldesley Roadrunners | 9:23:36 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Astley & Tyldesley Roadrunners | 9:23:36 | Wetsuit |
|
131 | 39:46 | Tony Brannon
Tony Brannon Creative
| (M) 40-44 | Tony Brannon Creative | 11:24:52 | |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Tony Brannon Creative | 11:24:52 | |
|
55 | 1:07:42 | Hayley Brant | (F) 50-54 | | 9:23:17 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:23:17 | Skins |
|
48 | 47:57 | Paul Brant | (M) 50-54 | | 9:22:40 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:22:40 | Wetsuit |
|
125 | 2:47:07 | Robert Britton | (M) 40-44 | | 9:43:35 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:43:35 | Wetsuit |
|
119 | 6:02:06 | Alan Brock | (M) 60-64 | | 7:30:00 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 7:30:00 | Wetsuit |
|
95 | 5:22:32 | Nick Bussey | (M) 45-49 | | 9:41:37 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:41:37 | Wetsuit |
|
299 | 3:16:10 | Martin Cain
Tri Guru
| (M) 40-44 | Tri Guru | 10:41:29 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Tri Guru | 10:41:29 | Wetsuit |
|
257 | 4:21:01 | Jamie Campbell | (M) 45-49 | | 10:38:31 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 10:38:31 | Skins |
|
205 | 3:00:08 | Peter Campbell | (M) 60-64 | | 10:20:18 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 10:20:18 | Wetsuit |
|
10 | 5:26:05 | Beth Casson | (F) 35-39 | | 9:01:52 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:01:52 | Wetsuit |
|
240 | 3:13:07 | paul Chapman
Putteridge swim club
| (M) 40-44 | Putteridge swim club | 10:20:50 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Putteridge swim club | 10:20:50 | Wetsuit |
|
232 | 1:17:01 | Tom Chapman
Pencoed Tri Club
| (M) 35-39 | Pencoed Tri Club | 10:17:39 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Pencoed Tri Club | 10:17:39 | Skins |
|
285 | 3:52:15 | Jeremy Chatt-Ramsey | (M) 55-59 | | 10:38:07 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 10:38:07 | Wetsuit |
|
304 | 1:23:34 | Christopher Chie
London Field Triathlon Club
| (M) 35-39 | London Field Triathlon Club | 10:39:26 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
London Field Triathlon Club | 10:39:26 | Wetsuit |
|
250 | 4:13:39 | Leah Clark
Welsh Wanderers
| (F) 25-29 | Welsh Wanderers | 10:21:54 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Welsh Wanderers | 10:21:54 | Wetsuit |
|
234 | 2:00:58 | Mark Clayton
Clitheroe Masters
| (M) 50-54 | Clitheroe Masters | 10:20:44 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Clitheroe Masters | 10:20:44 | Wetsuit |
|
175 | 4:53:05 | David Clegg | (M) 50-54 | | 9:59:34 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:59:34 | Wetsuit |
|
76 | 2:21:53 | Emma Coleman
Tynemouth ASC
| (F) 35-39 | Tynemouth ASC | 9:58:39 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Tynemouth ASC | 9:58:39 | Wetsuit |
|
265 | 2:18:06 | Alan Coley-Smith | (M) 55-59 | | 10:37:44 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 10:37:44 | Wetsuit |
|
88 | 4:17:17 | Catharine Colwill | (F) 45-49 | | 9:42:48 | Skins |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:42:48 | Skins |
|
155 | 1:21:55 | andrew Conn | (M) 50-54 | | 9:59:10 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
- | 9:59:10 | Wetsuit |
|
189 | 2:53:33 | Steve Connor
Warrington Masters
| (M) 60-64 | Warrington Masters | 10:19:44 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Warrington Masters | 10:19:44 | Wetsuit |
|
123 | 2:18:46 | Elaine Cooke
Southport Swimming Club Masters
| (F) 55-59 | Southport Swimming Club Masters | 9:42:38 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Southport Swimming Club Masters | 9:42:38 | Wetsuit |
|
269 | 4:34:04 | Stephen Cordiner
Manchester Triathlon Club
| (M) 35-39 | Manchester Triathlon Club | 10:42:18 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Manchester Triathlon Club | 10:42:18 | Wetsuit |
|
168 | 5:06:39 | Jay Coulson
Baildon Runners
| (M) 45-49 | Baildon Runners | 9:59:02 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Baildon Runners | 9:59:02 | Wetsuit |
|
165 | 4:38:10 | David Couzens
Bowmoor Sailing Club
| (M) 55-59 | Bowmoor Sailing Club | 9:59:05 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Bowmoor Sailing Club | 9:59:05 | Wetsuit |
|
137 | 2:00:09 | Brian Coventry
Divers Cove OWS
| (M) 55-59 | Divers Cove OWS | 9:59:14 | Wetsuit |
|
Club/Company/Sponsor | Start time | Wetsuit or Skins |
Divers Cove OWS | 9:59:14 | Wetsuit |
|