Chip time
Distance | Cowman |
Distance | 121.5 km |
Chip time | 6:09:17 |
Start time | 07:31:19 |
End time | 13:40:36 |
Date | 18 October 2020 |
Speed | 19.74 km/h |
Pace | 3:02 min/km |
![]() |
1:50:40 | 20.8 km |
![]() |
6:19 | |
3:21 | ||
![]() |
3:12:05 | 90 km |
2:01 | ||
![]() |
3:40 | |
![]() |
56:33 | 10 km |
Andrew Fildes | |
Male | |
40-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2020. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1-1 | ||||||||||
R1-2 | ||||||||||
R1-3 | ||||||||||
Run1 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
DZ1 | ||||||||||
![]() |
||||||||||
BL1 | ||||||||||
Bike | ||||||||||
Total | ||||||||||
DZ2 | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
R2-1 | ||||||||||
Run 2 | ||||||||||
Total | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
R1-1 | 5.2 km | 27:24 | 5:16 min/km | 27:24 | 27:24 | |||||
R1-2 | 5.2 km | 29:21 | 5:38 min/km | 56:45 | 56:45 | |||||
R1-3 | 5.2 km | 27:05 | 5:12 min/km | 1:23:50 | 1:23:50 | |||||
Run1 | 5.2 km | 26:50 | 5:09 min/km | 1:50:40 | 1:50:40 | |||||
Total | 20.8 km | 1:50:40 | 5:19 min/km | 1:50:40 | 1:50:40 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:19 | 6:19 | 1:56:59 | |||||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ1 | 3:21 | 3:21 | 2:00:20 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
BL1 | 45 km | 1:33:17 | 28.94 km/h | 1:33:17 | 3:33:37 | |||||
Bike | 45 km | 1:38:48 | 27.33 km/h | 3:12:05 | 5:12:25 | |||||
Total | 90 km | 3:12:05 | 28.11 km/h | 3:12:05 | 5:12:25 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ2 | 2:01 | 2:01 | 5:14:26 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:40 | 3:40 | 5:18:06 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R2-1 | 5 km | 28:45 | 5:45 min/km | 28:45 | 5:46:51 | |||||
Run 2 | 5 km | 27:48 | 5:33 min/km | 56:33 | 6:14:39 | |||||
Total | 10 km | 56:33 | 5:39 min/km | 56:33 | 6:14:39 | |||||