Chip time
Distance | Cowman |
Distance | 121.5 km |
Chip time | 5:13:26 |
Start time | 07:30:57 |
End time | 12:44:23 |
Date | 18 October 2020 |
Speed | 23.26 km/h |
Pace | 2:34 min/km |
![]() |
1:33:49 | 20.8 km |
![]() |
1:47 | |
7:38 | ||
![]() |
2:48:25 | 90 km |
3:06 | ||
![]() |
1:18 | |
![]() |
48:08 | 10 km |
Claire Hall | |
Walden Tri | |
Female | |
40-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2020. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1-1 | ||||||||||
R1-2 | ||||||||||
R1-3 | ||||||||||
Run1 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
DZ1 | ||||||||||
![]() |
||||||||||
BL1 | ||||||||||
Bike | ||||||||||
Total | ||||||||||
DZ2 | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
R2-1 | ||||||||||
Run 2 | ||||||||||
Total | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
R1-1 | 5.2 km | 23:21 | 4:29 min/km | 23:21 | 23:21 | |||||
R1-2 | 5.2 km | 23:34 | 4:31 min/km | 46:55 | 46:55 | |||||
R1-3 | 5.2 km | 23:30 | 4:31 min/km | 1:10:25 | 1:10:25 | |||||
Run1 | 5.2 km | 23:24 | 4:30 min/km | 1:33:49 | 1:33:49 | |||||
Total | 20.8 km | 1:33:49 | 4:30 min/km | 1:33:49 | 1:33:49 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:47 | 1:47 | 1:35:36 | |||||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ1 | 7:38 | 7:38 | 1:43:14 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
BL1 | 45 km | 1:21:57 | 32.95 km/h | 1:21:57 | 3:05:11 | |||||
Bike | 45 km | 1:26:28 | 31.23 km/h | 2:48:25 | 4:31:39 | |||||
Total | 90 km | 2:48:25 | 32.06 km/h | 2:48:25 | 4:31:39 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ2 | 3:06 | 3:06 | 4:34:45 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:18 | 1:18 | 4:36:03 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R2-1 | 5 km | 24:27 | 4:53 min/km | 24:27 | 5:00:30 | |||||
Run 2 | 5 km | 23:41 | 4:44 min/km | 48:08 | 5:24:11 | |||||
Total | 10 km | 48:08 | 4:48 min/km | 48:08 | 5:24:11 | |||||