Result
Chip time
Hours
Minutes
Seconds
Distance | Calfman |
Details
Distance | 60.75 km |
Chip time | 2:18:52 |
Start time | 08:22:39 |
End time | 10:41:31 |
Date | 18 October 2020 |
Details
Speed | 26.25 km/h |
Pace | 2:17 min/km |
Disciplines
![]() |
37:26 | 10.4 km |
![]() |
0:38 | |
3:04 | ||
![]() |
1:21:30 | 45 km |
4:08 | ||
![]() |
0:46 | |
![]() |
18:33 | 5.2 km |
Participant (#131)
Jamie Farmer | |
Leighton Buzzard Triathlon Club | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2020. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
R1_1 | 5.2 km | 18:43 | 3:35 min/km | 18:43 | 18:43 | |||||
Run1 | 5.2 km | 18:43 | 3:35 min/km | 37:26 | 37:26 | |||||
Total | 10.4 km | 37:26 | 3:35 min/km | 37:26 | 37:26 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:38 | 0:38 | 38:04 | |||||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ1 | 3:04 | 3:04 | 41:08 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 45 km | 1:21:30 | 33.13 km/h | 1:21:30 | 2:02:38 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ2 | 4:08 | 4:08 | 2:06:46 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:46 | 0:46 | 2:07:32 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 | 5.2 km | 18:33 | 3:34 min/km | 18:33 | 2:26:05 | |||||
Pictures of Jamie
Other results for Jamie
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
The MK Autumn Run 2020 | 04/10/2020 | 21 KM | 1:28:23 | 1:28:23 | 14.26 km/h | 4:12 min/km |
Cattle Creep Virtual Runs 2020 | 18/06/2020 | 10 KM | 36:01 | 36:01 | 16.66 km/h | 3:36 min/km |
Big Cow Sports Virtual Run | 12/04/2020 | 10 KM | 36:44 | 36:44 | 16.33 km/h | 3:40 min/km |
MK Winter Half Marathon 2019 | 08/12/2019 | 21 KM | 1:30:01 | 1:30:00 | 14.00 km/h | 4:17 min/km |
Cowman, Calfman & Stampede Triathlon 2019 | 04/08/2019 | - | 4:42:55 | 4:42:55 | 0.00 km/h | - min/km |
Cowman and Calfman 2017 | 06/08/2017 | 114900 Metres | 4:57:44 | 4:57:44 | 23.15 km/h | 2:35 min/km |
MK Winter Half Marathon 2016 | 11/12/2016 | 21.08 KM | 1:16:34 | 1:16:23 | 16.56 km/h | 3:37 min/km |
Chicks and Chaps Chase 2015 | 02/08/2015 | 10000 Metres | 35:16 | 35:15 | 17.02 km/h | 3:31 min/km |
Chaps Chase Race #3 2015 | 17/06/2015 | 10 KM | 35:41 | 35:40 | 16.82 km/h | 3:34 min/km |
Chaps Chase Race #2 2015 | 13/05/2015 | 10 KM | 35:12 | 35:09 | 17.06 km/h | 3:30 min/km |
Chaps Chase Race #1 2015 | 15/04/2015 | 10 KM | 34:49 | 34:46 | 17.26 km/h | 3:28 min/km |
MK Winter Half Marathon 2014 | 14/12/2014 | 21000 Metres | 1:16:49 | 1:16:43 | 16.42 km/h | 3:39 min/km |
NSPCC Milton Keynes Half Marathon 2014 | 06/07/2014 | 21200 Metres | 1:20:02 | 1:19:59 | 15.90 km/h | 3:46 min/km |
Up and Running Half Marathon 2013 | 15/12/2013 | 21000 Metres | 1:19:32 | 1:19:28 | 15.85 km/h | 3:47 min/km |
NSPCC Milton Keynes Half Marathon 2013 | 07/07/2013 | 21000 Metres | 1:26:45 | 1:26:42 | 14.53 km/h | 4:07 min/km |
RTSEvents 'Mystery' 10K 2013 | 13/01/2013 | 10 KM | 35:54 | 35:53 | 16.72 km/h | 3:35 min/km |
Although the two deadzone times are shown, they are not included in your overall times - they have to be there to make the other times sit in the 'correct place' so it's easier to leave them there!