Result
Chip time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 5:08:18 |
Start time | 07:30:38 |
End time | 12:38:56 |
Date | 18 October 2020 |
Details
Speed | 23.65 km/h |
Pace | 2:32 min/km |
Disciplines
![]() |
1:40:02 | 20.8 km |
![]() |
0:49 | |
14:52 | ||
![]() |
2:32:35 | 90 km |
6:57 | ||
![]() |
0:58 | |
![]() |
53:55 | 10 km |
Participant (#11)
Adam Harper | |
Wrecsam Tri | |
Male | |
Senior male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2020. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
R1-1 | 5.2 km | 24:46 | 4:45 min/km | 24:46 | 24:46 | |||||
R1-2 | 5.2 km | 25:07 | 4:49 min/km | 49:53 | 49:53 | |||||
R1-3 | 5.2 km | 25:08 | 4:50 min/km | 1:15:01 | 1:15:01 | |||||
Run1 | 5.2 km | 25:01 | 4:48 min/km | 1:40:02 | 1:40:02 | |||||
Total | 20.8 km | 1:40:02 | 4:48 min/km | 1:40:02 | 1:40:02 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:49 | 0:49 | 1:40:51 | |||||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ1 | 14:52 | 14:52 | 1:55:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
BL1 | 45 km | 1:16:18 | 35.39 km/h | 1:16:18 | 3:12:01 | |||||
Bike | 45 km | 1:16:17 | 35.39 km/h | 2:32:35 | 4:28:18 | |||||
Total | 90 km | 2:32:35 | 35.39 km/h | 2:32:35 | 4:28:18 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ2 | 6:57 | 6:57 | 4:35:15 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:58 | 0:58 | 4:36:13 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R2-1 | 5 km | 26:26 | 5:17 min/km | 26:26 | 5:02:39 | |||||
Run 2 | 5 km | 27:29 | 5:29 min/km | 53:55 | 5:30:08 | |||||
Total | 10 km | 53:55 | 5:23 min/km | 53:55 | 5:30:08 | |||||
Other results for Adam
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
FireFighters 2UP Duathlon 2022 | 13/03/2022 | 48.45 KM | 2:10:35 | 2:10:30 | 22.27 km/h | 2:41 min/km |
Ullswater Triathlon 2021 | 10/07/2021 | - | 2:20:54 | 2:20:54 | 0.00 km/h | - min/km |
Southport Triathlon 2021 | 16/05/2021 | - | 2:11:47 | 2:11:47 | 0.00 km/h | - min/km |
EpicMan Windermere Triathlon 2020 | 20/09/2020 | - | 5:36:31 | 5:25:32 | 0.00 km/h | - min/km |
Although the two deadzone times are shown, they are not included in your overall times - they have to be there to make the other times sit in the 'correct place' so it's easier to leave them there!