Chip time
Distance | Cowman |
Distance | 121.5 km |
Chip time | 5:03:56 |
Start time | 07:30:13 |
End time | 12:34:09 |
Date | 18 October 2020 |
Speed | 23.99 km/h |
Pace | 2:30 min/km |
![]() |
1:31:59 | 20.8 km |
![]() |
0:54 | |
6:56 | ||
![]() |
2:40:47 | 90 km |
7:07 | ||
![]() |
0:36 | |
![]() |
49:40 | 10 km |
David Graham | |
Cadence Tri | |
Male | |
40-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2020. |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R1-1 | ||||||||||
R1-2 | ||||||||||
R1-3 | ||||||||||
Run1 | ||||||||||
Total | ||||||||||
![]() |
||||||||||
T1 | ||||||||||
DZ1 | ||||||||||
![]() |
||||||||||
BL1 | ||||||||||
Bike | ||||||||||
Total | ||||||||||
DZ2 | ||||||||||
![]() |
||||||||||
T2 | ||||||||||
![]() |
||||||||||
R2-1 | ||||||||||
Run 2 | ||||||||||
Total | ||||||||||
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
R1-1 | 5.2 km | 22:59 | 4:25 min/km | 22:59 | 22:59 | |||||
R1-2 | 5.2 km | 23:12 | 4:27 min/km | 46:11 | 46:11 | |||||
R1-3 | 5.2 km | 23:09 | 4:27 min/km | 1:09:20 | 1:09:20 | |||||
Run1 | 5.2 km | 22:39 | 4:21 min/km | 1:31:59 | 1:31:59 | |||||
Total | 20.8 km | 1:31:59 | 4:25 min/km | 1:31:59 | 1:31:59 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:54 | 0:54 | 1:32:53 | |||||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ1 | 6:56 | 6:56 | 1:39:49 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
BL1 | 45 km | 1:18:11 | 34.53 km/h | 1:18:11 | 2:58:00 | |||||
Bike | 45 km | 1:22:36 | 32.69 km/h | 2:40:47 | 4:20:36 | |||||
Total | 90 km | 2:40:47 | 33.59 km/h | 2:40:47 | 4:20:36 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
DZ2 | 7:07 | 7:07 | 4:27:43 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:36 | 0:36 | 4:28:19 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R2-1 | 5 km | 24:38 | 4:55 min/km | 24:38 | 4:52:57 | |||||
Run 2 | 5 km | 25:02 | 5:00 min/km | 49:40 | 5:17:59 | |||||
Total | 10 km | 49:40 | 4:58 min/km | 49:40 | 5:17:59 | |||||