Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 76 | Tom Rigby | (M) Senior | 1:10:00 | 19:36 | 0:58 | 40:54 | 0:43 | 7:49 |
2 | 64 | Olly McKenna | (M) Senior | 1:11:23 | 20:04 | 0:41 | 42:00 | 0:46 | 7:52 |
3 | 38 | Ben Akin | (M) Senior | 1:15:32 | 20:32 | 0:49 | 45:01 | 1:06 | 8:04 |
4 | 4 | Andrew Kelly | (M) Senior | 1:18:20 | 22:53 | 0:49 | 44:52 | 0:50 | 8:56 |
5 | 211 | Steven Forrest | (M) V50 | 1:19:23 | 22:34 | 0:53 | 46:33 | 0:49 | 8:34 |
6 | 8 | Stuart Garnett | (M) Senior | 1:19:23 | 22:21 | 0:51 | 46:29 | 0:48 | 8:54 |
7 | 60 | Alex Dalton | (M) Senior | 1:19:30 | 22:10 | 1:04 | 47:00 | 0:49 | 8:27 |
8 | 20 | David Hickey | (M) V40 | 1:19:56 | 22:16 | 1:03 | 47:17 | 0:51 | 8:29 |
9 | 143 | Steve Abbott | (M) V40 | 1:20:19 | 23:15 | 0:57 | 46:40 | 0:45 | 8:42 |
10 | 102 | Tom Howe | (M) Senior | 1:21:49 | 21:52 | 1:10 | 49:48 | 0:46 | 8:13 |
11 | 63 | Callum Rowett | (M) Senior | 1:22:34 | 20:27 | 1:04 | 50:39 | 1:21 | 9:03 |
12 | 106 | Sam Fairhurst | (M) Senior | 1:23:05 | 22:49 | 0:53 | 50:01 | 0:40 | 8:42 |
13 | 96 | Robert Chesters | (M) Senior | 1:23:37 | 22:45 | 1:19 | 50:16 | 1:05 | 8:12 |
14 | 208 | Mark Bleasdale | (M) V50 | 1:23:44 | 24:04 | 1:00 | 48:29 | 1:01 | 9:10 |
15 | 166 | Chris Gray | (M) V40 | 1:23:47 | 23:23 | 0:55 | 49:53 | 0:48 | 8:48 |
16 | 258 | Chris Forster | (M) Senior | 1:24:02 | 22:58 | 1:23 | 49:32 | 1:02 | 9:07 |
17 | 155 | Erica Booth | (F) V40 | 1:24:39 | 25:36 | 1:12 | 47:12 | 1:00 | 9:39 |
18 | 221 | Paul Taylor | (M) V50 | 1:24:55 | 25:26 | 1:07 | 48:03 | 0:57 | 9:22 |
19 | 93 | Jake Procter | (M) Senior | 1:25:11 | 26:33 | 0:59 | 47:18 | 0:58 | 9:23 |
20 | 62 | Scott Mossop | (M) Senior | 1:25:12 | 23:31 | 1:28 | 49:45 | 1:16 | 9:12 |
21 | 47 | Ben Robinson | (M) Senior | 1:25:21 | 25:17 | 1:20 | 47:41 | 1:09 | 9:54 |
22 | 70 | Dee Allen | (F) Senior | 1:25:35 | 23:15 | 0:57 | 51:29 | 0:28 | 9:26 |
23 | 120 | Ben Park | (M) V40 | 1:25:58 | 25:23 | 1:15 | 49:04 | 1:01 | 9:15 |
24 | 135 | Malcolm Crosbie | (M) V40 | 1:26:09 | 23:56 | 1:24 | 49:35 | 1:45 | 9:29 |
25 | 108 | Ian Hodson | (M) V40 | 1:26:34 | 23:25 | 1:46 | 50:59 | 1:08 | 9:16 |
26 | 149 | Mark Bonner | (M) V40 | 1:26:43 | 23:21 | 1:26 | 51:43 | 1:18 | 8:55 |
27 | 127 | Jonathan Holden | (M) V40 | 1:27:03 | 25:09 | 1:08 | 50:17 | 0:56 | 9:33 |
28 | 157 | Brian O'neill | (M) V50 | 1:27:10 | 26:06 | 1:06 | 48:56 | 1:06 | 9:56 |
29 | 200 | Craig Greenough | (M) V50 | 1:27:27 | 24:56 | 1:41 | 49:58 | 1:20 | 9:32 |
30 | 163 | Alan Cornthwaite | (M) V40 | 1:27:38 | 25:22 | 1:18 | 50:19 | 0:53 | 9:46 |
31 | 27 | Peter Traynor | (M) Senior | 1:28:03 | 23:45 | 1:15 | 52:51 | 0:53 | 9:19 |
32 | 17 | Matt Towers | (M) Senior | 1:28:16 | 24:06 | 1:12 | 52:53 | 1:21 | 8:44 |
33 | 75 | George Hodgkinson | (M) Senior | 1:28:39 | 26:06 | 1:18 | 49:53 | 1:13 | 10:09 |
34 | 67 | Liam Jones | (M) Senior | 1:28:44 | 24:28 | 1:11 | 52:33 | 1:10 | 9:22 |
35 | 57 | Benjamin Hodgson | (M) Senior | 1:28:51 | 25:00 | 0:48 | 53:01 | 0:58 | 9:04 |
36 | 238 | Bob Atkinson | (M) V60+ | 1:28:56 | 23:48 | 1:15 | 53:52 | 1:00 | 9:01 |
37 | 171 | Chris Rainford | (M) V50 | 1:28:58 | 27:47 | 1:03 | 48:49 | 0:49 | 10:30 |
38 | 48 | Si Roddam | (M) Senior | 1:28:59 | 24:38 | 1:33 | 50:53 | 1:45 | 10:10 |
39 | 138 | Candice Heys | (F) V40 | 1:29:07 | 24:55 | 1:05 | 52:33 | 1:07 | 9:27 |
40 | 73 | Christopher McCoy | (M) Senior | 1:29:15 | 24:53 | 1:10 | 52:49 | 0:55 | 9:28 |
41 | 148 | Mark Lehrle | (M) V40 | 1:29:34 | 25:31 | 1:23 | 51:35 | 1:07 | 9:58 |
42 | 107 | Andrew Parker | (M) Senior | 1:30:13 | 25:59 | 1:35 | 50:52 | 1:21 | 10:26 |
43 | 257 | Daniel Graham | (M) Senior | 1:31:11 | 26:24 | 1:12 | 51:14 | 1:37 | 10:44 |
44 | 72 | Amy Whelan | (F) Senior | 1:31:14 | 24:09 | 1:20 | 55:09 | 1:11 | 9:25 |
45 | 165 | Gerry McGonagle | (M) V40 | 1:31:42 | 25:20 | 1:23 | 53:29 | 1:14 | 10:16 |
46 | 82 | Hayley McEwan | (F) V40 | 1:31:45 | 26:29 | 1:12 | 52:43 | 1:11 | 10:10 |
47 | 26 | Liz Mahon | (F) Senior | 1:31:55 | 24:20 | 1:24 | 55:32 | 1:16 | 9:23 |
48 | 235 | Martin Kerry | (M) V60+ | 1:32:01 | 27:18 | 1:18 | 51:56 | 1:13 | 10:16 |
49 | 68 | Ben Gill | (M) Senior | 1:32:07 | 25:06 | 1:24 | 54:20 | 1:30 | 9:47 |
50 | 187 | Cathy Atkinson | (F) V50 | 1:32:17 | 27:40 | 1:04 | 51:25 | 1:15 | 10:53 |
For result queries please e-mail: info@epicevents.co.uk