Pos. | Bibno. | Chip time | Participant | Category | Pace |
---|---|---|---|---|---|
1 | 414 | 51:54 | Maurice Calton-Seal | (M) Open | 13:39 min/km |
2 | 410 | 52:52 | Nick Valentine | (M) Open | 13:54 min/km |
3 | 409 | 52:58 | Jessica Morgan | (F) Open | 13:56 min/km |
4 | 422 | 56:25 | Craig Buchanan | (M) Open | 14:51 min/km |
5 | 411 | 56:48 | Eve Dootson | (F) Open | 14:56 min/km |
6 | 412 | 56:48 | Nick Parkes | (M) Vet50 | 14:56 min/km |
7 | 415 | 57:37 | Bex Rimmington | (F) Open | 15:09 min/km |
8 | 417 | 1:01:07 | Alan Young | (M) Open | 16:05 min/km |
9 | 423 | 1:01:28 | David Johnston | (M) Vet50 | 16:10 min/km |
10 | 480 | 1:05:30 | Jeremy Griffiths | (M) Vet50 | 17:14 min/km |
11 | 425 | 1:07:02 | Carl Sugden | (M) Vet50 | 17:38 min/km |
12 | 432 | 1:11:02 | Mark Whitehouse | (M) Vet50 | 18:41 min/km |
13 | 427 | 1:11:11 | Bartosz Haber | (M) Open | 18:44 min/km |
14 | 429 | 1:11:23 | Pauline Foot | (F) Vet50 | 18:47 min/km |
15 | 434 | 1:11:57 | Haydn Maughan | (M) Vet40 | 18:56 min/km |
16 | 438 | 1:12:29 | Darren Townsend | (M) Vet50 | 19:04 min/km |
17 | 452 | 1:12:37 | Neill Jobling | (M) Vet40 | 19:06 min/km |
18 | 450 | 1:12:49 | Denise Drummond | (F) Vet50 | 19:09 min/km |
19 | 430 | 1:12:53 | Philip Johnson | (M) Vet50 | 19:10 min/km |
20 | 420 | 1:12:53 | Matthew Foot | (M) Open | 19:10 min/km |
21 | 442 | 1:13:05 | Claire Rushton | (F) Vet40 | 19:13 min/km |
22 | 436 | 1:14:12 | Rebecca Glen | (F) Vet40 | 19:31 min/km |
23 | 441 | 1:15:03 | David Swindells | (M) Vet50 | 19:45 min/km |
24 | 479 | 1:15:47 | Sarah Griffith | (F) Open | 19:56 min/km |
25 | 433 | 1:15:51 | Barry Thomas | (M) Vet50 | 19:57 min/km |
26 | 443 | 1:16:17 | Simon Thompson | (M) Vet40 | 20:04 min/km |
27 | 508 | 1:16:29 | Rose McCrossan | (F) Open | 20:07 min/km |
28 | 421 | 1:16:31 | Michael Armstrong | (M) Vet40 | 20:08 min/km |
29 | 437 | 1:16:43 | Laurie Martin | (M) Open | 20:11 min/km |
30 | 426 | 1:18:45 | Lucy Donnelly | (F) Vet40 | 20:43 min/km |
31 | 435 | 1:20:22 | Rob Robinson | (M) Vet40 | 21:08 min/km |
32 | 453 | 1:21:15 | Ian Parkin | (M) Vet50 | 21:22 min/km |
33 | 478 | 1:21:33 | Adam howarth | (M) Open | 21:27 min/km |
34 | 406 | 1:22:56 | Katherine Nicholson | (F) Vet40 | 21:49 min/km |
35 | 456 | 1:23:25 | Gary Bradley | (M) Vet40 | 21:57 min/km |
36 | 474 | 1:24:24 | Ben Mousley | (M) Open | 22:12 min/km |
37 | 502 | 1:24:30 | Scott Brewis | (M) Open | 22:14 min/km |
38 | 440 | 1:24:54 | Jon Mulhall | (M) Vet40 | 22:20 min/km |
39 | 449 | 1:25:46 | Jon Batt | (M) Vet50 | 22:34 min/km |
40 | 494 | 1:29:04 | Teena Bowness | (F) Vet40 | 23:26 min/km |
41 | 467 | 1:29:16 | Phil Thorell | (M) Vet50 | 23:29 min/km |
42 | 472 | 1:30:09 | Megan Hummerston | (F) Open | 23:43 min/km |
43 | 492 | 1:31:01 | Hannah Cain | (F) Open | 23:57 min/km |
44 | 439 | 1:32:00 | Jo Tipling | (F) Vet40 | 24:12 min/km |
45 | 475 | 1:32:13 | Alec Mousley | (M) Vet60+ | 24:16 min/km |
46 | 484 | 1:32:54 | david wright | (M) Vet40 | 24:26 min/km |
47 | 496 | 1:33:16 | Nicola Heaton | (F) Vet40 | 24:32 min/km |
48 | 462 | 1:33:31 | Andy Turner | (M) Open | 24:36 min/km |
49 | 455 | 1:33:45 | Catherine Benson | (F) Vet50 | 24:40 min/km |
50 | 451 | 1:34:05 | David Jowitt | (M) Vet40 | 24:45 min/km |
For result queries please e-mail: info@epicevents.co.uk