Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
Devil total |
---|---|---|---|---|---|---|---|
1 | Sam Milton | Total Endurance | 16:35 | 35:33 | 1:18:54 | 1:38:38 | 3:49:41 |
2 | Ian Russell | Ian Christopher Russell | 16:36 | 36:38 | 1:20:22 | 1:40:33 | 3:54:11 |
3 | Andrew Miles | 18:29 | 38:26 | 1:20:59 | 1:39:21 | 3:57:17 | |
4 | Niall Mark | 18:31 | 40:55 | 1:27:40 | 1:48:56 | 4:16:03 | |
5 | Iain Campbell | St Cyrus Solos | 18:58 | 42:43 | 1:35:45 | 2:01:40 | 4:39:08 |
6 | Craig Wood | Montrose Triathlon Club | 19:31 | 44:55 | 1:37:38 | 2:00:08 | 4:42:14 |
7 | Martin Junor | 18:27 | 41:42 | 1:37:50 | 2:04:19 | 4:42:20 | |
8 | Jesse Clark | 19:55 | 45:58 | 1:38:21 | 2:03:35 | 4:47:50 | |
9 | David Naughton | Deveron Harriers | 19:57 | 43:45 | 1:40:55 | 2:03:20 | 4:47:58 |
10 | Matthew Reid | Three Peaks Triathletes | 21:10 | 46:42 | 1:35:57 | 2:04:21 | 4:48:12 |
11 | Rory Craig | Metro Aberdeen | 20:30 | 43:47 | 1:46:43 | 1:59:34 | 4:50:35 |
12 | Laura Sarkis | Metro Aberdeen | 20:19 | 46:41 | 1:43:08 | 2:01:07 | 4:51:16 |
13 | Kevin Stephen | 22:10 | 46:11 | 1:43:32 | 2:04:05 | 4:55:59 | |
14 | Chris Thain | St Cyrus Solos | 20:21 | 44:40 | 1:43:11 | 2:09:18 | 4:57:33 |
15 | Estera Zak | Estera Zak | 21:53 | 47:18 | 1:50:51 | 2:00:03 | 5:00:06 |
16 | Glen Chalmers | Newburgh Dunes Running Club | 20:16 | 46:12 | 1:40:30 | 2:13:39 | 5:00:39 |
17 | Mark Macgillivray | Stonehaven Running Club | 19:39 | 45:54 | 1:43:53 | 2:11:28 | 5:00:55 |
18 | Peter Carmichael | 19:29 | 43:09 | 1:47:40 | 2:12:37 | 5:02:56 | |
19 | Alex Blackburn | Jog Scotland Newmachar Running Group (NRG) | 20:23 | 44:09 | 1:44:12 | 2:18:26 | 5:07:12 |
20 | Jenny Stanning | Metro Running Club | 20:16 | 46:30 | 1:40:39 | 2:20:29 | 5:07:56 |
21 | Neil Dolan | 22:56 | 48:52 | 1:44:12 | 2:15:35 | 5:11:36 | |
22 | Lynsey Henderson | Lynsey Henderson | 21:51 | 48:08 | 1:51:39 | 2:13:36 | 5:15:14 |
23 | Greg Harris | 21:04 | 49:00 | 1:46:26 | 2:21:15 | 5:17:46 | |
24 | Clark Christie | Fleet Feet Triathletes | 20:07 | 44:58 | 1:49:25 | 2:24:19 | 5:18:51 |
25 | Grant Massie | 20:09 | 46:56 | 1:56:07 | 2:21:06 | 5:24:20 | |
26 | Ewan Fielding | Grammar RC | 25:41 | 51:50 | 1:54:54 | 2:14:14 | 5:26:40 |
27 | William Ashley | 21:40 | 50:46 | 1:55:06 | 2:21:30 | 5:29:04 | |
28 | Jacoline Dey | Insch Trail Running Club | 23:28 | 51:38 | 1:59:17 | 2:16:11 | 5:30:36 |
29 | Royston Walker | 21:26 | 46:32 | 1:51:09 | 2:34:59 | 5:34:08 | |
30 | Iain Macdonald | 24:14 | 53:20 | 1:53:00 | 2:24:08 | 5:34:44 | |
31 | Murray Coull | Murray Coull | 22:27 | 49:34 | 2:00:08 | 2:22:49 | 5:35:00 |
32 | Kyle Gouck | Montrose and district athletics club | 21:53 | 49:56 | 2:02:02 | 2:23:20 | 5:37:12 |
33 | Graeme Watson | Graeme Watson | 22:23 | 52:44 | 1:58:06 | 2:25:02 | 5:38:16 |
34 | Jamie Walker | JSK R.C. | 22:30 | 52:16 | 2:00:41 | 2:24:13 | 5:39:41 |
35 | Stuart Campbell | Stuart Campbell | 20:09 | 46:09 | 1:58:37 | 2:35:11 | 5:40:09 |
36 | Fiona Stewart | 23:15 | 54:58 | 2:02:52 | 2:20:10 | 5:41:15 | |
37 | Lillian MacRae | 24:03 | 54:58 | 2:02:52 | 2:20:09 | 5:42:03 | |
38 | Gavin Lewis | Gavin Lewis | 25:24 | 53:38 | 1:57:47 | 2:25:37 | 5:42:27 |
39 | Leo Martin | 23:42 | 50:53 | 2:02:53 | 2:25:58 | 5:43:28 | |
40 | Danny Gifford | 24:06 | 52:09 | 1:55:43 | 2:31:47 | 5:43:46 | |
41 | Marc Moran | TrYthan | 23:24 | 52:45 | 1:44:22 | 2:46:42 | 5:47:15 |
42 | Ewan McGee | Peterhead Athletics Club | 22:53 | 53:25 | 1:57:11 | 2:35:46 | 5:49:18 |
43 | Andrew Carmichael | 22:41 | 53:15 | 2:01:46 | 2:31:57 | 5:49:40 | |
44 | Matthew Horne | Banchory Running Club | 23:50 | 54:43 | 2:01:07 | 2:30:16 | 5:49:57 |
45 | Phil Learmonth | Newmachar Running Group | 24:01 | 52:24 | 2:03:58 | 2:33:19 | 5:53:43 |
46 | Frazer Willox | Newburgh Dunes RC | 21:36 | 53:01 | 2:05:20 | 2:34:49 | 5:54:48 |
47 | Tom Hand | 26:18 | 57:18 | 2:07:31 | 2:25:49 | 5:56:58 | |
48 | Diane Morrison | Kevin Morrison | 25:05 | 55:02 | 2:05:06 | 2:34:31 | 5:59:45 |
49 | Sean Murphy | Sean Murphy | 23:32 | 53:55 | 1:56:45 | 2:46:42 | 6:00:56 |
50 | Cindy Crossley | NewmacharRunGroup JogScotland | 26:22 | 57:38 | 2:05:42 | 2:34:30 | 6:04:13 |
51 | Andy Birrell | Montrose Triathlon Club | 25:31 | 57:17 | 1:59:40 | 2:41:56 | 6:04:26 |
52 | Lynne Towler | TrYthan | 23:30 | 52:59 | 2:00:45 | 2:47:14 | 6:04:30 |
53 | Ronnie MacRae | 24:29 | 58:16 | 2:02:52 | 2:40:52 | 6:06:30 | |
54 | Sally Davies | 27:27 | 56:42 | 2:10:57 | 2:31:52 | 6:07:00 | |
55 | David Main-Reade | Linlithgow Athletic Club | 27:10 | 55:46 | 2:13:08 | 2:34:05 | 6:10:11 |
56 | Ian MacDonald | 24:28 | 54:20 | 2:02:46 | 2:50:31 | 6:12:06 | |
57 | Graham Chambers | Linlithgow Athletic Club | 27:09 | 58:45 | 2:13:08 | 2:34:05 | 6:13:10 |
58 | Hannah Falconer | Fleet Feet Triathletes | 25:14 | 58:03 | 2:09:26 | 2:43:33 | 6:16:18 |
59 | John Blackhurst | St Cyrus Solos | 24:50 | 56:36 | 2:10:50 | 2:45:11 | 6:17:28 |
60 | Maurice Ryan | 23:40 | 57:37 | 2:19:20 | 2:38:19 | 6:18:58 | |
61 | Debbie Green | Rebel PT | 27:19 | 57:48 | 2:07:10 | 2:46:57 | 6:19:15 |
62 | Euan Macalister | Newburgh Dunes Running Club | 22:50 | 55:58 | 2:07:58 | 2:53:24 | 6:20:11 |
63 | Tommy Mackay | Tommy Mackay | 27:17 | 57:45 | 2:10:25 | 2:46:56 | 6:22:23 |
64 | Tina Mackay | Rebel PT | 27:16 | 57:44 | 2:10:25 | 2:46:57 | 6:22:23 |
65 | Timothy Capper | 27:18 | 57:43 | 2:11:43 | 2:46:55 | 6:23:40 | |
66 | Kim King | Newburgh Dunes Running Club | 23:13 | 58:38 | 2:09:45 | 2:53:24 | 6:25:01 |
67 | Debbie Wilkinson | St Cyrus Solos | 25:34 | 59:41 | 2:09:09 | 2:50:42 | 6:25:06 |
68 | Steven Allan | 24:27 | 1:01:13 | 2:09:46 | 2:54:52 | 6:30:19 | |
69 | Jemma Rendall | Deeside Runners | 24:44 | 58:10 | 2:16:00 | 2:53:54 | 6:32:49 |
70 | Paul Sykes | 27:48 | 56:39 | 2:28:07 | 2:40:19 | 6:32:55 | |
71 | Scott Forbes-Davidson | 27:05 | 1:01:38 | 2:01:05 | 3:03:06 | 6:32:56 | |
72 | Graeme Wallace | Rebel PT | 27:18 | 1:05:38 | 2:12:04 | 2:51:55 | 6:36:56 |
73 | Laura Ballantyne | 27:32 | 1:05:37 | 2:12:03 | 2:55:38 | 6:40:51 | |
74 | Thomas Meenagh | Grangemouth Tri Club | 26:56 | 1:01:34 | 2:13:30 | 3:09:36 | 6:51:37 |
75 | Ally Macsporran | Fleet Feet Triathletes | 27:09 | 1:05:47 | 2:23:01 | 3:17:37 | 7:13:36 |
76 | Lorna Oldershaw | Grangemouth Tri Club | 31:00 | 1:09:57 | 2:24:16 | 3:09:37 | 7:14:51 |
77 | Louise Johnstone | Running Sisters Tayside | 46:35 | 1:09:07 | 2:20:12 | 3:06:19 | 7:22:16 |
Stages
#1 | Run Balmoral 2022 - HARBOUR ENERGY 5K | 23 April 2022 |
#2 | Run Balmoral 2022 - STENA DRILLING 10K | 23 April 2022 |
#3 | Run Balmoral 2022 - APOLLO DUATHLON | 24 April 2022 |
#4 | Run Balmoral 2022 - BRISTOW 15 MILE TRAIL | 24 April 2022 |