Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|
1 | Blair Wilson | Blackheath & Bromley Harriers AC | 17:57 | 18:16 | 16:53 | 16:53 | 1:09:59 |
2 | Jamie Giles | Serpentine RC | 17:53 | 17:29 | 18:24 | 19:35 | 1:13:21 |
3 | Thomas Morrison | 19:42 | 19:19 | 19:17 | 19:42 | 1:18:00 | |
4 | Steve hull | New Forest Runners | 24:02 | 23:06 | 23:17 | 23:42 | 1:34:07 |
5 | Kevin Bonney | 27:28 | 23:06 | 21:57 | 22:46 | 1:35:17 | |
6 | Paul King | Maverick Trail Division | 21:22 | 23:01 | 25:31 | 26:02 | 1:35:56 |
7 | Sarah Stovell | Falkland Trail Runners | 25:25 | 24:16 | 24:25 | 24:20 | 1:38:26 |
8 | Chris Carter | 35:31 | 22:00 | 20:50 | 20:20 | 1:38:41 | |
9 | Ray Lowrey | 25:14 | 26:56 | 22:36 | 24:51 | 1:39:37 | |
10 | Claire Tabor | Bournemouth Joggers | 28:03 | 26:02 | 26:09 | 24:46 | 1:45:00 |
11 | Clemmie Bailey | 28:09 | 26:40 | 25:43 | 25:43 | 1:46:15 | |
12 | Nicole Bi | 27:03 | 26:40 | 27:01 | 26:10 | 1:46:54 | |
13 | Jeffrey Graham | Lonely Goat RC | 30:55 | 25:54 | 24:25 | 26:05 | 1:47:19 |
14 | Julia Parker | 30:05 | 30:05 | 29:38 | 28:39 | 1:58:27 | |
15 | Stephanie Miller | 33:09 | 29:13 | 29:51 | 28:35 | 2:00:48 | |
16 | Andy Humberston | 30:50 | 34:23 | 28:43 | 30:05 | 2:04:01 | |
17 | Katherine Botterill | 31:39 | 30:09 | 30:54 | 31:27 | 2:04:09 | |
18 | Carolyn Carter | 33:41 | 33:21 | 32:58 | 31:35 | 2:11:35 | |
19 | Cliff Culver | 34:55 | 32:37 | 34:13 | 31:20 | 2:13:05 | |
20 | Graham Brombley | Maverick Race | 33:34 | 33:18 | 33:54 | 34:47 | 2:15:33 |
21 | Ingrid King | 34:54 | 36:30 | 34:25 | 33:08 | 2:18:57 | |
22 | Kieran Patchton | 36:02 | 35:48 | 35:48 | 33:54 | 2:21:32 | |
23 | Katie Howard | 37:59 | 34:19 | 35:20 | 35:55 | 2:23:33 | |
24 | David Zebedee | - | 18:35 | 16:39 | 16:47 | 52:01 | |
25 | Lewis Bartlett | - | 17:56 | 17:18 | 17:18 | 52:32 | |
26 | Ben Wood | MANOR | - | 19:04 | 18:41 | 18:39 | 56:24 |
27 | Brittany Saville | Maverick RPJ | 19:38 | 20:42 | 26:10 | - | 1:06:30 |
28 | Anna Blackie | 23:08 | 23:04 | - | 20:57 | 1:07:09 | |
29 | Yvette Casallas | Never Stop London | - | 23:02 | 23:10 | 22:34 | 1:08:46 |
30 | Matthew Stilwell | 24:57 | 23:46 | 23:20 | - | 1:12:03 | |
31 | Colin Hawkins | - | 23:14 | 27:04 | 24:29 | 1:14:47 | |
32 | Simon Hazel | Fat Thors | 27:01 | 26:20 | 25:41 | - | 1:19:02 |
33 | Brooke Harding | Lonely Goats | 27:51 | 26:25 | 26:44 | - | 1:21:00 |
34 | Carly Hawkins | 27:12 | - | 27:02 | 26:49 | 1:21:03 | |
35 | Andy Earnshaw | 27:20 | 27:40 | 27:50 | - | 1:22:50 | |
36 | Mark Johnson | Box Bell Fit | 28:15 | 27:11 | 27:31 | - | 1:22:57 |
37 | Hannah Hounslow | 29:15 | 28:59 | - | 28:19 | 1:26:33 | |
38 | Georgina McFadyen | Serpentine | 28:23 | 29:52 | - | 28:45 | 1:27:00 |
39 | Ben Bradshaw | 28:01 | - | 29:54 | 29:13 | 1:27:08 | |
40 | Gemma Hitchens | Lonely Goat RC | - | 28:51 | 31:22 | 28:14 | 1:28:27 |
41 | Matt Clark | 32:29 | 30:18 | - | 27:31 | 1:30:18 | |
42 | Christos Nicoli | 36:11 | 26:34 | 31:41 | - | 1:34:26 | |
43 | Ali Stump | Slinn Allstars | 28:38 | 30:44 | 42:32 | - | 1:41:54 |
44 | Helen Sargison | Lonely Goat RC | 36:09 | - | 33:26 | 36:21 | 1:45:56 |
45 | Karl Martin | Roberttown road runners | 36:32 | 37:01 | 36:31 | - | 1:50:04 |
46 | Kate Shephard | 29:45 | 1:07:50 | 26:18 | - | 2:03:53 | |
47 | Dion Garner | Poole AC | - | 17:34 | - | 16:08 | 33:42 |
48 | Ed Bird | Dorchester | - | - | 17:52 | 16:47 | 34:39 |
49 | Dave Campbell | 19:03 | - | - | 18:51 | 37:54 | |
50 | Gill Bland | Harrow AC | - | 21:57 | 19:03 | - | 41:00 |
51 | Martin Chandler | 21:59 | - | 19:46 | - | 41:45 | |
52 | Tristan Morris-Lloyd | 22:24 | 19:32 | - | - | 41:56 | |
53 | Steff Harries | - | - | 21:18 | 21:48 | 43:06 | |
54 | Ben Taylor | 22:04 | - | 21:43 | - | 43:47 | |
55 | Craig Barrett | 22:35 | - | 22:08 | - | 44:43 | |
56 | Daniel Moseley | 23:00 | 21:46 | - | - | 44:46 | |
57 | Paul Davis | 21:40 | - | - | 23:16 | 44:56 | |
58 | Adam Gosling | 22:34 | 22:34 | - | - | 45:08 | |
59 | Steve Howells | - | - | 22:37 | 25:30 | 48:07 | |
60 | George Davis | 25:01 | - | 23:29 | - | 48:30 | |
61 | Sarah Brockwell | - | - | 24:10 | 24:24 | 48:34 | |
62 | Chris Ridgers | 26:21 | - | 23:39 | - | 50:00 | |
63 | Chantelle McGinty | - | - | 25:01 | 25:19 | 50:20 | |
64 | Malcolm Mole | 25:27 | 24:57 | - | - | 50:24 | |
65 | Grant Walker | 28:38 | - | 22:06 | - | 50:44 | |
66 | Emma Rachael Mills | Marlow Striders | - | - | 26:00 | 24:47 | 50:47 |
67 | Coren Hanley | - | 27:18 | 23:35 | - | 50:53 | |
68 | Rachel Chow | 25:37 | - | 27:17 | - | 52:54 | |
69 | Steph Steele | 26:01 | 27:30 | - | - | 53:31 | |
70 | Chris Harrison | 24:35 | - | - | 29:21 | 53:56 | |
71 | Simon Foinnse O'Suilleabhain-Swellengrebel | 28:35 | - | 25:39 | - | 54:14 | |
72 | Dave Gill | - | 27:55 | 26:48 | - | 54:43 | |
73 | Sarah Hussey | - | - | 27:47 | 28:02 | 55:49 | |
74 | Naomi Saint | 28:44 | 27:48 | - | - | 56:32 | |
75 | Susan Graham | Campbeltown Running Club | 28:24 | - | 28:46 | - | 57:10 |
76 | Alex Walton | 29:30 | 28:11 | - | - | 57:41 | |
77 | Julie Vilton-Tebbutt | 31:27 | 31:05 | - | - | 1:02:32 | |
78 | Abigail Baker | Purbeck Runners | 34:27 | 28:46 | - | - | 1:03:13 |
79 | Ja Burns | New Forest Runners | 32:38 | - | - | 30:58 | 1:03:36 |
80 | Lisa Woolgar | - | - | 34:02 | 30:36 | 1:04:38 | |
81 | Simon Shaw | - | - | 32:33 | 32:37 | 1:05:10 | |
82 | Mike Storey | 31:39 | 34:47 | - | - | 1:06:26 | |
83 | Chotts Walker | - | 36:38 | 34:45 | - | 1:11:23 | |
84 | Charlotte White | Lonely goats | 1:00:04 | - | 59:46 | - | 1:59:50 |
85 | Sally Gates | Roy's Runners | - | - | 1:02:00 | 1:05:00 | 2:07:00 |
86 | Nick Hardy | Tipton Harriers | 15:25 | - | - | - | 15:25 |
87 | Alex Bath | Team Zero-Allez | - | - | - | 16:35 | 16:35 |
88 | Jack Galloway | Maverick Race | - | 16:36 | - | - | 16:36 |
89 | Grant Moors | - | - | - | 16:49 | 16:49 | |
90 | Ben Maliphant | Bristol and West AC | 16:50 | - | - | - | 16:50 |
91 | Adam Bayliss | Oxford City AC | - | - | - | 16:54 | 16:54 |
92 | Dasos Gonnella | Gonnella | - | - | - | 16:55 | 16:55 |
93 | Alec Leslie | TZA | - | - | - | 17:46 | 17:46 |
94 | David Finch | Fetch Everyone | - | 17:55 | - | - | 17:55 |
95 | Joe Gunn | East London Runners | - | 18:00 | - | - | 18:00 |
96 | Bananaman Spencer | Maverick Trail Division | - | 18:15 | - | - | 18:15 |
97 | Humza Ahmed | 18:15 | - | - | - | 18:15 | |
98 | Joshua Thomson | LDN Brunch Club | - | - | - | 18:17 | 18:17 |
99 | Georgia Wood | Bournemouth AC | - | - | 18:21 | - | 18:21 |
100 | Ben Rajan | MTD | - | - | 18:31 | - | 18:31 |
101 | Jake Baggaley | 18:35 | - | - | - | 18:35 | |
102 | Emily Mcloughlin | Didcot Runners | - | - | 18:47 | - | 18:47 |
103 | Chris Neil | 18:47 | - | - | - | 18:47 | |
104 | Paul Christian | Maverick Trail Division | - | 18:49 | - | - | 18:49 |
105 | Justin Fowler | Leighton Buzzard Triathlon Club | - | - | - | 19:02 | 19:02 |
106 | Cameron Mclatchie | Worthing And District Harriers | 19:03 | - | - | - | 19:03 |
107 | Roger Seed | Vale Of Aylesbury AC | 19:10 | - | - | - | 19:10 |
108 | James Vassallo | - | 19:28 | - | - | 19:28 | |
109 | Robin Lovegrove | - | - | 19:29 | - | 19:29 | |
110 | Jonny Nicholls | Wilmslow Striders | 19:34 | - | - | - | 19:34 |
111 | Phil Short | - | - | - | 19:44 | 19:44 | |
112 | Russell Cox | 19:47 | - | - | - | 19:47 | |
113 | Tracey Horne | Zoot RT | 19:47 | - | - | - | 19:47 |
114 | Thomas Watling | 19:54 | - | - | - | 19:54 | |
115 | Thomas Coombes | Berlin Social Runners | 19:55 | - | - | - | 19:55 |
116 | Robert Blackie | - | 19:59 | - | - | 19:59 | |
117 | Oliver Arnott | 20:00 | - | - | - | 20:00 | |
118 | Darren Light | 20:14 | - | - | - | 20:14 | |
119 | Andy Christie | 20:35 | - | - | - | 20:35 | |
120 | Simon Charlton | 20:41 | - | - | - | 20:41 | |
121 | Sophie Flanagan | 20:45 | - | - | - | 20:45 | |
122 | Alex Cozma | - | - | - | 20:48 | 20:48 | |
123 | Brayden Steenhoff | 20:48 | - | - | - | 20:48 | |
124 | Thomas Acland | 20:53 | - | - | - | 20:53 | |
125 | Dan Coulter | Jimmy’s Iced Coffee | 20:58 | - | - | - | 20:58 |
126 | George Chappell | - | - | - | 21:10 | 21:10 | |
127 | William Baigent | - | - | 21:13 | - | 21:13 | |
128 | Alice Milne | - | 21:22 | - | - | 21:22 | |
129 | Narcis Micu | 21:23 | - | - | - | 21:23 | |
130 | Simone Paulson | - | - | 21:27 | - | 21:27 | |
131 | Laura Murray | 21:33 | - | - | - | 21:33 | |
132 | George Henry Smith | - | - | 21:35 | - | 21:35 | |
133 | Nick Rajan | - | - | 21:38 | - | 21:38 | |
134 | Craig Rose | 21:49 | - | - | - | 21:49 | |
135 | Justin Brearley-Smith | N/A | - | - | - | 21:52 | 21:52 |
136 | Daniel Danelon | - | - | - | 21:55 | 21:55 | |
137 | Steve Alman | 22:06 | - | - | - | 22:06 | |
138 | Tom Parsons | Aetha Design | - | - | 22:11 | - | 22:11 |
139 | Steven Mills | Marlow Striders | - | - | - | 22:20 | 22:20 |
140 | Aleksandra Vargin | Chichester Runners & AC | 22:23 | - | - | - | 22:23 |
141 | Lizzie Galloway | Maverick Race | - | 22:28 | - | - | 22:28 |
142 | Peter Taylor | 22:29 | - | - | - | 22:29 | |
143 | Ibbs Quinton | British Army | 22:34 | - | - | - | 22:34 |
144 | Sarah Elliott | N/A | - | - | 22:39 | - | 22:39 |
145 | Abigail Cole | Isle of wight road runners | - | 22:56 | - | - | 22:56 |
146 | Dean Walsh | 22:56 | - | - | - | 22:56 | |
147 | Rhia Patel | - | 22:57 | - | - | 22:57 | |
148 | Mark Sheppard | 23:08 | - | - | - | 23:08 | |
149 | Asher Steenhoff | 23:12 | - | - | - | 23:12 | |
150 | Rebecca M-F | - | - | 23:18 | - | 23:18 | |
151 | justin bufton | Maverick RPJ | 23:24 | - | - | - | 23:24 |
152 | Rose Westall | Great Run Local | - | - | - | 23:25 | 23:25 |
153 | Alex Tulip | Unaffiliated | - | - | - | 23:26 | 23:26 |
154 | Helen Hodgson | - | - | 23:32 | - | 23:32 | |
155 | Scott Milne | 23:32 | - | - | - | 23:32 | |
156 | Adam Smith | - | - | 23:41 | - | 23:41 | |
157 | Tim Hooker | - | - | 23:43 | - | 23:43 | |
158 | David Rutt | - | - | 23:46 | - | 23:46 | |
159 | Dave Tarry | 23:49 | - | - | - | 23:49 | |
160 | Tom Agnew | - | 24:01 | - | - | 24:01 | |
161 | James Smith | Magellan | - | - | 24:11 | - | 24:11 |
162 | Sophie Channon | - | - | - | 24:15 | 24:15 | |
163 | Angela Taylor | 24:15 | - | - | - | 24:15 | |
164 | Victoria Smith | 24:19 | - | - | - | 24:19 | |
165 | Sarah Marjoram | 24:20 | - | - | - | 24:20 | |
166 | Leonie Keeling | OO TRI | - | 24:30 | - | - | 24:30 |
167 | Alex Lawrence | - | 24:59 | - | - | 24:59 | |
168 | Michael Crane | 25:02 | - | - | - | 25:02 | |
169 | Sasha Sivoronova | - | - | - | 25:15 | 25:15 | |
170 | Mark Cameron | 25:15 | - | - | - | 25:15 | |
171 | Rory McStay | - | - | 25:20 | - | 25:20 | |
172 | Alice Williams | 25:27 | - | - | - | 25:27 | |
173 | Amanda Coombs | - | - | 25:29 | - | 25:29 | |
174 | Daniel Sharp | Lonely Goat RC | 25:38 | - | - | - | 25:38 |
175 | Lisa Da Silva | 25:39 | - | - | - | 25:39 | |
176 | Mandy Cooper | Benfleet Running Club | 25:54 | - | - | - | 25:54 |
177 | Gareth Coombs | Bearcat Running Club | 25:56 | - | - | - | 25:56 |
178 | Freya Graham | 25:59 | - | - | - | 25:59 | |
179 | Sam Moxey | 26:00 | - | - | - | 26:00 | |
180 | Harry Garb | 26:02 | - | - | - | 26:02 | |
181 | a r hobbs | - | - | 26:11 | - | 26:11 | |
182 | Shirin Shabestari | - | - | 26:24 | - | 26:24 | |
183 | Richard Miles | Greene king | - | - | - | 26:29 | 26:29 |
184 | Nick Eldred | 26:35 | - | - | - | 26:35 | |
185 | Jacob Fleming | Royal Wootton Bassett Hounds | 26:38 | - | - | - | 26:38 |
186 | Dan Taylor | Roberttown Roadrunners | - | - | 26:43 | - | 26:43 |
187 | Damian Smith | 26:46 | - | - | - | 26:46 | |
188 | Vanessa Law | - | - | - | 26:53 | 26:53 | |
189 | Dave Colley | - | - | 26:59 | - | 26:59 | |
190 | Fiona English | We Are Daybreak | 27:05 | - | - | - | 27:05 |
191 | Paul Rhodes | 27:31 | - | - | - | 27:31 | |
192 | Ian Walker | - | 27:45 | - | - | 27:45 | |
193 | Sam Cummings | 27:46 | - | - | - | 27:46 | |
194 | Phillip Emery | - | - | - | 27:51 | 27:51 | |
195 | Laura Scrase | 27:54 | - | - | - | 27:54 | |
196 | Rollo Coombs | - | - | 27:56 | - | 27:56 | |
197 | Rob Smith | Maverick Race | - | - | 28:00 | - | 28:00 |
198 | Jo Tyler | 28:01 | - | - | - | 28:01 | |
199 | helen appelboam | chichester tri club | - | - | 28:07 | - | 28:07 |
200 | Sam Rohde | Tadworth AC | - | - | - | 28:15 | 28:15 |
201 | Jacques Du Toit | - | - | - | 28:16 | 28:16 | |
202 | Julia Walker | 28:38 | - | - | - | 28:38 | |
203 | Smulie Moon | 28:40 | - | - | - | 28:40 | |
204 | Marie MacWilliam | - | - | 28:50 | - | 28:50 | |
205 | Becky Sharp | Lonely Goat RC | 28:51 | - | - | - | 28:51 |
206 | Lucy Arnold-Rubick | - | - | 28:54 | - | 28:54 | |
207 | Ruth Bennett | Black Pear Joggers | - | - | - | 29:00 | 29:00 |
208 | Jess Fuller | - | - | 29:00 | - | 29:00 | |
209 | Mark Rogers | - | 29:14 | - | - | 29:14 | |
210 | Larisa Ostrovschi | - | 29:15 | - | - | 29:15 | |
211 | Russell Knight | 29:50 | - | - | - | 29:50 | |
212 | Rupert Ladds | - | - | - | 30:03 | 30:03 | |
213 | Claire Weustenraed | 30:03 | - | - | - | 30:03 | |
214 | Jessica Herbst Farley | 30:16 | - | - | - | 30:16 | |
215 | Dan Schofield | 30:23 | - | - | - | 30:23 | |
216 | Genevieve Clapton | 30:26 | - | - | - | 30:26 | |
217 | Adam LF | 30:31 | - | - | - | 30:31 | |
218 | Karl Jones | Zen Run Club | 30:39 | - | - | - | 30:39 |
219 | Aaron Young | Mr | - | - | - | 30:50 | 30:50 |
220 | Ariane Ordoobadi | - | - | 30:50 | - | 30:50 | |
221 | Nicole Feltham | 30:52 | - | - | - | 30:52 | |
222 | Eleanor Reid | 30:57 | - | - | - | 30:57 | |
223 | Katie Jayne | - | 31:14 | - | - | 31:14 | |
224 | Michelle Ayrton | Lonely Goat RC | 31:19 | - | - | - | 31:19 |
225 | Caroline Hargreaves | - | - | - | 31:36 | 31:36 | |
226 | Shamal Limbachia | - | 31:44 | - | - | 31:44 | |
227 | Sarah Young | - | - | - | 31:47 | 31:47 | |
228 | Josh Everett | - | 31:49 | - | - | 31:49 | |
229 | Rich Foster | 31:49 | - | - | - | 31:49 | |
230 | Laura Harlock | 32:02 | - | - | - | 32:02 | |
231 | Gemma Sampson | 32:03 | - | - | - | 32:03 | |
232 | Helena Pilih | 32:11 | - | - | - | 32:11 | |
233 | Nick Carter | 32:14 | - | - | - | 32:14 | |
234 | Claire Ellis | - | - | 32:29 | - | 32:29 | |
235 | Lucy Baxter | 32:35 | - | - | - | 32:35 | |
236 | Oliver Saville | 32:45 | - | - | - | 32:45 | |
237 | Jane Charman | - | 32:49 | - | - | 32:49 | |
238 | Rachel Bradshaw | - | - | - | 33:07 | 33:07 | |
239 | Jan Jennings | - | 33:09 | - | - | 33:09 | |
240 | Mark Arnold | 33:12 | - | - | - | 33:12 | |
241 | Emma Spencer | 33:41 | - | - | - | 33:41 | |
242 | Gemma Vincent | 33:46 | - | - | - | 33:46 | |
243 | Hannah Wallace | 33:51 | - | - | - | 33:51 | |
244 | Andrew Short | 33:59 | - | - | - | 33:59 | |
245 | Simona Scavo | Lonely Goat RC | 34:00 | - | - | - | 34:00 |
246 | Graham Baker | 34:11 | - | - | - | 34:11 | |
247 | Denise Harris | Fordy runs | - | - | 34:18 | - | 34:18 |
248 | Amy Miles-Barnard | 34:56 | - | - | - | 34:56 | |
249 | Christine Vorres | Roberttown Road Runners | - | - | 35:32 | - | 35:32 |
250 | Rebecca House Howe | 36:20 | - | - | - | 36:20 | |
251 | JP Saville | 36:36 | - | - | - | 36:36 | |
252 | Ed Walker | - | 36:38 | - | - | 36:38 | |
253 | Mark Deall | - | 37:36 | - | - | 37:36 | |
254 | Rebecca Hiscock | 38:19 | - | - | - | 38:19 | |
255 | Anthony Moyle | 9 Endurance | - | 38:58 | - | - | 38:58 |
256 | Amy Cleaves | City H3 | - | - | - | 40:45 | 40:45 |
257 | Ian Walton Larner | 41:03 | - | - | - | 41:03 | |
258 | Jasmine Sandalli | Clapham Chasers RC | 41:18 | - | - | - | 41:18 |
259 | Herbert Lye | 43:51 | - | - | - | 43:51 | |
260 | Gemma Newson | 44:00 | - | - | - | 44:00 | |
261 | Karen Cubitt | 44:27 | - | - | - | 44:27 | |
262 | David Shepherd | Rempstone Running Club | - | 44:42 | - | - | 44:42 |
263 | Helen Foulds | 46:15 | - | - | - | 46:15 | |
264 | Emma Drever | - | - | 47:03 | - | 47:03 | |
265 | Michael Stevenson | 48:39 | - | - | - | 48:39 | |
266 | Craig Tibbetts | Team Cherwell | 48:54 | - | - | - | 48:54 |
267 | Shane Cannon | 53:09 | - | - | - | 53:09 | |
268 | Janet Saville | 57:16 | - | - | - | 57:16 | |
269 | Pete Bessant | Run Blandford | 58:08 | - | - | - | 58:08 |
270 | Trinseca White | 58:50 | - | - | - | 58:50 | |
271 | Kerry-Anne White | - | - | 1:10:02 | - | 1:10:02 | |
272 | Mark Mathias | Waterside Runners | 1:20:00 | - | - | - | 1:20:00 |
273 | Richard Hext | Roberttown Roadrunners | 1:20:19 | - | - | - | 1:20:19 |
Stages
#1 | Maverick adidas TERREX Virtual Run 2020 - (4-10 April) Week 1: 5k | 10 April 2020 |
#2 | Maverick adidas TERREX Virtual Run 2020 - (11-17 April) Week 2: 5k | 17 April 2020 |
#3 | Maverick adidas TERREX Virtual Run 2020 - (18-24 April) Week 3: 5k | 24 April 2020 |
#4 | Maverick adidas TERREX Virtual Run 2020 - (25-1 May) Week 4: 5k | 01 May 2020 |