Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 828 | Harry Courtney | (M) U20 | 1:03:50 | 9:22 | 2:19 | 31:59 | 1:50 | 18:20 |
2 | 888 | Thomas Peoples | (M) 35-39 | 1:06:57 | 12:16 | 3:15 | 31:32 | 2:02 | 17:52 |
3 | 840 | Rhys Thomas | (M) 25-29 | 1:09:10 | 12:32 | 3:23 | 33:53 | 2:11 | 17:11 |
4 | 990 | Millie Breese | (F) U20 | 1:09:57 | 10:29 | 2:22 | 36:14 | 1:52 | 19:00 |
5 | 912 | John Garnsey | (M) 40-44 | 1:10:08 | 12:32 | 3:24 | 32:27 | 2:20 | 19:25 |
6 | 913 | Nikki Ellis | (M) 45-49 | 1:10:29 | 14:00 | 3:36 | 32:13 | 2:20 | 18:20 |
7 | 827 | Daniel Knowles-Slack | (M) U20 | 1:10:56 | 11:20 | 2:40 | 35:44 | 2:01 | 19:11 |
8 | 829 | Caleb Thornber | (M) U20 | 1:11:47 | 13:12 | 2:44 | 35:18 | 2:00 | 18:33 |
9 | 925 | Rob Jamison | (M) 45-49 | 1:11:55 | 10:55 | 3:56 | 34:43 | 2:19 | 20:02 |
10 | 889 | Paul Williams | (M) 35-39 | 1:12:17 | 14:57 | 3:27 | 32:30 | 2:11 | 19:12 |
11 | 960 | Colin Eastham | (M) 55-59 | 1:12:24 | 16:23 | 4:03 | 30:21 | 2:38 | 18:59 |
12 | 826 | Joe Swanston | (M) U20 | 1:12:28 | 11:13 | 2:51 | 35:41 | 1:59 | 20:44 |
13 | 927 | Mark Dempsey | (M) 45-49 | 1:13:22 | 14:19 | 3:24 | 31:49 | 2:55 | 20:55 |
14 | 995 | Melissa Morgan | (F) 20-24 | 1:13:27 | 11:12 | 3:00 | 37:44 | 2:03 | 19:28 |
15 | 956 | Ben Strutt | (M) 50-54 | 1:13:38 | 13:53 | 3:44 | 32:50 | 2:27 | 20:44 |
16 | 991 | Ellie Van Der Merwe | (F) U20 | 1:13:47 | 10:45 | 2:32 | 37:13 | 2:08 | 21:09 |
17 | 929 | Owen Barden | (M) 45-49 | 1:13:50 | 14:50 | 4:03 | 32:32 | 2:52 | 19:33 |
18 | 1026 | Becky Lewis | (F) 40-44 | 1:13:55 | 15:13 | 3:51 | 33:27 | 2:34 | 18:50 |
19 | 952 | David Gaskell | (M) 50-54 | 1:14:11 | 13:39 | 4:07 | 34:19 | 2:17 | 19:49 |
20 | 833 | Oliver Chadwick | (M) 20-24 | 1:14:53 | 16:46 | 3:16 | 35:48 | 1:59 | 17:04 |
21 | 909 | Richard Ward | (M) 40-44 | 1:14:58 | 13:56 | 5:03 | 34:20 | 2:23 | 19:16 |
22 | 941 | David Connor | (M) 45-49 | 1:15:21 | 15:40 | 3:56 | 34:05 | 2:27 | 19:13 |
23 | 979 | Michael Derrane | (M) 60-64 | 1:15:43 | 12:30 | 4:03 | 33:55 | 3:13 | 22:02 |
24 | 865 | Luke Carter | (M) 30-34 | 1:15:56 | 14:56 | 3:39 | 35:51 | 2:18 | 19:12 |
25 | 839 | Sam Olyott | (M) 25-29 | 1:16:05 | 14:40 | 3:14 | 34:59 | 2:31 | 20:41 |
26 | 858 | Jonathan O'Grady | (M) 30-34 | 1:16:29 | 12:34 | 4:28 | 36:00 | 2:28 | 20:59 |
27 | 860 | Ben Dewhirst | (M) 30-34 | 1:16:34 | 14:05 | 3:55 | 36:48 | 2:21 | 19:25 |
28 | 1019 | Rachael Fairclough | (F) 35-39 | 1:17:29 | 14:00 | 3:43 | 38:23 | 2:16 | 19:07 |
29 | 963 | Paul Yarwood | (M) 55-59 | 1:17:33 | 13:36 | 3:55 | 38:10 | 2:17 | 19:35 |
30 | 835 | Joseph Simpson | (M) 25-29 | 1:17:34 | 15:28 | 3:49 | 36:14 | 2:32 | 19:31 |
31 | 897 | Len Parker | (M) 40-44 | 1:17:36 | 15:13 | 4:41 | 35:05 | 2:19 | 20:18 |
32 | 935 | David Owens | (M) 45-49 | 1:17:41 | 14:47 | 4:05 | 33:56 | 3:12 | 21:41 |
33 | 841 | Josh Brockman | (M) 25-29 | 1:17:42 | 13:39 | 3:53 | 35:42 | 2:34 | 21:54 |
34 | 851 | Matthew Holland | (M) 30-34 | 1:18:03 | 16:17 | 4:15 | 34:58 | 2:44 | 19:49 |
35 | 852 | Stephen Bennett | (M) 30-34 | 1:18:17 | 15:06 | 4:36 | 36:33 | 3:11 | 18:51 |
36 | 870 | Guilherme Goyos | (M) 35-39 | 1:18:22 | 13:39 | 4:35 | 37:48 | 2:47 | 19:33 |
37 | 887 | Joe Loftus | (M) 35-39 | 1:18:41 | 12:16 | 4:12 | 38:14 | 3:10 | 20:49 |
38 | 985 | Michael Lisle | (M) 65-69 | 1:18:57 | 13:27 | 4:09 | 36:09 | 2:59 | 22:13 |
39 | 1010 | Lindsay Murphy | (F) 30-34 | 1:19:08 | 12:59 | 3:21 | 38:20 | 2:13 | 22:15 |
40 | 994 | Emma Austin | (F) 20-24 | 1:19:10 | 12:35 | 2:57 | 38:32 | 2:14 | 22:52 |
41 | 959 | Rob Morley | (M) 55-59 | 1:19:26 | 14:14 | 4:20 | 36:04 | 2:46 | 22:02 |
42 | 862 | Malcolm Orrell | (M) 30-34 | 1:19:44 | 14:23 | 4:00 | 37:49 | 2:45 | 20:47 |
43 | 921 | Alun Owen | (M) 45-49 | 1:20:04 | 18:25 | 4:20 | 33:46 | 3:02 | 20:31 |
44 | 838 | Philip Belcher | (M) 25-29 | 1:20:24 | 13:15 | 4:44 | 40:20 | 2:21 | 19:44 |
45 | 905 | Pete Welsh | (M) 40-44 | 1:20:25 | 13:42 | 4:57 | 36:44 | 3:35 | 21:27 |
46 | 880 | Dan Torpey | (M) 35-39 | 1:20:35 | 16:29 | 3:38 | 37:52 | 2:20 | 20:16 |
47 | 883 | David Cole | (M) 35-39 | 1:20:45 | 12:15 | 4:06 | 39:05 | 3:18 | 22:01 |
48 | 930 | Stuart Ellis | (M) 45-49 | 1:20:52 | 17:16 | 4:28 | 33:18 | 3:20 | 22:30 |
49 | 898 | Andy McMahon | (M) 40-44 | 1:21:39 | 16:35 | 4:56 | 34:38 | 3:21 | 22:09 |
50 | 1020 | Amy Holland | (F) 35-39 | 1:21:46 | 14:54 | 4:08 | 38:12 | 2:27 | 22:05 |
For result queries please e-mail: info@epicevents.co.uk