Result
Finish time
Hours
Minutes
Seconds
Distance | Standard |
Details
Finish time | 2:28:50 |
Start time | 07:46:56 |
Date | 16 May 2021 |
Disciplines
![]() |
27:05 | 1.5 km |
![]() |
4:04 | |
![]() |
1:16:54 | 40 km |
![]() |
2:13 | |
![]() |
38:34 | 9.5 km |
Participant (#329)
Ben Harper | |
CARLISLE TRI CLUB | |
Male | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 27:05 | 1:48 min/100m | 27:05 | 08:14:01 | |||
![]() |
Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 4:04 | 31:09 | 08:18:05 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 40 km | 1:16:54 | 31.21 km/h | 1:48:03 | 09:34:59 | |||
![]() |
Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:13 | 1:50:16 | 09:37:12 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 9.5 km | 38:34 | 4:03 min/km | 2:28:50 | 10:15:46 | |||
Other results for Ben
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
Aquasphere Epic Lakes Swim Windermere 2022 | 17/09/2022 | 1 Mile | 33:34.93 | 33:34.93 | 1.79 mph | 33:34 min/mile |
The Lakesman 2022 | 19/06/2022 | 117.1 KM | 5:48:31 | 5:48:31 | 20.16 km/h | 2:58 min/km |
Aquasphere Epic Lakes Swim Ullswater 2022 | 05/06/2022 | 1 Mile | 29:17.90 | 29:17.90 | 2.05 mph | 29:17 min/mile |
Southport Triathlon 2022 | 22/05/2022 | - | 1:14:45 | 1:14:45 | 0.00 km/h | - min/km |
Lakesman Unlocked 2022 | 17/04/2022 | 10 KM | 55:34 | 55:34 | 10.80 km/h | 5:33 min/km |
The Lakesman 2021 | 20/06/2021 | - | 5:29:33 | 5:29:33 | 0.00 km/h | - min/km |
Aquasphere Epic Lakes Swim Ullswater 2021 | 06/06/2021 | 1 Mile | 30:22 | 30:22 | 1.97 mph | 30:22 min/mile |
Lakeland Loop Cycle Sportive 2021 | 11/04/2021 | 69 Miles | 6:11:50 | 6:11:50 | 11.13 mph | 5:23 min/mile |
Lakesman in Lockdown - The Sequel 2021 | 03/04/2021 | - | 4:36:11 | 4:36:11 | 0.00 km/h | - min/km |
Epic Lakes Swim Ullswater 2020 | 13/09/2020 | 1 Mile | 3:43:10 | 32:00 | 1.87 mph | 32:00 min/mile |
Epic Lakes Swim Coniston 2020 | 16/08/2020 | 1 Mile | 43:50 | 29:47 | 2.01 mph | 29:47 min/mile |
Lakesman in Lockdown 2020 | 21/06/2020 | - | 6:40:10 | 6:40:10 | 0.00 km/h | - min/km |
Cumbrian Cracker Cycle Sportive 2018 | 18/11/2018 | 60 Miles | 5:31:01 | 5:18:23 | 11.31 mph | 5:18 min/mile |
Sport in Action 10k 2018 | 26/08/2018 | 10 KM | 42:12 | 42:01 | 14.28 km/h | 4:12 min/km |
A W Jenkinson Ullswater Triathlon 2018 | 14/07/2018 | - | 1:27:42 | 1:27:42 | 0.00 km/h | - min/km |
The Lakesman 2018 | 17/06/2018 | 116550 Metres | 5:51:48 | 5:51:48 | 19.88 km/h | 3:01 min/km |
3 Village 10 2018 | 08/04/2018 | 10 Miles | 1:11:42 | 1:11:27 | 8.40 mph | 7:08 min/mile |
Carlisle Resolution 5k & 10k 2018 | 21/01/2018 | 10 KM | 43:08 | 42:59 | 13.96 km/h | 4:17 min/km |
The North Lakes New Year Half Marathon 2018 | 07/01/2018 | 13 Miles | 1:43:15 | 1:43:02 | 7.57 mph | 7:55 min/mile |
Spanish City Triathlon 2017 | 23/07/2017 | - | 1:20:43 | 1:20:43 | 0.00 km/h | - min/km |
The Blaydon Race 2016 | 09/06/2016 | 5.6 Miles | 48:49 | 45:41 | 7.35 mph | 8:09 min/mile |
For result queries please e-mail: info@epicevents.co.uk