Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 467 | Nick Rose | (M) 50-54 | 2:06:31 | 24:01 | 4:24 | 59:09 | 3:09 | 35:48 |
2 | 520 | Mark Glynn | (M) 50-54 | 2:07:49 | 24:32 | 3:57 | 1:02:56 | 2:18 | 34:06 |
3 | 470 | Mark Edmonds | (M) 50-54 | 2:12:00 | 22:40 | 3:15 | 1:04:58 | 2:41 | 38:26 |
4 | 472 | Peter Goodfellow | (M) 50-54 | 2:13:59 | 24:51 | 3:46 | 1:04:56 | 2:57 | 37:29 |
5 | 500 | Chris Ball | (M) 50-54 | 2:14:14 | 25:10 | 4:23 | 1:05:23 | 3:01 | 36:17 |
6 | 490 | Joe Duckworth | (M) 50-54 | 2:14:22 | 26:59 | 3:51 | 1:03:07 | 2:55 | 37:30 |
7 | 477 | Matthew Harte | (M) 50-54 | 2:14:36 | 25:34 | 3:14 | 1:03:09 | 2:48 | 39:51 |
8 | 476 | Charlie Stirrup | (M) 50-54 | 2:14:37 | 24:22 | 4:06 | 1:03:28 | 3:00 | 39:41 |
9 | 460 | Lee Mather | (M) 50-54 | 2:15:42 | 26:44 | 4:12 | 1:02:58 | 3:00 | 38:48 |
10 | 514 | Iain Wedge | (M) 50-54 | 2:16:17 | 28:01 | 3:20 | 1:07:21 | 2:27 | 35:08 |
11 | 485 | Alex Birch | (M) 50-54 | 2:16:59 | 27:27 | 4:57 | 1:04:38 | 2:47 | 37:10 |
12 | 480 | Nick Mortimer | (M) 50-54 | 2:17:16 | 27:00 | 4:08 | 1:05:56 | 2:56 | 37:16 |
13 | 462 | Andrew Kirkman | (M) 50-54 | 2:18:19 | 30:19 | 3:25 | 1:07:03 | 2:16 | 35:16 |
14 | 492 | Steven Vaughan | (M) 50-54 | 2:18:35 | 25:40 | 4:13 | 1:05:38 | 3:20 | 39:44 |
15 | 466 | Martin Kettle | (M) 50-54 | 2:18:43 | 25:42 | 4:25 | 1:08:05 | 2:36 | 37:55 |
16 | 487 | Stefan Zakorchemney | (M) 50-54 | 2:20:59 | 28:06 | 3:23 | 1:05:16 | 2:29 | 41:45 |
17 | 498 | Andrew Dow | (M) 50-54 | 2:21:48 | 24:43 | 4:25 | 1:08:27 | 3:16 | 40:57 |
18 | 469 | Tim Grace | (M) 50-54 | 2:23:16 | 24:16 | 5:27 | 1:08:25 | 4:04 | 41:04 |
19 | 493 | Tim Burnett | (M) 50-54 | 2:23:16 | 25:00 | 3:36 | 1:08:47 | 3:08 | 42:45 |
20 | 465 | Matthew Pemrick | (M) 50-54 | 2:23:27 | 30:34 | 5:02 | 1:03:31 | 3:15 | 41:05 |
21 | 522 | Martin Pritchard-Howarth | (M) 50-54 | 2:23:42 | 27:53 | 4:28 | 1:07:03 | 3:20 | 40:58 |
22 | 494 | Martin Hodges | (M) 50-54 | 2:23:59 | 26:08 | 3:50 | 1:07:59 | 2:44 | 43:18 |
23 | 457 | Rob Preston | (M) 50-54 | 2:24:17 | 32:03 | 4:45 | 1:07:15 | 3:57 | 36:17 |
24 | 531 | Layne Mercer | (M) 50-54 | 2:24:34 | 30:38 | 5:28 | 1:06:54 | 3:19 | 38:15 |
25 | 497 | Peter Bennett | (M) 50-54 | 2:27:20 | 28:29 | 4:47 | 1:13:18 | 3:35 | 37:11 |
26 | 530 | Anthony Staunton-Unsworth | (M) 50-54 | 2:27:26 | 40:33 | 13:36 | 50:38 | 12:21 | 30:18 |
27 | 526 | Norman Tyrer | (M) 50-54 | 2:27:47 | 31:44 | 6:26 | 1:03:16 | 2:48 | 43:33 |
28 | 475 | Toby Evans | (M) 50-54 | 2:27:52 | 27:07 | 4:07 | 1:11:15 | 3:34 | 41:49 |
29 | 502 | Craig Greenough | (M) 50-54 | 2:28:05 | 35:32 | 5:49 | 1:04:43 | 3:20 | 38:41 |
30 | 489 | Dave OConnell | (M) 50-54 | 2:29:32 | 27:59 | 5:07 | 1:09:22 | 3:48 | 43:16 |
31 | 488 | Mark Sutton | (M) 50-54 | 2:29:39 | 29:35 | 4:49 | 1:10:35 | 3:15 | 41:25 |
32 | 518 | Kevin Kelly | (M) 50-54 | 2:30:04 | 26:57 | 4:01 | 1:10:46 | 3:04 | 45:16 |
33 | 468 | Andrew Rogers | (M) 50-54 | 2:30:38 | 31:16 | 5:36 | 1:14:59 | 3:26 | 35:21 |
34 | 473 | NIck Roberts | (M) 50-54 | 2:31:00 | 29:35 | 4:57 | 1:10:50 | 3:11 | 42:27 |
35 | 496 | Simon Rafferty | (M) 50-54 | 2:31:31 | 29:09 | 7:35 | 1:08:20 | 4:23 | 42:04 |
36 | 538 | Michael Hall | (M) 50-54 | 2:31:33 | 32:09 | 7:35 | 1:08:38 | 3:54 | 39:17 |
37 | 506 | Paul Nicholls | (M) 50-54 | 2:31:47 | 31:42 | 6:12 | 1:06:52 | 3:29 | 43:32 |
38 | 536 | Nick Murphy | (M) 50-54 | 2:32:35 | 28:16 | 5:10 | 1:12:15 | 4:05 | 42:49 |
39 | 479 | Andrew Jackson | (M) 50-54 | 2:32:50 | 32:35 | 4:42 | 1:12:22 | 3:26 | 39:45 |
40 | 507 | Mark Proctor | (M) 50-54 | 2:34:09 | 30:24 | 6:46 | 1:10:06 | 3:30 | 43:23 |
41 | 535 | Martin Reynolds | (M) 50-54 | 2:35:01 | 28:35 | 6:04 | 1:13:52 | 4:53 | 41:37 |
42 | 471 | Ian Wright | (M) 50-54 | 2:35:06 | 31:15 | 5:49 | 1:13:21 | 3:31 | 41:10 |
43 | 456 | Phil Dowd | (M) 50-54 | 2:35:48 | 28:13 | 5:28 | 1:15:02 | 3:32 | 43:33 |
44 | 527 | Paul Buckley | (M) 50-54 | 2:36:16 | 31:44 | 8:22 | 1:09:11 | 3:53 | 43:06 |
45 | 517 | Jon Krelle | (M) 50-54 | 2:36:22 | 30:28 | 4:33 | 1:15:01 | 3:32 | 42:48 |
46 | 486 | Thomas Clarke | (M) 50-54 | 2:36:27 | 29:23 | 6:18 | 1:12:33 | 3:22 | 44:51 |
47 | 528 | Cem Azakli | (M) 50-54 | 2:36:48 | 35:58 | 4:44 | 1:09:49 | 3:35 | 42:42 |
48 | 510 | Steve Hedar | (M) 50-54 | 2:37:10 | 33:30 | 4:54 | 1:14:18 | 2:40 | 41:48 |
49 | 523 | Lee Double | (M) 50-54 | 2:37:23 | 29:33 | 4:33 | 1:16:51 | 3:35 | 42:51 |
50 | 461 | Neil Mackay | (M) 50-54 | 2:37:31 | 31:41 | 6:08 | 1:13:00 | 5:02 | 41:40 |
For result queries please e-mail: info@epicevents.co.uk