Bibno. | Participant | Category | Club/Company | Start time | Wetsuit or Skins | Distance |
535 | Aaron Sharples | (M) Open | | 8:33:50 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:33:50 | Wetsuits | 3.8k |
|
540 | Aaron Smith | (M) Open | | 8:36:16 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:36:16 | Wetsuits | 3.8k |
|
41 | Abbie Brennand
BMSS
| (F) Open | BMSS | 11:31:05 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
BMSS | 11:31:05 | Wetsuits | 1mile |
|
607 | Abigail Cullen
Wigan SC
| (F) Open | Wigan SC | - | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Wigan SC | - | | 500m |
|
675 | abigail palmer | (F) Open | | - | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | - | | 500m |
|
19 | Adam Baird
AMBLESIDE AC
| (M) Vet40 | AMBLESIDE AC | 11:36:40 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
AMBLESIDE AC | 11:36:40 | Wetsuits | 1mile |
|
112 | Adam Fielder
Team MuthaDuckers
| (M) Vet50 | Team MuthaDuckers | 11:38:22 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Team MuthaDuckers | 11:38:22 | Wetsuits | 1mile |
|
276 | Adam Richards
Ryton Tri Club
| (M) Open | Ryton Tri Club | 11:30:00 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Ryton Tri Club | 11:30:00 | Wetsuits | 1mile |
|
561 | Adam Todhunter | (M) Open | | 8:33:47 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:33:47 | Wetsuits | 3.8k |
|
583 | Adam Williams | (M) Open | | 8:34:03 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:34:03 | Wetsuits | 3.8k |
|
585 | Adam Yendle
Unaffiliated
| (M) Vet40 | Unaffiliated | 8:37:05 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Unaffiliated | 8:37:05 | Wetsuits | 3.8k |
|
717 | Adrian Mitchison
Gosforth Harriers and Athletics Club
| (M) Vet50 | Gosforth Harriers and Athletics. | 11:31:20 | | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Gosforth Harriers and Athletics. | 11:31:20 | | 1mile |
|
455 | Al Houghton
Lonely Goats Running Club
| (M) Vet40 | Lonely Goats Running Club | 8:36:26 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Lonely Goats Running Club | 8:36:26 | Wetsuits | 3.8k |
|
383 | Alan Brockbank | (M) Vet50 | | 8:38:27 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:38:27 | Wetsuits | 3.8k |
|
457 | Alastair Hughes
NYP TRI
| (M) Vet40 | NYP TRI | 8:33:21 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
NYP TRI | 8:33:21 | Wetsuits | 3.8k |
|
225 | Alastair Mcdougall | (M) Vet50 | | 11:36:33 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:36:33 | Wetsuits | 1mile |
|
435 | Alex Grant
Recruitment Funding Solutions
| (M) Open | Recruitment Funding Solutions | 8:34:37 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Recruitment Funding Solutions | 8:34:37 | Wetsuits | 3.8k |
|
197 | Alex Lee
kingfishers swimming club
| (F) Open | kingfishers swimming club | 11:33:20 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
kingfishers swimming club | 11:33:20 | Wetsuits | 1mile |
|
731 | Alexander Makin | (M) Open | | 13:32:55 | Skins | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:32:55 | Skins | 500m |
|
682 | Ali Ross | (F) Vet50 | | 13:33:20 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:33:20 | | 500m |
|
350 | Alice Wright | (F) Open | | 11:34:07 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:34:07 | Wetsuits | 1mile |
|
592 | Alicia Aspbury | (F) Open | | 13:32:27 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:32:27 | | 500m |
|
62 | Alison Christian
Tynemouth Masters
| (F) Vet60 | Tynemouth Masters | 11:34:31 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Tynemouth Masters | 11:34:31 | Wetsuits | 1mile |
|
608 | Alison Davy | (F) Vet60 | | 13:33:10 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:33:10 | | 500m |
|
113 | Alison Fish | (F) Vet50 | | 11:36:04 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:36:04 | Wetsuits | 1mile |
|
646 | Alison Jackson | (F) Vet50 | | 13:32:12 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:32:12 | | 500m |
|
651 | Alison Keough | (F) Vet50 | | 13:32:27 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:32:27 | | 500m |
|
258 | Alison Peachey | (F) Vet40 | | 11:32:04 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:32:04 | Wetsuits | 1mile |
|
686 | Alison Schmutz
N/A
| (F) Vet50 | N/A | 13:32:57 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
N/A | 13:32:57 | | 500m |
|
543 | Alison Smith
North Shields Polytechnic Club
| (F) Vet40 | North Shields Polytechnic Club | 8:35:26 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
North Shields Polytechnic Club | 8:35:26 | Wetsuits | 3.8k |
|
705 | Alison Talboys | (F) Vet40 | | 13:33:31 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:33:31 | | 500m |
|
55 | Amanda Chakraborty | (F) Vet50 | | 11:33:26 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:33:26 | Wetsuits | 1mile |
|
261 | Amanda Pearson | (F) Vet50 | | 11:34:37 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:34:37 | Wetsuits | 1mile |
|
374 | Amy Booth | (F) Open | | 8:34:51 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:34:51 | Wetsuits | 3.8k |
|
43 | Amy Brown | (F) Open | | 11:30:34 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:30:34 | Wetsuits | 1mile |
|
104 | Amy Elliott | (F) Open | | 11:36:13 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:36:13 | Wetsuits | 1mile |
|
546 | Amy Sorrell
N/A
| (F) Open | N/A | 8:36:20 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
N/A | 8:36:20 | Wetsuits | 3.8k |
|
664 | Anders McGivern
Hoylake ASC
| (M) Open | Hoylake ASC | 13:32:31 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Hoylake ASC | 13:32:31 | | 500m |
|
67 | Andrea Clarke
Blaydon Harriers & AC
| (F) Vet50 | Blaydon Harriers & AC | 11:35:58 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Blaydon Harriers & AC | 11:35:58 | Wetsuits | 1mile |
|
282 | Andrea Roe
Belper 20:20
| (F) Vet50 | Belper 20:20 | 11:32:43 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Belper 20:20 | 11:32:43 | Wetsuits | 1mile |
|
294 | Andrea Skelton | (F) Vet40 | | 11:36:23 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:36:23 | Wetsuits | 1mile |
|
386 | Andrew Brocklesby
Grimsby Water Rats
| (M) Vet50 | Grimsby Water Rats | 8:33:20 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Grimsby Water Rats | 8:33:20 | Wetsuits | 3.8k |
|
629 | Andrew Guy | (F) Vet50 | | 13:33:06 | Wetsuits | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:33:06 | Wetsuits | 500m |
|
642 | Andrew Hill | (M) Vet50 | | 13:33:15 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:33:15 | | 500m |
|
222 | Andrew McCarthy | (M) Vet40 | | 11:32:53 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:32:53 | Wetsuits | 1mile |
|
489 | Andrew Millar | (M) Vet40 | | 8:39:20 | Skins | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 8:39:20 | Skins | 3.8k |
|
672 | Andrew Murray | (M) Vet50 | | 13:33:27 | | 500m |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 13:33:27 | | 500m |
|
503 | andrew owens
Liverpool vikings
| (M) Vet40 | Liverpool vikings | - | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Liverpool vikings | - | Wetsuits | 3.8k |
|
566 | Andrew Turland
Castle Tri Club
| (M) Vet50 | Castle Tri Club | 8:37:01 | Wetsuits | 3.8k |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
Castle Tri Club | 8:37:01 | Wetsuits | 3.8k |
|
129 | Andy Graham | (M) Open | | 11:34:08 | Wetsuits | 1mile |
|
Club/Company | Start time | Wetsuit or Skins | Distance |
- | 11:34:08 | Wetsuits | 1mile |
|