Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 98 | Dan Thompson | (M) Vet40 | 6:29:08 | 39:14 | 3:55 | 3:25:55 | 2:39 | 2:17:25 |
102 | 148 | Niall Bancroft | (M) Open | 6:29:54 | 40:56 | 8:32 | 3:34:25 | 9:45 | 1:56:16 |
103 | 34 | Ben McMahon | (M) Open | 6:30:09 | 32:18 | 3:08 | 3:46:51 | 2:56 | 2:04:56 |
104 | 40 | Philip Simmonds | (M) Vet60+ | 6:30:44 | 40:38 | 5:08 | 3:44:23 | - | 2:00:35 |
105 | 275 | Nicola Mellor | (F) Vet40 | 6:31:19 | 39:26 | 3:28 | 3:40:33 | 1:48 | 2:06:04 |
106 | 253 | Stephen Pendergrast | (M) Open | 6:31:38 | 40:51 | 7:14 | 3:32:59 | 2:28 | 2:08:06 |
107 | 134 | Stuart Campbell | (M) Vet40 | 6:32:06 | 39:47 | 4:13 | 3:29:39 | 2:23 | 2:16:04 |
108 | 241 | Roger Millen | (M) Vet50 | 6:32:25 | 47:49 | 5:16 | 3:32:18 | 5:06 | 2:01:56 |
109 | 75 | Imogen Hutchings | (F) Open | 6:32:27 | 36:44 | 2:18 | 3:42:18 | 1:14 | 2:09:53 |
110 | 210 | Martin Wood | (M) Open | 6:33:33 | 45:19 | 3:29 | 3:41:01 | 6:27 | 1:57:17 |
111 | 63 | David McConnell | (M) Vet40 | 6:34:10 | 35:57 | 5:57 | 3:28:30 | 3:24 | 2:20:22 |
112 | 109 | Laurence Shackleton | (M) Vet40 | 6:34:30 | 35:05 | 6:11 | 3:30:08 | 6:14 | 2:16:52 |
113 | 181 | Stu Melling | (M) Vet40 | 6:35:18 | 45:52 | 2:09 | 3:33:27 | 1:13 | 2:12:37 |
114 | 246 | Andrew Sim | (M) Vet50 | 6:38:32 | 47:40 | 4:28 | 3:29:01 | 5:26 | 2:11:57 |
115 | 153 | Paul Carrington | (M) Vet50 | 6:39:03 | 40:10 | 2:53 | 3:27:00 | 3:26 | 2:25:34 |
116 | 185 | Rachael Gibson | (F) Open | 6:39:04 | 41:00 | 3:22 | 3:46:42 | 2:52 | 2:05:08 |
117 | 157 | Melanie Koth | (F) Vet40 | 6:40:48 | 45:04 | 2:42 | 3:55:39 | 2:14 | 1:55:09 |
118 | 264 | Joel Ormerod | (M) Open | 6:41:23 | 41:50 | 2:31 | 3:25:27 | 1:35 | 2:30:00 |
119 | 186 | Stephen Needham | (M) Vet40 | 6:42:14 | 45:49 | 3:16 | 3:33:02 | 4:13 | 2:15:54 |
120 | 79 | Nick Bennett | (M) Vet50 | 6:42:33 | 36:41 | 2:33 | 3:36:48 | 1:50 | 2:24:41 |
121 | 235 | Andrew Herterich | (M) Open | 6:43:00 | 44:08 | 4:32 | 3:45:22 | 3:36 | 2:05:22 |
122 | 122 | Tom Lissett | (M) Vet40 | 6:43:10 | 41:49 | 2:54 | 3:49:14 | 4:21 | 2:04:52 |
123 | 239 | Oliver Viney | (M) Open | 6:43:53 | 46:51 | 5:07 | 3:32:53 | 10:51 | 2:08:11 |
124 | 191 | Robert Reece | (M) Open | 6:44:40 | 45:37 | 5:32 | 3:38:08 | 6:00 | 2:09:23 |
125 | 295 | Mike Hopkins | (M) Vet50 | 6:45:35 | 43:17 | 6:14 | 4:10:40 | 5:22 | 1:40:02 |
126 | 287 | Lee Wolstenholme | (M) Open | 6:46:53 | 48:59 | 5:06 | 3:40:50 | 5:50 | 2:06:08 |
127 | 170 | Neil Duncombe | (M) Open | 6:47:17 | 48:42 | 3:53 | 3:52:14 | 4:33 | 1:57:55 |
128 | 103 | Becky Brookes | (F) Open | 6:47:51 | 43:16 | 3:02 | 4:09:45 | - | 2:14:32 |
129 | 270 | Ron Pundick | (M) Vet50 | 6:48:12 | 58:03 | 9:57 | 3:18:03 | 10:09 | 2:12:00 |
130 | 175 | Chloe Shankland | (F) Open | 6:48:22 | 43:33 | 7:07 | 3:40:23 | 7:56 | 2:09:23 |
131 | 247 | Donna Cooper | (F) Vet40 | 6:48:33 | 53:11 | 4:22 | 3:36:48 | 4:44 | 2:09:28 |
132 | 220 | David Lewis | (M) Vet40 | 6:49:19 | 51:12 | 8:16 | 3:38:39 | 8:06 | 2:03:06 |
133 | 288 | Daniel King | (M) Vet40 | 6:49:23 | 43:43 | 7:11 | 3:42:34 | 7:05 | 2:08:50 |
134 | 46 | James Donnelly | (M) Open | 6:49:52 | 37:51 | 3:05 | 3:46:29 | 4:50 | 2:17:37 |
135 | 177 | Simon Colvin | (M) Vet40 | 6:50:18 | 45:07 | 3:37 | 3:43:52 | 3:52 | 2:13:50 |
136 | 117 | Amy Whitehead | (F) Open | 6:51:35 | 52:22 | 4:13 | 3:46:54 | 6:47 | 2:01:19 |
137 | 101 | Barry Shackleton | (M) Vet40 | 6:51:40 | 38:10 | 3:36 | 3:41:36 | 4:19 | 2:23:59 |
138 | 206 | Sandra Walbran | (F) Vet50 | 6:52:21 | 39:34 | 5:47 | 3:51:50 | 6:03 | 2:09:07 |
139 | 37 | Rob Fawcett | (M) Vet40 | 6:53:15 | 45:33 | 3:54 | 3:45:10 | 1:10 | 2:17:28 |
140 | 90 | Richard Whitehurst | (M) Vet50 | 6:53:18 | 39:06 | 6:18 | 3:34:58 | 2:45 | 2:30:11 |
141 | 45 | Richard Danks | (M) Open | 6:53:24 | 38:20 | 5:01 | 3:59:20 | 5:36 | 2:05:07 |
142 | 139 | Paul Arpino | (M) Open | 6:54:59 | 41:48 | 3:49 | 3:42:09 | 4:32 | 2:22:41 |
143 | 49 | MArk Loates | (M) Vet50 | 6:57:03 | 35:55 | 4:24 | 4:09:25 | 4:31 | 2:02:48 |
144 | 171 | Mark Gallagher | (M) Vet50 | 6:59:07 | 45:32 | 4:07 | 3:33:51 | 5:57 | 2:29:40 |
145 | 225 | Jason Heaton | (M) Vet40 | 6:59:13 | 42:02 | 5:38 | 3:46:57 | 5:09 | 2:19:27 |
146 | 256 | John Newnes | (M) Vet40 | 7:01:30 | 47:12 | 6:01 | 3:32:18 | 6:08 | 2:29:51 |
147 | 204 | Lee Smalley | (M) Open | 7:01:37 | 42:49 | 7:50 | 3:49:02 | 8:39 | 2:13:17 |
148 | 223 | Scott Roscoe | (M) Vet40 | 7:03:19 | 53:45 | 5:44 | 3:37:12 | 4:08 | 2:22:30 |
149 | 266 | Michael Worthington | (M) Vet50 | 7:03:56 | 41:36 | 4:03 | 3:50:04 | 4:47 | 2:23:26 |
150 | 265 | Chris Jones | (M) Open | 7:04:46 | 53:28 | 6:02 | 3:35:38 | 12:38 | 2:17:00 |
For result queries please e-mail: info@epicevents.co.uk