Pos. | Participant | Category | #1 |
#2 |
#3 |
#4 |
Total |
---|---|---|---|---|---|---|---|
1 | David Evans | 22:49 | 21:32 | 23:57 | 21:37 | 1:29:55 | |
2 | Ashraf Mohmed Kazee | 22:34 | 22:43 | 22:04 | 24:13 | 1:31:34 | |
3 | Heather Jenner | 24:33 | 22:30 | 25:27 | 25:09 | 1:37:39 | |
4 | Vicky Cooper | 26:22 | 27:14 | 25:56 | 25:58 | 1:45:30 | |
5 | Julie Nowell | 28:59 | 28:40 | 29:45 | 28:12 | 1:55:36 | |
6 | Karen Wigmore | 30:03 | 29:19 | 28:54 | 28:46 | 1:57:02 | |
7 | Jenny Oliver | 31:08 | 31:55 | 30:24 | 29:40 | 2:03:07 | |
8 | Alfie Noakes | 28:40 | 36:20 | 31:12 | 28:17 | 2:04:29 | |
9 | Kath Wright | 32:34 | 31:57 | 31:55 | 31:47 | 2:08:13 | |
10 | Adam Bayliss | 16:51 | 16:54 | - | 17:17 | 51:02 | |
11 | Iain Martin | - | 19:47 | 19:47 | 19:31 | 59:05 | |
12 | Chris Carter | - | 20:20 | 19:42 | 19:57 | 59:59 | |
13 | Rachael Woolhead | 21:01 | 21:33 | - | 21:35 | 1:04:09 | |
14 | Mark Walford | - | 21:32 | 22:25 | 21:42 | 1:05:39 | |
15 | Phil Turner | 30:09 | - | 30:09 | 23:31 | 1:23:49 | |
16 | Calvin Wickham | 31:28 | 30:25 | 29:42 | - | 1:31:35 | |
17 | Carolyn Carter | - | 31:35 | 31:04 | 31:04 | 1:33:43 | |
18 | Kerry Newman | 31:28 | 33:16 | 31:16 | - | 1:36:00 | |
19 | Jo Dipple | 36:10 | 35:30 | 33:42 | - | 1:45:22 | |
20 | Claire Moyle | - | 38:39 | 34:58 | 35:24 | 1:49:01 | |
21 | Steve Wigmore | 20:01 | - | 23:14 | - | 43:15 | |
22 | Bruce Wallace | 21:38 | - | 22:25 | - | 44:03 | |
23 | Matthieu Cauchy-Duval | - | - | 23:09 | 22:17 | 45:26 | |
24 | Andy Smithers | 23:19 | - | 22:58 | - | 46:17 | |
25 | Scott Muir | 23:39 | 22:51 | - | - | 46:30 | |
26 | Steven Woodbridge | 22:57 | - | 23:45 | - | 46:42 | |
27 | Beck Elder | 23:17 | - | 24:34 | - | 47:51 | |
28 | James Smith | 23:56 | - | 24:00 | - | 47:56 | |
29 | Robert Allen | - | 23:54 | 24:44 | - | 48:38 | |
30 | Zoe Pett | 25:07 | 23:40 | - | - | 48:47 | |
31 | Danny Hamilton | 25:27 | - | 23:22 | - | 48:49 | |
32 | Marketa Hamilton | 25:20 | - | 25:14 | - | 50:34 | |
33 | Emma Proto | 23:11 | - | 29:26 | - | 52:37 | |
34 | Adrian Oliver | 30:16 | - | 22:50 | - | 53:06 | |
35 | Jane Burns | - | - | 26:00 | 28:43 | 54:43 | |
36 | Debra Cauchy-Duval | - | - | 28:38 | 26:35 | 55:13 | |
37 | Nicki Turner | - | - | 30:40 | 29:24 | 1:00:04 | |
38 | Elisa Cauchy-Duval | - | - | 35:42 | 33:09 | 1:08:51 | |
39 | Maggie Davies | 39:31 | - | 41:51 | - | 1:21:22 | |
40 | Alex Daymond | 39:27 | - | 1:12:00 | - | 1:51:27 | |
41 | Blair Wilson | - | 16:53 | - | - | 16:53 | |
42 | John Seaward | - | - | - | 19:45 | 19:45 | |
43 | Joe Pascoe | - | 20:03 | - | - | 20:03 | |
44 | Luke Turner | - | - | - | 20:26 | 20:26 | |
45 | Matthew Whittaker | - | - | 20:59 | - | 20:59 | |
46 | Andy Tester | - | - | - | 21:27 | 21:27 | |
47 | Ben Brown | - | - | - | 21:34 | 21:34 | |
48 | Lucinda Potten | 21:56 | - | - | - | 21:56 | |
49 | Christopher Keeler | 21:57 | - | - | - | 21:57 | |
50 | Neil Cann | 22:19 | - | - | - | 22:19 | |
51 | John Alcock | - | - | 22:29 | - | 22:29 | |
52 | Emma Kingsnorth | - | - | 23:46 | - | 23:46 | |
53 | Helen Varcoe | 25:37 | - | - | - | 25:37 | |
54 | Karen Isted | 27:12 | - | - | - | 27:12 | |
55 | Peter Tyrrell | - | - | 27:45 | - | 27:45 | |
56 | Alix Martin | - | 27:57 | - | - | 27:57 | |
57 | Shelley Babbage | 28:59 | - | - | - | 28:59 | |
58 | Izzy Hooker | - | - | 29:11 | - | 29:11 | |
59 | Anna Izykowska | 34:15 | - | - | - | 34:15 |
Stages
#1 | Raw Running Virtual Run 2020 - Week 1 5k | 26 April 2020 |
#2 | Raw Running Virtual Run 2020 - Week 2 5k | 03 May 2020 |
#3 | Raw Running Virtual Run 2020 - Week 3 5k | 10 May 2020 |
#4 | Raw Running Virtual Run 2020 - Week 4 5k | 17 May 2020 |