Bibno. | Chip time | Finish time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|
2 | 4:35:39 | 4:35:39 | Steve Abbott | (M) Veteran 40 | 9:09:50 | 15.02 mph | 3:59 min/mile |
1 | 6:43:04 | 6:43:04 | Steve Abbott | (M) Veteran 60 | 8:50:05 | 10.27 mph | 5:50 min/mile |
4 | 5:40:10 | 5:40:10 | Matthew Ackers | (M) Veteran 40 | 9:15:34 | 12.17 mph | 4:55 min/mile |
5 | 6:46:49 | 6:46:49 | Justin Ackroyd | (M) Veteran 50 | 9:09:19 | 10.18 mph | 5:53 min/mile |
6 | 6:26:17 | 6:26:17 | Jen Ager | (F) Veteran 40 | 8:46:48 | 10.72 mph | 5:35 min/mile |
8 | 8:25:31 | 8:25:31 | Mark Airey | (M) Veteran 50 | 8:28:07 | 8.19 mph | 7:19 min/mile |
9 | 4:08:00 | 4:08:00 | Richard-Zorro Airey | (M) Open | 8:20:44 | 16.69 mph | 3:35 min/mile |
10 | 5:41:09 | 5:41:09 | Mark Albone | (M) Veteran 50 | 9:00:21 | 12.14 mph | 4:56 min/mile |
11 | 5:01:47 | 5:01:47 | Paul Alcock | (M) Veteran 50 | 8:53:22 | 13.72 mph | 4:22 min/mile |
15 | 5:07:04 | 5:07:04 | Mark Alfie Beattie | (M) Veteran 50 | 8:30:33 | 13.48 mph | 4:27 min/mile |
16 | 5:50:49 | 5:50:49 | Andrew Allen | (M) Veteran 40 | 8:22:00 | 11.80 mph | 5:05 min/mile |
20 | 7:47:07 | 7:47:07 | Heidi Armitage | (F) Open | 9:09:32 | 8.86 mph | 6:46 min/mile |
21 | 6:34:23 | 6:34:23 | Darren Ash | (M) Veteran 40 | 9:04:26 | 10.50 mph | 5:42 min/mile |
22 | 5:30:11 | 5:30:11 | Joe Atherton | (M) Open | 8:57:20 | 12.54 mph | 4:47 min/mile |
25 | - | - | Barrie Atkinson | (M) Veteran 40 | 9:41:38 | - mph | - min/mile |
24 | 8:16:15 | 8:16:15 | Chris Atkinson | (M) Veteran 40 | 9:15:36 | 8.34 mph | 7:11 min/mile |
26 | 5:32:30 | 5:32:30 | Cruz Augustine | (M) Veteran 40 | 8:22:41 | 12.45 mph | 4:49 min/mile |
27 | 6:19:03 | 6:19:03 | Dan Auty | (M) Veteran 40 | 8:27:29 | 10.92 mph | 5:29 min/mile |
28 | - | - | Stavros Avramidis | (M) Open | 8:50:33 | - mph | - min/mile |
29 | 6:00:05 | 6:00:05 | Pete Bagnall | (M) Veteran 50 | 8:33:13 | 11.50 mph | 5:13 min/mile |
30 | 5:43:12 | 5:43:12 | David Baker | (M) Veteran 40 | 8:18:46 | 12.06 mph | 4:58 min/mile |
31 | 7:41:50 | 7:41:50 | Jasmine Baker | (F) Open | 9:14:55 | 8.96 mph | 6:41 min/mile |
32 | 7:41:15 | 7:41:15 | Rob Baldwin | (M) Veteran 40 | 8:48:24 | 8.98 mph | 6:41 min/mile |
33 | 6:13:11 | 6:13:11 | Adam Ball | (M) Open | 9:29:14 | 11.09 mph | 5:24 min/mile |
34 | 6:15:46 | 6:15:46 | Chris Ball | (M) Veteran 50 | 9:07:01 | 11.02 mph | 5:26 min/mile |
37 | 5:48:28 | 5:48:28 | John Banks | (M) Veteran 40 | 8:27:34 | 11.88 mph | 5:03 min/mile |
38 | 6:37:01 | 6:37:01 | Owen Barden | (M) Veteran 40 | 9:15:10 | 10.43 mph | 5:45 min/mile |
39 | 7:41:48 | 7:41:48 | Tom Barker-Metcalf | (M) Open | 8:26:11 | 8.96 mph | 6:41 min/mile |
40 | 6:04:01 | 6:04:01 | Nigel Barnes | (M) Veteran 50 | 8:58:00 | 11.37 mph | 5:16 min/mile |
41 | 5:41:28 | 5:41:28 | Craig Barron | (M) Open | 8:33:48 | 12.12 mph | 4:56 min/mile |
740 | 7:34:48 | 7:34:48 | Ian Bate | (M) Veteran 40 | 9:22:23 | 9.10 mph | 6:35 min/mile |
44 | 5:01:42 | 5:01:42 | Andrew Baxter | (M) Veteran 40 | 8:46:22 | 13.72 mph | 4:22 min/mile |
45 | 5:42:51 | 5:42:51 | Craig Beadnall | (M) Open | 9:28:10 | 12.07 mph | 4:58 min/mile |
47 | 7:03:24 | 7:03:24 | John Beard | (M) Veteran 50 | 8:55:38 | 9.78 mph | 6:08 min/mile |
46 | - | - | Phill Beard | (M) Veteran 40 | 9:23:49 | - mph | - min/mile |
48 | 4:53:12 | 4:53:12 | Quin Beech | (M) Veteran 60 | 9:20:39 | 14.12 mph | 4:14 min/mile |
49 | 5:25:03 | 5:25:03 | Adam Bell | (M) Veteran 40 | 9:07:16 | 12.74 mph | 4:42 min/mile |
51 | 5:29:43 | 5:29:43 | Kevin Bell | (M) Open | 8:20:49 | 12.56 mph | 4:46 min/mile |
50 | 6:25:03 | 6:25:03 | Mark Bell | (M) Veteran 40 | 9:05:52 | 10.75 mph | 5:34 min/mile |
52 | 4:57:19 | 4:57:19 | Mathew Bell | (M) Open | 9:12:41 | 13.92 mph | 4:18 min/mile |
53 | 6:56:11 | 6:56:11 | Johnny Belvedere | (M) Veteran 50 | 8:49:19 | 9.95 mph | 6:01 min/mile |
54 | 6:56:11 | 6:56:11 | Rachel Belvedere | (F) Open | 8:49:17 | 9.95 mph | 6:01 min/mile |
56 | 6:09:13 | 6:09:13 | Scott Bennett | (M) Veteran 40 | 8:33:31 | 11.21 mph | 5:21 min/mile |
57 | 4:22:34 | 4:22:34 | Adrian Benson | (M) Veteran 40 | 8:56:32 | 15.77 mph | 3:48 min/mile |
59 | 4:46:06 | 4:46:06 | David Berry | (M) Open | 9:10:47 | 14.47 mph | 4:08 min/mile |
60 | 6:17:59 | 6:17:59 | Paul Beverley | (M) Veteran 50 | 8:24:26 | 10.95 mph | 5:28 min/mile |
61 | 5:47:16 | 5:47:16 | John Bianchi | (M) Veteran 50 | 9:11:08 | 11.92 mph | 5:01 min/mile |
64 | 6:17:14 | 6:17:14 | Jeanette Blackburn | (F) Veteran 50 | 8:25:09 | 10.97 mph | 5:28 min/mile |
65 | 7:10:37 | 7:10:37 | Sam Blakeman | (M) Veteran 40 | 8:22:59 | 9.61 mph | 6:14 min/mile |
66 | 7:40:52 | 7:40:52 | David Bleakman | (M) Open | 8:31:49 | 8.98 mph | 6:40 min/mile |
For result queries please e-mail: info@epicevents.co.uk