Pos. | Bibno. | Chip time | Participant | Category | Loop 1 | Loop 2 | Pace |
---|---|---|---|---|---|---|---|
1 | 24 | 3:44:15 | Lewis Bowness | (M) Open | 1:43:38 | 2:00:37 | 8:33 min/mile |
2 | 32 | 3:49:28 | Julie Briscoe | (F) Veteran 40 | 1:51:20 | 1:58:08 | 8:45 min/mile |
3 | 72 | 3:50:24 | Dave Edwards | (M) Veteran 50 | 1:50:07 | 2:00:17 | 8:47 min/mile |
4 | 57 | 3:50:43 | Simon Darmody | (M) Open | 1:50:40 | 2:00:03 | 8:48 min/mile |
5 | 85 | 3:56:36 | George Fawkes | (M) Open | 1:48:33 | 2:08:03 | 9:01 min/mile |
6 | 220 | 3:57:22 | Peter Shipley | (M) Open | 1:59:25 | 1:57:57 | 9:03 min/mile |
7 | 260 | 3:57:40 | Joseph White | (M) Open | 1:53:38 | 2:04:02 | 9:04 min/mile |
8 | 25 | 3:58:35 | Anthony Bowness | (M) Veteran 50 | 1:52:29 | 2:06:06 | 9:06 min/mile |
9 | 229 | 3:58:55 | Anthony Staffieri | (M) Open | 1:48:57 | 2:09:58 | 9:07 min/mile |
10 | 46 | 3:59:46 | Lee Carter | (M) Open | 1:53:43 | 2:06:03 | 9:09 min/mile |
11 | 225 | 4:00:32 | Rod Smith | (M) Open | 1:51:35 | 2:08:57 | 9:10 min/mile |
12 | 128 | 4:01:12 | David Isaac | (M) Veteran 40 | 1:55:11 | 2:06:01 | 9:12 min/mile |
13 | 78 | 4:01:25 | Matthew Evans | (M) Open | 1:48:14 | 2:13:11 | 9:12 min/mile |
14 | 243 | 4:01:30 | Simon Thompson | (M) Veteran 40 | 1:57:07 | 2:04:23 | 9:13 min/mile |
15 | 235 | 4:03:26 | Richard Sudworth | (M) Veteran 40 | 1:55:32 | 2:07:54 | 9:17 min/mile |
16 | 13 | 4:05:00 | Paul Bassindale | (M) Veteran 60 | 1:58:04 | 2:06:56 | 9:21 min/mile |
17 | 134 | 4:08:44 | Shaun Jones | (M) Veteran 40 | 1:46:50 | 2:21:54 | 9:29 min/mile |
18 | 231 | 4:10:03 | Joe Stevens | (M) Veteran 40 | 2:00:43 | 2:09:20 | 9:32 min/mile |
19 | 124 | 4:10:46 | Ben Horne | (M) Open | 1:56:35 | 2:14:11 | 9:34 min/mile |
20 | 30 | 4:13:36 | Sam Braithwaite | (M) Open | 1:52:49 | 2:20:47 | 9:40 min/mile |
21 | 272 | 4:15:34 | Josh Westwood | (M) Open | 2:01:30 | 2:14:04 | 9:45 min/mile |
22 | 256 | 4:16:04 | Nathan Weaver | (M) Open | 1:56:47 | 2:19:17 | 9:46 min/mile |
23 | 92 | 4:18:26 | Andy Gaskell | (M) Veteran 40 | 1:59:46 | 2:18:40 | 9:51 min/mile |
24 | 274 | 4:18:43 | Daniel Swift | (M) Open | 1:58:20 | 2:20:23 | 9:52 min/mile |
25 | 148 | 4:19:54 | Peter Lloyd | (M) Veteran 50 | 2:05:11 | 2:14:43 | 9:55 min/mile |
26 | 34 | 4:20:09 | Danny Brunton | (M) Veteran 40 | 2:00:27 | 2:19:42 | 9:55 min/mile |
27 | 35 | 4:20:10 | Mark Byrne | (M) Veteran 50 | 2:02:41 | 2:17:29 | 9:55 min/mile |
28 | 71 | 4:20:55 | Jak Dutton | (M) Open | 1:49:18 | 2:31:37 | 9:57 min/mile |
29 | 39 | 4:21:26 | Toby Campbell | (M) Veteran 40 | 2:00:44 | 2:20:42 | 9:58 min/mile |
30 | 97 | 4:21:55 | Joel Goodison | (M) Veteran 40 | 1:55:58 | 2:25:57 | 9:59 min/mile |
31 | 42 | 4:22:36 | Sam Carr | (M) Open | 1:45:59 | 2:36:37 | 10:01 min/mile |
32 | 155 | 4:23:58 | Paul Managh | (M) Veteran 40 | 2:03:30 | 2:20:28 | 10:04 min/mile |
33 | 145 | 4:27:06 | Andy Lewis | (M) Veteran 50 | 2:08:09 | 2:18:57 | 10:11 min/mile |
34 | 169 | 4:27:21 | Kevin Melling | (M) Veteran 40 | 2:05:46 | 2:21:35 | 10:12 min/mile |
35 | 221 | 4:27:52 | Katie Simm | (F) Veteran 40 | 2:08:15 | 2:19:37 | 10:13 min/mile |
36 | 150 | 4:28:42 | Flynn Loftus | (M) Open | 1:59:37 | 2:29:05 | 10:15 min/mile |
37 | 3 | 4:29:11 | Phil Allen | (M) Veteran 40 | 2:07:17 | 2:21:54 | 10:16 min/mile |
38 | 117 | 4:29:17 | Robert Heggs | (M) Veteran 40 | 2:04:53 | 2:24:24 | 10:16 min/mile |
39 | 195 | 4:31:20 | Duncan Potts | (M) Veteran 40 | 2:05:47 | 2:25:33 | 10:21 min/mile |
40 | 237 | 4:31:39 | David Swift | (M) Veteran 50 | 2:16:36 | 2:15:03 | 10:22 min/mile |
41 | 262 | 4:31:45 | Michael Wilding | (M) Veteran 50 | 2:12:47 | 2:18:58 | 10:22 min/mile |
42 | 129 | 4:31:57 | Gareth J Davies | (M) Open | 2:05:33 | 2:26:24 | 10:22 min/mile |
43 | 17 | 4:32:04 | Steven Bennett | (M) Veteran 50 | 2:11:27 | 2:20:37 | 10:23 min/mile |
44 | 210 | 4:32:52 | Seema Ritson | (F) Veteran 40 | - | - | 10:24 min/mile |
45 | 28 | 4:33:40 | Stephen Braithwaite | (M) Veteran 40 | 2:08:10 | 2:25:30 | 10:26 min/mile |
46 | 265 | 4:33:51 | Luke Wills | (M) Open | 2:17:41 | 2:16:10 | 10:27 min/mile |
47 | 47 | 4:34:10 | Rob Clarke | (M) Veteran 50 | 2:14:59 | 2:19:11 | 10:27 min/mile |
48 | 173 | 4:34:40 | Nathan Miller | (M) Open | 2:01:30 | 2:33:10 | 10:29 min/mile |
49 | 116 | 4:36:07 | Tom Hefford | (M) Open | 2:12:13 | 2:23:54 | 10:32 min/mile |
50 | 200 | 4:36:14 | Paul Ravenscroft | (M) Veteran 50 | 2:13:24 | 2:22:50 | 10:32 min/mile |
For result queries please e-mail: info@epicevents.co.uk