Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace | Wetsuit |
---|---|---|---|---|---|---|---|
1 | 817 | 2:53:26 | Jake Fabi | (M) 20-24 | 1:26 min/100m | 23:07 min/mile | Yes |
2 | 812 | 2:58:36 | David Skinner | (M) 50-54 | 1:28 min/100m | 23:48 min/mile | Yes |
3 | 815 | 3:01:21 | Damien Hall | (M) 40-44 | 1:30 min/100m | 24:10 min/mile | Yes |
4 | 789 | 3:01:58 | Matthew Ridout | (M) 30-34 | 1:30 min/100m | 24:15 min/mile | Yes |
5 | 819 | 3:02:31 | Vanessa Holland | (F) 40-44 | 1:30 min/100m | 24:20 min/mile | Yes |
6 | 816 | 3:03:04 | Martin Andersen | (M) 45-49 | 1:31 min/100m | 24:24 min/mile | Yes |
7 | 768 | 3:09:17 | Adam Jackson | (M) 35-39 | 1:34 min/100m | 25:14 min/mile | Yes |
8 | 807 | 3:12:55 | William Schaffer | (M) 30-34 | 1:35 min/100m | 25:43 min/mile | No |
9 | 763 | 3:13:13 | Paul Wheatley | (M) 55-59 | 1:36 min/100m | 25:45 min/mile | Yes |
10 | 772 | 3:13:37 | N Foster | (M) 45-49 | 1:36 min/100m | 25:49 min/mile | Yes |
11 | 804 | 3:14:03 | Alastair Hughes | (M) 45-49 | 1:36 min/100m | 25:52 min/mile | Yes |
12 | 813 | 3:14:18 | John Coultish | (M) 45-49 | 1:36 min/100m | 25:54 min/mile | Yes |
13 | 793 | 3:16:26 | Michelle Tenwick | (F) 35-39 | 1:37 min/100m | 26:11 min/mile | Yes |
14 | 761 | 3:18:36 | Sarah Hollis | (F) 30-34 | 1:38 min/100m | 26:28 min/mile | Yes |
15 | 778 | 3:19:06 | Gavin Calder | (M) 45-49 | 1:38 min/100m | 26:32 min/mile | Yes |
16 | 801 | 3:19:55 | Helen Downey | (F) 35-39 | 1:39 min/100m | 26:39 min/mile | Yes |
17 | 790 | 3:20:51 | Catriona Quirie | (F) 30-34 | 1:39 min/100m | 26:46 min/mile | Yes |
18 | 814 | 3:22:44 | Brian Foley | (M) 40-44 | 1:40 min/100m | 27:01 min/mile | Yes |
19 | 806 | 3:23:12 | Stephen Bottomley | (M) 55-59 | 1:41 min/100m | 27:05 min/mile | Yes |
20 | 750 | 3:24:50 | Steven Riches | (M) 55-59 | 1:41 min/100m | 27:18 min/mile | Yes |
21 | 777 | 3:24:56 | Ashley Turner | (M) 30-34 | 1:41 min/100m | 27:19 min/mile | Yes |
22 | 810 | 3:24:59 | Matt Fairclough | (M) 40-44 | 1:41 min/100m | 27:19 min/mile | Yes |
23 | 796 | 3:27:43 | Craig Kirkland | (M) 50-54 | 1:43 min/100m | 27:41 min/mile | No |
24 | 747 | 3:27:48 | Michael Hilton | (M) 30-34 | 1:43 min/100m | 27:42 min/mile | No |
25 | 729 | 3:28:06 | David Garner | (M) 45-49 | 1:43 min/100m | 27:44 min/mile | Yes |
26 | 811 | 3:28:24 | Kylie Mansfield | (F) 40-44 | 1:43 min/100m | 27:47 min/mile | Yes |
27 | 656 | 3:30:15 | Sarah Roberts | (F) 30-34 | 1:44 min/100m | 28:02 min/mile | No |
28 | 799 | 3:31:57 | David Clamp | (M) 60-64 | 1:45 min/100m | 28:15 min/mile | Yes |
29 | 800 | 3:32:42 | Emily Jevons | (F) 25-29 | 1:45 min/100m | 28:21 min/mile | Yes |
30 | 766 | 3:33:36 | Kath Thomas | (F) 45-49 | 1:46 min/100m | 28:28 min/mile | Yes |
31 | 767 | 3:33:37 | Lee Grint | (M) 50-54 | 1:46 min/100m | 28:28 min/mile | Yes |
32 | 820 | 3:33:53 | Chris Green | (M) 40-44 | 1:46 min/100m | 28:31 min/mile | Yes |
33 | 769 | 3:34:18 | Matt Birch | (M) 35-39 | 1:46 min/100m | 28:34 min/mile | Yes |
34 | 741 | 3:34:47 | Abigail Baldwin | (F) 20-24 | 1:46 min/100m | 28:38 min/mile | Yes |
35 | 757 | 3:35:51 | Kevin Baker | (M) 60-64 | 1:47 min/100m | 28:46 min/mile | Yes |
36 | 818 | 3:36:04 | Hannah Monaghan | (F) 30-34 | 1:47 min/100m | 28:48 min/mile | No |
37 | 765 | 3:36:38 | Kate Troy | (F) 25-29 | 1:47 min/100m | 28:53 min/mile | Yes |
38 | 534 | 3:36:47 | Jonathan Holt | (M) 50-54 | 1:47 min/100m | 28:54 min/mile | Yes |
39 | 559 | 3:36:54 | Malc Pearce | (M) 55-59 | 1:47 min/100m | 28:55 min/mile | Yes |
40 | 797 | 3:37:23 | Alan Auld | (M) 50-54 | 1:48 min/100m | 28:59 min/mile | Yes |
41 | 742 | 3:37:33 | Chloe Blaydon | (F) 20-24 | 1:48 min/100m | 29:00 min/mile | Yes |
42 | 751 | 3:37:42 | Tamsyn Clark | (F) 40-44 | 1:48 min/100m | 29:01 min/mile | Yes |
43 | 660 | 3:37:59 | Matthew Crouch | (M) 45-49 | 1:48 min/100m | 29:03 min/mile | Yes |
44 | 785 | 3:38:31 | Miles Worling | (M) 45-49 | 1:48 min/100m | 29:08 min/mile | No |
45 | 759 | 3:38:37 | Steve Price | (M) 45-49 | 1:48 min/100m | 29:09 min/mile | Yes |
46 | 792 | 3:38:49 | Allan Cole | (M) 50-54 | 1:48 min/100m | 29:10 min/mile | Yes |
47 | 663 | 3:38:50 | Sian Clement | (F) 40-44 | 1:48 min/100m | 29:10 min/mile | No |
48 | 618 | 3:39:40 | Daniel Gordon | (M) 30-34 | 1:49 min/100m | 29:17 min/mile | Yes |
49 | 539 | 3:39:42 | Andrew McGivern | (M) 40-44 | 1:49 min/100m | 29:17 min/mile | Yes |
50 | 764 | 3:40:12 | Iain Anderson | (M) 35-39 | 1:49 min/100m | 29:21 min/mile | Yes |
For result queries please e-mail: info@chillswim.com