Pos. | Bibno. | Chip time | Finish time | Participant | Category | Speed | Pace | Wetsuit or Skins |
---|---|---|---|---|---|---|---|---|
1 | 1034 | 1:53:46.59 | 1:53:46.59 | Matthew Breckon | (M) 30-34 | 1:20 min/100m | 21:40 min/mile | Wetsuit |
2 | 1030 | 1:54:56.33 | 1:54:56.33 | Bailey Scarborough | (M) 15-19 | 1:21 min/100m | 21:53 min/mile | Wetsuit |
3 | 1047 | 1:56:35.12 | 1:56:35.12 | Jamie McHale | (M) 45-49 | 1:22 min/100m | 22:12 min/mile | Wetsuit |
4 | 1052 | 1:56:35.15 | 1:56:35.15 | Tim Hobbs | (M) 50-54 | 1:22 min/100m | 22:12 min/mile | Wetsuit |
5 | 1048 | 1:58:09.13 | 1:58:09.13 | Daniel John | (M) 30-34 | 1:23 min/100m | 22:30 min/mile | Wetsuit |
6 | 1035 | 2:01:08.35 | 2:01:08.35 | Martin Andersen | (M) 45-49 | 1:26 min/100m | 23:04 min/mile | Wetsuit |
7 | 1002 | 2:01:27.67 | 2:01:27.67 | Peter Lynas | (M) 30-34 | 1:26 min/100m | 23:08 min/mile | Wetsuit |
8 | 1028 | 2:01:39.78 | 2:01:39.78 | Dani Wallwork | (F) 40-44 | 1:26 min/100m | 23:10 min/mile | Wetsuit |
9 | 1021 | 2:02:04.34 | 2:02:04.34 | Chris Brook | (M) 25-29 | 1:26 min/100m | 23:15 min/mile | Wetsuit |
10 | 1031 | 2:02:32.10 | 2:02:32.10 | Joshua Latham | (M) 15-19 | 1:27 min/100m | 23:20 min/mile | Wetsuit |
11 | 1020 | 2:02:38.11 | 2:02:38.11 | Victoria Cunningham | (F) 25-29 | 1:27 min/100m | 23:21 min/mile | Wetsuit |
12 | 1044 | 2:05:41.01 | 2:05:41.01 | Kalon Veale | (M) 30-34 | 1:29 min/100m | 23:56 min/mile | Wetsuit |
13 | 880 | 2:06:03.07 | 2:06:03.07 | Noah Bernard | (M) 50-54 | 1:29 min/100m | 24:00 min/mile | Wetsuit |
14 | 1032 | 2:06:16.82 | 2:06:16.82 | John Coultish | (M) 45-49 | 1:29 min/100m | 24:03 min/mile | Wetsuit |
15 | 981 | 2:06:54.94 | 2:06:54.94 | David Johnston | (M) 50-54 | 1:30 min/100m | 24:10 min/mile | Wetsuit |
16 | 984 | 2:07:00.57 | 2:07:00.57 | Simon Marsden | (M) 45-49 | 1:30 min/100m | 24:11 min/mile | Wetsuit |
17 | 1027 | 2:07:18.32 | 2:07:18.32 | Terry Lee | (M) 55-59 | 1:30 min/100m | 24:14 min/mile | Wetsuit |
18 | 991 | 2:08:03.75 | 2:08:03.75 | Michelle Tenwick | (F) 35-39 | 1:30 min/100m | 24:23 min/mile | Wetsuit |
19 | 1026 | 2:09:30.78 | 2:09:30.78 | Alastair Hughes | (M) 45-49 | 1:31 min/100m | 24:40 min/mile | Wetsuit |
20 | 1011 | 2:09:44.99 | 2:09:44.99 | William Schaffer | (M) 30-34 | 1:32 min/100m | 24:42 min/mile | Skins |
21 | 1017 | 2:11:11.98 | 2:11:11.98 | Andrew Gore | (M) 55-59 | 1:33 min/100m | 24:59 min/mile | Wetsuit |
22 | 1009 | 2:11:12.44 | 2:11:12.44 | Anna Cheesbrough | (F) 25-29 | 1:33 min/100m | 24:59 min/mile | Wetsuit |
23 | 1023 | 2:11:32.85 | 2:11:32.85 | Peter Townsend | (M) 40-44 | 1:33 min/100m | 25:03 min/mile | Wetsuit |
24 | 1007 | 2:11:44.35 | 2:11:44.35 | Geraint Morris | (M) 45-49 | 1:33 min/100m | 25:05 min/mile | Wetsuit |
25 | 1022 | 2:11:49.03 | 2:11:49.03 | Neil Martin | (M) 40-44 | 1:33 min/100m | 25:06 min/mile | Wetsuit |
26 | 1025 | 2:12:17.71 | 2:12:17.71 | Stephen Bottomley | (M) 55-59 | 1:33 min/100m | 25:11 min/mile | Wetsuit |
27 | 940 | 2:12:46.15 | 2:12:46.15 | David Garner | (M) 45-49 | 1:34 min/100m | 25:17 min/mile | Wetsuit |
28 | 1008 | 2:13:28.20 | 2:13:28.20 | David Clamp | (M) 60-64 | 1:34 min/100m | 25:25 min/mile | Wetsuit |
29 | 1036 | 2:13:55.02 | 2:13:55.02 | Julia Andersen | (F) 35-39 | 1:35 min/100m | 25:30 min/mile | Wetsuit |
30 | 934 | 2:14:11.96 | 2:14:11.96 | Sarah Richards | (F) 40-44 | 1:35 min/100m | 25:33 min/mile | Wetsuit |
31 | 947 | 2:14:19.26 | 2:14:19.26 | Ray Kirby | (M) 45-49 | 1:35 min/100m | 25:35 min/mile | Wetsuit |
32 | 1037 | 2:14:27.60 | 2:14:27.60 | Phillip Jenkins | (M) 50-54 | 1:35 min/100m | 25:36 min/mile | Wetsuit |
33 | 945 | 2:15:35.02 | 2:15:35.02 | Kirstie Spink | (F) 40-44 | 1:36 min/100m | 25:49 min/mile | Wetsuit |
34 | 1016 | 2:16:43.01 | 2:16:43.01 | Larissa Davies | (F) 45-49 | 1:37 min/100m | 26:02 min/mile | Wetsuit |
35 | 1015 | 2:17:16.37 | 2:17:16.37 | Richard Garrett | (M) 45-49 | 1:37 min/100m | 26:08 min/mile | Wetsuit |
36 | 978 | 2:17:22.17 | 2:17:22.17 | Chris Johnson | (M) 45-49 | 1:37 min/100m | 26:09 min/mile | Wetsuit |
37 | 894 | 2:17:38.00 | 2:17:38.00 | Georgie Rutherford | (F) 35-39 | 1:37 min/100m | 26:12 min/mile | Wetsuit |
38 | 1019 | 2:17:44.92 | 2:17:44.92 | Henry Goodwin | (M) 45-49 | 1:37 min/100m | 26:14 min/mile | Wetsuit |
39 | 888 | 2:18:51.42 | 2:18:51.42 | Rebecca Lennon | (F) 35-39 | 1:38 min/100m | 26:26 min/mile | Wetsuit |
40 | 988 | 2:19:01.72 | 2:19:01.72 | Alan Auld | (M) 50-54 | 1:38 min/100m | 26:28 min/mile | Wetsuit |
41 | 1049 | 2:19:02.23 | 2:19:02.23 | Millie Galgani | (F) 15-19 | 1:38 min/100m | 26:28 min/mile | Wetsuit |
42 | 957 | 2:19:06.66 | 2:19:06.66 | Leah Thomson | (F) 20-24 | 1:38 min/100m | 26:29 min/mile | Wetsuit |
43 | 1005 | 2:19:23.40 | 2:19:23.40 | Kylie Mansfield | (F) 40-44 | 1:39 min/100m | 26:33 min/mile | Wetsuit |
44 | 885 | 2:19:23.64 | 2:19:23.64 | Ian Marshall | (M) 35-39 | 1:39 min/100m | 26:33 min/mile | Wetsuit |
45 | 974 | 2:19:35.13 | 2:19:35.13 | Stephen Foster | (M) 45-49 | 1:39 min/100m | 26:35 min/mile | Wetsuit |
46 | 964 | 2:19:40.47 | 2:19:40.47 | Helen Chalton | (F) 45-49 | 1:39 min/100m | 26:36 min/mile | Wetsuit |
47 | 1024 | 2:19:45.99 | 2:19:45.99 | Elliott Myers | (M) 50-54 | 1:39 min/100m | 26:37 min/mile | Skins |
48 | 1010 | 2:20:10.91 | 2:20:10.91 | Martin Ball | (M) 40-44 | 1:39 min/100m | 26:42 min/mile | Wetsuit |
49 | 914 | 2:20:27.46 | 2:20:27.46 | Andrew McGivern | (M) 40-44 | 1:39 min/100m | 26:45 min/mile | Wetsuit |
50 | 956 | 2:21:13.15 | 2:21:13.15 | Donna Blackburn | (F) 40-44 | 1:40 min/100m | 26:53 min/mile | Wetsuit |
For result queries please e-mail: info@chillswim.com