Bibno. | Distance | Participant |
---|---|---|
50 | 46.60 km | Emma Ward-Greenway |
37 | 37.48 km | Stephanie Backhouse |
48 | 34.48 km | Daniel Alder |
44 | 32.65 km | Matt Batchelor |
46 | 27.41 km | Ray Brown |
10 | 25.00 km | Lisa Oram |
72 | 21.53 km | Anonymous Participant |
54 | 15.40 km | Alice Evans |
73 | 13.00 km | Matt Kilner |
49 | 11.97 km | Alfie Tatnell |
11 | 10.00 km | Adam Moffat |
60 | 7.46 km | Trudy Stokes |
