Overview
1 | Penny Topham |
13,437.9 km
|
|
2 | Brian White |
8,463.7 km
|
|
3 | Wendy Tharani |
6,838.3 km
|
|
4 | Cathy Craig |
5,326.1 km
|
|
5 | Hazel Smith |
4,616.3 km
|
|
6 | Tracy Pez |
3,475.2 km
|
|
7 | Jon Sypula |
3,466.8 km
|
|
8 | Liz Carvell |
3,380.1 km
|
|
9 | Sharon Crowley |
2,970.0 km
|
|
10 | Liz Crowley |
2,970.0 km
|
|
11 | Paul Holgate |
2,970.0 km
|
|
12 | Jim Brown |
2,970.0 km
|
|
13 | Ken Jude |
2,600.7 km
|
|
14 | Lee Pickersgill |
2,017.0 km
|
Progress
Months
December 2022 | |||
![]() |
1 | Penny Topham | 262.7 km |
![]() |
2 | Wendy Tharani | 174.8 km |
![]() |
3 | Tracy Pez | 121.2 km |
4 | Cathy Craig | 103.4 km | |
5 | Liz Carvell | 96.7 km | |
6 | Brian White | 65.5 km | |
7 | Hazel Smith | 59.5 km | |
8 | Lee Pickersgill | 19.7 km | |
9 | Jon Sypula | 10.1 km | |
10 | Ken Jude | 2.4 km | |
November 2022 | |||
![]() |
1 | Penny Topham | 515.6 km |
![]() |
2 | Wendy Tharani | 234.0 km |
![]() |
3 | Liz Carvell | 127.5 km |
4 | Brian White | 121.5 km | |
5 | Tracy Pez | 101.8 km | |
6 | Hazel Smith | 98.8 km | |
7 | Cathy Craig | 76.2 km | |
8 | Lee Pickersgill | 36.2 km | |
9 | Jon Sypula | 14.5 km | |
10 | Ken Jude | 6.9 km | |
October 2022 | |||
![]() |
1 | Penny Topham | 625.4 km |
![]() |
2 | Wendy Tharani | 360.8 km |
![]() |
3 | Cathy Craig | 196.3 km |
4 | Brian White | 189.2 km | |
5 | Hazel Smith | 186.6 km | |
6 | Liz Carvell | 132.0 km | |
7 | Tracy Pez | 103.5 km | |
8 | Lee Pickersgill | 72.5 km | |
9 | Jon Sypula | 26.1 km | |
10 | Ken Jude | 14.4 km | |
September 2022 | |||
![]() |
1 | Penny Topham | 656.9 km |
![]() |
2 | Wendy Tharani | 501.6 km |
![]() |
3 | Brian White | 176.7 km |
4 | Cathy Craig | 159.8 km | |
5 | Tracy Pez | 121.8 km | |
6 | Hazel Smith | 111.2 km | |
7 | Liz Carvell | 109.7 km | |
8 | Lee Pickersgill | 66.1 km | |
9 | Ken Jude | 14.7 km | |
August 2022 | |||
![]() |
1 | Penny Topham | 782.8 km |
![]() |
2 | Brian White | 310.2 km |
![]() |
3 | Wendy Tharani | 293.0 km |
4 | Cathy Craig | 251.3 km | |
5 | Liz Carvell | 189.8 km | |
6 | Hazel Smith | 175.1 km | |
7 | Tracy Pez | 144.9 km | |
8 | Lee Pickersgill | 20.0 km | |
9 | Jon Sypula | 10.4 km | |
10 | Ken Jude | 6.5 km | |
July 2022 | |||
![]() |
1 | Penny Topham | 430.4 km |
![]() |
2 | Brian White | 286.5 km |
![]() |
3 | Cathy Craig | 173.1 km |
4 | Tracy Pez | 150.9 km | |
5 | Liz Carvell | 142.6 km | |
6 | Wendy Tharani | 136.4 km | |
7 | Hazel Smith | 115.1 km | |
8 | Jon Sypula | 50.7 km | |
9 | Lee Pickersgill | 20.4 km | |
10 | Ken Jude | 5.1 km | |
June 2022 | |||
![]() |
1 | Penny Topham | 663.1 km |
![]() |
2 | Wendy Tharani | 490.3 km |
![]() |
3 | Brian White | 335.0 km |
4 | Liz Carvell | 157.5 km | |
5 | Tracy Pez | 142.2 km | |
6 | Cathy Craig | 133.1 km | |
7 | Hazel Smith | 80.2 km | |
8 | Jon Sypula | 53.1 km | |
9 | Lee Pickersgill | 45.7 km | |
May 2022 | |||
![]() |
1 | Wendy Tharani | 701.2 km |
![]() |
2 | Penny Topham | 677.6 km |
![]() |
3 | Brian White | 311.1 km |
4 | Cathy Craig | 252.1 km | |
5 | Hazel Smith | 229.7 km | |
6 | Tracy Pez | 186.8 km | |
7 | Liz Carvell | 50.8 km | |
8 | Lee Pickersgill | 43.8 km | |
9 | Ken Jude | 40.8 km | |
10 | Jon Sypula | 31.9 km | |
April 2022 | |||
![]() |
1 | Brian White | 526.0 km |
![]() |
2 | Penny Topham | 452.7 km |
![]() |
3 | Wendy Tharani | 391.1 km |
4 | Hazel Smith | 207.4 km | |
5 | Cathy Craig | 185.7 km | |
6 | Tracy Pez | 164.6 km | |
7 | Liz Carvell | 151.7 km | |
8 | Lee Pickersgill | 97.5 km | |
9 | Jon Sypula | 48.1 km | |
10 | Ken Jude | 12.6 km | |
March 2022 | |||
![]() |
1 | Brian White | 633.0 km |
![]() |
2 | Penny Topham | 382.9 km |
![]() |
3 | Wendy Tharani | 366.5 km |
4 | Hazel Smith | 270.1 km | |
5 | Cathy Craig | 258.7 km | |
6 | Liz Carvell | 172.8 km | |
7 | Jon Sypula | 161.3 km | |
8 | Tracy Pez | 155.9 km | |
9 | Lee Pickersgill | 48.3 km | |
10 | Ken Jude | 13.9 km | |
February 2022 | |||
![]() |
1 | Brian White | 566.8 km |
![]() |
2 | Penny Topham | 442.6 km |
![]() |
3 | Wendy Tharani | 217.6 km |
4 | Hazel Smith | 193.4 km | |
5 | Cathy Craig | 174.1 km | |
6 | Tracy Pez | 140.8 km | |
7 | Liz Carvell | 112.1 km | |
8 | Jon Sypula | 70.7 km | |
9 | Lee Pickersgill | 42.3 km | |
10 | Ken Jude | 28.9 km | |
January 2022 | |||
![]() |
1 | Brian White | 697.6 km |
![]() |
2 | Penny Topham | 519.0 km |
![]() |
3 | Wendy Tharani | 215.4 km |
4 | Cathy Craig | 214.1 km | |
5 | Hazel Smith | 177.0 km | |
6 | Tracy Pez | 136.7 km | |
7 | Liz Carvell | 130.3 km | |
8 | Jon Sypula | 92.5 km | |
9 | Lee Pickersgill | 82.7 km | |
10 | Ken Jude | 52.1 km |
Weeks
Week 52 | |||
![]() |
1 | Penny Topham | 108.2 km |
![]() |
2 | Wendy Tharani | 35.8 km |
![]() |
3 | Tracy Pez | 21.2 km |
4 | Liz Carvell | 20.4 km | |
5 | Cathy Craig | 15.7 km | |
6 | Brian White | 8.3 km | |
7 | Hazel Smith | 6.8 km | |
8 | Lee Pickersgill | 5.2 km | |
9 | Jon Sypula | 5.1 km | |
Week 51 | |||
![]() |
1 | Wendy Tharani | 53.6 km |
![]() |
2 | Penny Topham | 47.9 km |
![]() |
3 | Liz Carvell | 26.9 km |
4 | Tracy Pez | 25.0 km | |
5 | Brian White | 20.5 km | |
6 | Cathy Craig | 12.3 km | |
7 | Lee Pickersgill | 5.3 km | |
8 | Hazel Smith | 5.0 km | |
9 | Ken Jude | 2.4 km | |
Week 50 | |||
![]() |
1 | Wendy Tharani | 27.5 km |
![]() |
2 | Liz Carvell | 26.3 km |
![]() |
3 | Tracy Pez | 25.8 km |
4 | Cathy Craig | 25.6 km | |
5 | Hazel Smith | 19.5 km | |
6 | Penny Topham | 4.5 km | |
Week 49 | |||
![]() |
1 | Penny Topham | 49.1 km |
![]() |
2 | Cathy Craig | 37.7 km |
![]() |
3 | Wendy Tharani | 34.1 km |
4 | Brian White | 31.4 km | |
5 | Tracy Pez | 29.1 km | |
6 | Liz Carvell | 19.4 km | |
7 | Hazel Smith | 15.1 km | |
8 | Lee Pickersgill | 9.3 km | |
9 | Jon Sypula | 5.0 km | |
Week 48 | |||
![]() |
1 | Penny Topham | 103.9 km |
![]() |
2 | Cathy Craig | 25.3 km |
![]() |
3 | Tracy Pez | 25.2 km |
4 | Wendy Tharani | 23.8 km | |
5 | Hazel Smith | 23.6 km | |
6 | Liz Carvell | 16.4 km | |
7 | Jon Sypula | 6.5 km | |
8 | Brian White | 5.3 km | |
Week 47 | |||
![]() |
1 | Penny Topham | 97.6 km |
![]() |
2 | Wendy Tharani | 65.7 km |
![]() |
3 | Liz Carvell | 24.2 km |
4 | Hazel Smith | 22.4 km | |
5 | Cathy Craig | 17.7 km | |
6 | Tracy Pez | 16.1 km | |
7 | Brian White | 13.9 km | |
8 | Lee Pickersgill | 1.6 km | |
Week 46 | |||
![]() |
1 | Wendy Tharani | 80.2 km |
![]() |
2 | Penny Topham | 52.1 km |
![]() |
3 | Liz Carvell | 42.6 km |
4 | Brian White | 35.1 km | |
5 | Hazel Smith | 20.6 km | |
6 | Cathy Craig | 16.7 km | |
7 | Jon Sypula | 8.0 km | |
8 | Tracy Pez | 3.4 km | |
9 | Lee Pickersgill | 3.3 km | |
Week 45 | |||
![]() |
1 | Penny Topham | 184.5 km |
![]() |
2 | Tracy Pez | 42.8 km |
![]() |
3 | Wendy Tharani | 42.4 km |
4 | Hazel Smith | 32.0 km | |
5 | Liz Carvell | 31.8 km | |
6 | Cathy Craig | 25.2 km | |
7 | Brian White | 12.1 km | |
8 | Ken Jude | 6.9 km | |
Week 44 | |||
![]() |
1 | Penny Topham | 145.9 km |
![]() |
2 | Brian White | 60.4 km |
![]() |
3 | Wendy Tharani | 45.7 km |
4 | Tracy Pez | 34.5 km | |
5 | Lee Pickersgill | 31.3 km | |
6 | Liz Carvell | 26.0 km | |
7 | Hazel Smith | 13.4 km | |
8 | Cathy Craig | 3.4 km | |
Week 43 | |||
![]() |
1 | Penny Topham | 164.5 km |
![]() |
2 | Wendy Tharani | 90.7 km |
![]() |
3 | Cathy Craig | 34.7 km |
4 | Tracy Pez | 34.7 km | |
5 | Brian White | 34.2 km | |
6 | Hazel Smith | 28.6 km | |
7 | Liz Carvell | 27.7 km | |
8 | Lee Pickersgill | 7.5 km | |
Week 42 | |||
![]() |
1 | Hazel Smith | 99.7 km |
![]() |
2 | Penny Topham | 94.9 km |
![]() |
3 | Wendy Tharani | 84.0 km |
4 | Cathy Craig | 68.0 km | |
5 | Brian White | 43.1 km | |
6 | Tracy Pez | 19.8 km | |
7 | Lee Pickersgill | 18.0 km | |
8 | Liz Carvell | 16.9 km | |
9 | Jon Sypula | 12.7 km | |
10 | Ken Jude | 6.9 km | |
Week 41 | |||
![]() |
1 | Penny Topham | 111.1 km |
![]() |
2 | Wendy Tharani | 63.2 km |
![]() |
3 | Brian White | 43.3 km |
4 | Liz Carvell | 35.2 km | |
5 | Hazel Smith | 21.3 km | |
6 | Lee Pickersgill | 14.9 km | |
7 | Cathy Craig | 12.8 km | |
8 | Jon Sypula | 8.3 km | |
Week 40 | |||
![]() |
1 | Penny Topham | 147.8 km |
![]() |
2 | Wendy Tharani | 55.4 km |
![]() |
3 | Brian White | 52.0 km |
4 | Liz Carvell | 42.5 km | |
5 | Tracy Pez | 39.1 km | |
6 | Hazel Smith | 35.1 km | |
7 | Cathy Craig | 33.5 km | |
8 | Lee Pickersgill | 24.5 km | |
9 | Ken Jude | 7.5 km | |
10 | Jon Sypula | 5.0 km | |
Week 39 | |||
![]() |
1 | Penny Topham | 176.2 km |
![]() |
2 | Wendy Tharani | 133.4 km |
![]() |
3 | Cathy Craig | 54.0 km |
4 | Brian White | 35.2 km | |
5 | Lee Pickersgill | 24.9 km | |
6 | Tracy Pez | 17.7 km | |
7 | Liz Carvell | 14.2 km | |
8 | Hazel Smith | 7.3 km | |
Week 38 | |||
![]() |
1 | Penny Topham | 212.5 km |
![]() |
2 | Wendy Tharani | 91.8 km |
![]() |
3 | Tracy Pez | 25.9 km |
4 | Cathy Craig | 25.6 km | |
5 | Liz Carvell | 21.9 km | |
6 | Lee Pickersgill | 20.2 km | |
7 | Brian White | 15.3 km | |
8 | Ken Jude | 6.6 km | |
Week 37 | |||
![]() |
1 | Wendy Tharani | 121.8 km |
![]() |
2 | Penny Topham | 115.3 km |
![]() |
3 | Brian White | 38.6 km |
4 | Cathy Craig | 33.2 km | |
5 | Hazel Smith | 27.8 km | |
6 | Tracy Pez | 25.6 km | |
7 | Liz Carvell | 19.8 km | |
8 | Lee Pickersgill | 13.0 km | |
9 | Ken Jude | 6.5 km | |
Week 36 | |||
![]() |
1 | Penny Topham | 114.1 km |
![]() |
2 | Wendy Tharani | 99.2 km |
![]() |
3 | Cathy Craig | 63.4 km |
4 | Hazel Smith | 50.9 km | |
5 | Brian White | 46.1 km | |
6 | Tracy Pez | 41.6 km | |
7 | Liz Carvell | 16.8 km | |
8 | Lee Pickersgill | 10.4 km | |
9 | Ken Jude | 1.7 km | |
Week 35 | |||
![]() |
1 | Penny Topham | 222.2 km |
![]() |
2 | Wendy Tharani | 146.6 km |
![]() |
3 | Brian White | 73.0 km |
4 | Liz Carvell | 58.8 km | |
5 | Cathy Craig | 42.2 km | |
6 | Hazel Smith | 37.6 km | |
7 | Tracy Pez | 29.3 km | |
8 | Lee Pickersgill | 5.1 km | |
Week 34 | |||
![]() |
1 | Penny Topham | 180.6 km |
![]() |
2 | Brian White | 73.6 km |
![]() |
3 | Liz Carvell | 59.1 km |
4 | Cathy Craig | 43.0 km | |
5 | Wendy Tharani | 38.7 km | |
6 | Tracy Pez | 31.8 km | |
7 | Hazel Smith | 20.2 km | |
8 | Jon Sypula | 5.1 km | |
9 | Lee Pickersgill | 5.0 km | |
Week 33 | |||
![]() |
1 | Penny Topham | 160.0 km |
![]() |
2 | Wendy Tharani | 81.5 km |
![]() |
3 | Cathy Craig | 52.8 km |
4 | Brian White | 43.4 km | |
5 | Tracy Pez | 38.0 km | |
6 | Hazel Smith | 26.9 km | |
7 | Liz Carvell | 24.5 km | |
8 | Lee Pickersgill | 10.0 km | |
Week 32 | |||
![]() |
1 | Penny Topham | 177.1 km |
![]() |
2 | Cathy Craig | 99.7 km |
![]() |
3 | Wendy Tharani | 91.7 km |
4 | Brian White | 82.1 km | |
5 | Hazel Smith | 61.5 km | |
6 | Tracy Pez | 28.3 km | |
7 | Liz Carvell | 28.1 km | |
Week 31 | |||
![]() |
1 | Penny Topham | 173.6 km |
![]() |
2 | Brian White | 96.2 km |
![]() |
3 | Wendy Tharani | 57.3 km |
4 | Liz Carvell | 56.3 km | |
5 | Hazel Smith | 56.0 km | |
6 | Cathy Craig | 44.5 km | |
7 | Tracy Pez | 38.4 km | |
8 | Ken Jude | 6.5 km | |
9 | Jon Sypula | 5.3 km | |
10 | Lee Pickersgill | 5.0 km | |
Week 30 | |||
![]() |
1 | Penny Topham | 87.4 km |
![]() |
2 | Brian White | 68.9 km |
![]() |
3 | Tracy Pez | 42.0 km |
4 | Cathy Craig | 40.0 km | |
5 | Hazel Smith | 27.8 km | |
6 | Jon Sypula | 24.6 km | |
7 | Liz Carvell | 22.7 km | |
8 | Wendy Tharani | 12.0 km | |
Week 29 | |||
![]() |
1 | Penny Topham | 147.0 km |
![]() |
2 | Brian White | 85.9 km |
![]() |
3 | Tracy Pez | 41.5 km |
4 | Liz Carvell | 23.6 km | |
5 | Hazel Smith | 23.1 km | |
6 | Cathy Craig | 22.0 km | |
7 | Wendy Tharani | 12.8 km | |
8 | Lee Pickersgill | 5.4 km | |
Week 28 | |||
![]() |
1 | Cathy Craig | 68.8 km |
![]() |
2 | Wendy Tharani | 40.1 km |
![]() |
3 | Tracy Pez | 29.5 km |
4 | Brian White | 27.2 km | |
5 | Penny Topham | 26.9 km | |
6 | Liz Carvell | 25.5 km | |
7 | Hazel Smith | 20.4 km | |
8 | Jon Sypula | 15.7 km | |
9 | Lee Pickersgill | 5.2 km | |
Week 27 | |||
![]() |
1 | Brian White | 54.1 km |
![]() |
2 | Liz Carvell | 53.0 km |
![]() |
3 | Penny Topham | 49.0 km |
4 | Wendy Tharani | 43.6 km | |
5 | Hazel Smith | 36.1 km | |
6 | Tracy Pez | 23.0 km | |
7 | Cathy Craig | 17.8 km | |
8 | Jon Sypula | 10.5 km | |
9 | Lee Pickersgill | 9.7 km | |
10 | Ken Jude | 5.1 km | |
Week 26 | |||
![]() |
1 | Penny Topham | 181.5 km |
![]() |
2 | Brian White | 72.1 km |
![]() |
3 | Wendy Tharani | 48.1 km |
4 | Liz Carvell | 38.6 km | |
5 | Tracy Pez | 34.2 km | |
6 | Cathy Craig | 27.8 km | |
7 | Hazel Smith | 15.0 km | |
8 | Lee Pickersgill | 6.6 km | |
Week 25 | |||
![]() |
1 | Penny Topham | 188.5 km |
![]() |
2 | Brian White | 76.4 km |
![]() |
3 | Wendy Tharani | 76.1 km |
4 | Liz Carvell | 63.1 km | |
5 | Tracy Pez | 34.7 km | |
6 | Jon Sypula | 28.6 km | |
7 | Lee Pickersgill | 18.0 km | |
8 | Cathy Craig | 14.1 km | |
9 | Hazel Smith | 7.5 km | |
Week 24 | |||
![]() |
1 | Penny Topham | 144.9 km |
![]() |
2 | Brian White | 72.1 km |
![]() |
3 | Cathy Craig | 66.9 km |
4 | Wendy Tharani | 45.9 km | |
5 | Liz Carvell | 34.9 km | |
6 | Tracy Pez | 25.2 km | |
7 | Lee Pickersgill | 21.1 km | |
8 | Jon Sypula | 9.9 km | |
9 | Hazel Smith | 4.2 km | |
Week 23 | |||
![]() |
1 | Penny Topham | 142.6 km |
![]() |
2 | Brian White | 141.3 km |
![]() |
3 | Wendy Tharani | 54.7 km |
4 | Tracy Pez | 41.4 km | |
5 | Cathy Craig | 26.5 km | |
6 | Liz Carvell | 23.3 km | |
7 | Hazel Smith | 21.0 km | |
8 | Jon Sypula | 14.6 km | |
Week 22 | |||
![]() |
1 | Wendy Tharani | 437.4 km |
![]() |
2 | Penny Topham | 142.6 km |
![]() |
3 | Hazel Smith | 50.2 km |
4 | Cathy Craig | 27.1 km | |
5 | Brian White | 26.8 km | |
6 | Tracy Pez | 21.6 km | |
7 | Liz Carvell | 19.1 km | |
Week 21 | |||
![]() |
1 | Wendy Tharani | 150.1 km |
![]() |
2 | Penny Topham | 140.4 km |
![]() |
3 | Cathy Craig | 81.2 km |
4 | Tracy Pez | 42.1 km | |
5 | Hazel Smith | 28.0 km | |
6 | Liz Carvell | 19.8 km | |
7 | Brian White | 16.5 km | |
8 | Ken Jude | 13.5 km | |
9 | Jon Sypula | 13.1 km | |
10 | Lee Pickersgill | 10.2 km | |
Week 20 | |||
![]() |
1 | Penny Topham | 154.9 km |
![]() |
2 | Wendy Tharani | 107.4 km |
![]() |
3 | Hazel Smith | 81.8 km |
4 | Cathy Craig | 78.5 km | |
5 | Brian White | 67.7 km | |
6 | Tracy Pez | 35.5 km | |
7 | Ken Jude | 12.9 km | |
8 | Lee Pickersgill | 10.0 km | |
9 | Liz Carvell | 7.2 km | |
Week 19 | |||
![]() |
1 | Penny Topham | 128.4 km |
![]() |
2 | Brian White | 103.0 km |
![]() |
3 | Wendy Tharani | 61.4 km |
4 | Hazel Smith | 49.9 km | |
5 | Tracy Pez | 48.9 km | |
6 | Jon Sypula | 18.8 km | |
7 | Lee Pickersgill | 15.2 km | |
8 | Cathy Craig | 6.8 km | |
Week 18 | |||
![]() |
1 | Penny Topham | 184.6 km |
![]() |
2 | Wendy Tharani | 153.2 km |
![]() |
3 | Brian White | 93.2 km |
4 | Hazel Smith | 55.3 km | |
5 | Tracy Pez | 45.0 km | |
6 | Cathy Craig | 35.9 km | |
7 | Liz Carvell | 20.1 km | |
8 | Ken Jude | 14.5 km | |
9 | Lee Pickersgill | 7.5 km | |
Week 17 | |||
![]() |
1 | Brian White | 144.0 km |
![]() |
2 | Wendy Tharani | 126.4 km |
![]() |
3 | Penny Topham | 95.3 km |
4 | Cathy Craig | 62.4 km | |
5 | Hazel Smith | 32.0 km | |
6 | Tracy Pez | 30.8 km | |
7 | Lee Pickersgill | 24.5 km | |
8 | Liz Carvell | 17.2 km | |
9 | Ken Jude | 12.6 km | |
10 | Jon Sypula | 5.0 km | |
Week 16 | |||
![]() |
1 | Wendy Tharani | 162.7 km |
![]() |
2 | Brian White | 125.2 km |
![]() |
3 | Penny Topham | 108.4 km |
4 | Liz Carvell | 69.6 km | |
5 | Hazel Smith | 51.5 km | |
6 | Tracy Pez | 38.8 km | |
7 | Cathy Craig | 34.7 km | |
8 | Lee Pickersgill | 12.9 km | |
9 | Jon Sypula | 9.9 km | |
Week 15 | |||
![]() |
1 | Penny Topham | 158.9 km |
![]() |
2 | Brian White | 144.7 km |
![]() |
3 | Wendy Tharani | 86.7 km |
4 | Hazel Smith | 53.3 km | |
5 | Cathy Craig | 50.1 km | |
6 | Tracy Pez | 37.9 km | |
7 | Liz Carvell | 30.0 km | |
8 | Lee Pickersgill | 29.1 km | |
9 | Jon Sypula | 10.1 km | |
Week 14 | |||
![]() |
1 | Brian White | 131.5 km |
![]() |
2 | Penny Topham | 95.8 km |
![]() |
3 | Cathy Craig | 59.6 km |
4 | Wendy Tharani | 57.6 km | |
5 | Hazel Smith | 47.4 km | |
6 | Tracy Pez | 41.0 km | |
7 | Lee Pickersgill | 27.0 km | |
8 | Jon Sypula | 15.0 km | |
9 | Liz Carvell | 12.9 km | |
Week 13 | |||
![]() |
1 | Penny Topham | 98.4 km |
![]() |
2 | Wendy Tharani | 75.0 km |
![]() |
3 | Brian White | 65.6 km |
4 | Cathy Craig | 52.7 km | |
5 | Hazel Smith | 50.7 km | |
6 | Tracy Pez | 39.0 km | |
7 | Liz Carvell | 35.5 km | |
8 | Jon Sypula | 24.3 km | |
9 | Lee Pickersgill | 12.6 km | |
Week 12 | |||
![]() |
1 | Brian White | 211.0 km |
![]() |
2 | Wendy Tharani | 151.4 km |
![]() |
3 | Penny Topham | 121.9 km |
4 | Jon Sypula | 80.9 km | |
5 | Hazel Smith | 57.6 km | |
6 | Cathy Craig | 53.5 km | |
7 | Liz Carvell | 49.9 km | |
8 | Tracy Pez | 40.9 km | |
9 | Lee Pickersgill | 17.8 km | |
Week 11 | |||
![]() |
1 | Brian White | 156.6 km |
![]() |
2 | Penny Topham | 131.8 km |
![]() |
3 | Cathy Craig | 91.1 km |
4 | Hazel Smith | 70.9 km | |
5 | Jon Sypula | 64.2 km | |
6 | Liz Carvell | 55.0 km | |
7 | Wendy Tharani | 43.6 km | |
8 | Tracy Pez | 39.5 km | |
9 | Lee Pickersgill | 10.0 km | |
Week 10 | |||
![]() |
1 | Brian White | 130.4 km |
![]() |
2 | Wendy Tharani | 85.0 km |
![]() |
3 | Penny Topham | 77.7 km |
4 | Hazel Smith | 46.9 km | |
5 | Tracy Pez | 36.2 km | |
6 | Liz Carvell | 34.8 km | |
7 | Cathy Craig | 30.4 km | |
8 | Lee Pickersgill | 7.9 km | |
Week 9 | |||
![]() |
1 | Brian White | 105.5 km |
![]() |
2 | Hazel Smith | 71.8 km |
![]() |
3 | Cathy Craig | 57.2 km |
4 | Wendy Tharani | 54.4 km | |
5 | Tracy Pez | 31.8 km | |
6 | Liz Carvell | 22.7 km | |
7 | Ken Jude | 13.9 km | |
8 | Lee Pickersgill | 5.0 km | |
Week 8 | |||
![]() |
1 | Brian White | 125.1 km |
![]() |
2 | Penny Topham | 104.3 km |
![]() |
3 | Jon Sypula | 70.7 km |
4 | Wendy Tharani | 70.3 km | |
5 | Hazel Smith | 39.4 km | |
6 | Cathy Craig | 38.8 km | |
7 | Tracy Pez | 38.2 km | |
8 | Liz Carvell | 32.2 km | |
9 | Lee Pickersgill | 24.7 km | |
10 | Ken Jude | 6.7 km | |
Week 7 | |||
![]() |
1 | Brian White | 155.0 km |
![]() |
2 | Cathy Craig | 54.8 km |
![]() |
3 | Wendy Tharani | 44.6 km |
4 | Penny Topham | 42.9 km | |
5 | Hazel Smith | 42.8 km | |
6 | Tracy Pez | 39.2 km | |
7 | Liz Carvell | 16.0 km | |
8 | Ken Jude | 6.1 km | |
9 | Lee Pickersgill | 0.5 km | |
Week 6 | |||
![]() |
1 | Penny Topham | 147.8 km |
![]() |
2 | Brian White | 133.3 km |
![]() |
3 | Wendy Tharani | 68.7 km |
4 | Hazel Smith | 68.7 km | |
5 | Cathy Craig | 39.5 km | |
6 | Liz Carvell | 32.7 km | |
7 | Tracy Pez | 26.4 km | |
8 | Ken Jude | 16.0 km | |
9 | Lee Pickersgill | 8.0 km | |
Week 5 | |||
![]() |
1 | Penny Topham | 155.6 km |
![]() |
2 | Brian White | 125.5 km |
![]() |
3 | Hazel Smith | 42.5 km |
4 | Cathy Craig | 42.4 km | |
5 | Wendy Tharani | 42.2 km | |
6 | Tracy Pez | 36.9 km | |
7 | Liz Carvell | 33.3 km | |
8 | Lee Pickersgill | 9.1 km | |
Week 4 | |||
![]() |
1 | Brian White | 170.1 km |
![]() |
2 | Penny Topham | 165.1 km |
![]() |
3 | Cathy Craig | 58.7 km |
4 | Wendy Tharani | 51.3 km | |
5 | Hazel Smith | 49.5 km | |
6 | Tracy Pez | 36.0 km | |
7 | Liz Carvell | 29.0 km | |
8 | Jon Sypula | 14.8 km | |
9 | Lee Pickersgill | 13.6 km | |
10 | Ken Jude | 8.2 km | |
Week 3 | |||
![]() |
1 | Brian White | 141.4 km |
![]() |
2 | Penny Topham | 114.6 km |
![]() |
3 | Wendy Tharani | 67.2 km |
4 | Cathy Craig | 49.6 km | |
5 | Hazel Smith | 47.9 km | |
6 | Jon Sypula | 44.9 km | |
7 | Tracy Pez | 37.7 km | |
8 | Liz Carvell | 35.7 km | |
9 | Lee Pickersgill | 28.1 km | |
10 | Ken Jude | 8.2 km | |
Week 2 | |||
![]() |
1 | Brian White | 211.2 km |
![]() |
2 | Penny Topham | 156.3 km |
![]() |
3 | Cathy Craig | 68.4 km |
4 | Wendy Tharani | 38.3 km | |
5 | Hazel Smith | 38.1 km | |
6 | Jon Sypula | 32.8 km | |
7 | Liz Carvell | 29.6 km | |
8 | Lee Pickersgill | 26.1 km | |
9 | Tracy Pez | 25.6 km | |
10 | Ken Jude | 17.8 km | |
Week 1 | |||
![]() |
1 | Brian White | 174.8 km |
![]() |
2 | Penny Topham | 75.0 km |
![]() |
3 | Wendy Tharani | 50.4 km |
4 | Hazel Smith | 41.5 km | |
5 | Tracy Pez | 37.4 km | |
6 | Cathy Craig | 33.7 km | |
7 | Liz Carvell | 30.7 km | |
8 | Ken Jude | 17.9 km | |
9 | Lee Pickersgill | 14.9 km |