Bibno. | Participant | Category | Club | Start group | Distance |
3079 | Ann Pearson
Wolds Wannabees
| (F) Veteran 60+ | Wolds Wannabees | 10:17 | 10k |
|
Club | Start group | Distance |
Wolds Wannabees | 10:17 | 10k |
|
231 | Ann-Marie Brierley | (F) Veteran 45+ | | 10:01 | 10k |
|
Club | Start group | Distance |
- | 10:01 | 10k |
|
2401 | Anna Soulby
Anna and Hannah
| (F) Veteran 35+ | Anna and Hannah | 10:11 | 10k |
|
Club | Start group | Distance |
Anna and Hannah | 10:11 | 10k |
|
554 | Anna Strong | (F) Veteran 35+ | | 10:05 | 10k |
|
Club | Start group | Distance |
- | 10:05 | 10k |
|
1443 | Anna-Karina Gregersen | (F) Open | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
624 | Annabel Atkin | (F) Veteran 45+ | | 10:27 | 10k |
|
Club | Start group | Distance |
- | 10:27 | 10k |
|
1294 | Annabelle Cleve | (F) Open | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
1341 | Anne Mortimer
Wolds Veteran RC
| (F) Veteran 55+ | Wolds Veteran RC | 10:17 | 10k |
|
Club | Start group | Distance |
Wolds Veteran RC | 10:17 | 10k |
|
795 | Anne Treacher | (F) Veteran 45+ | | 10:11 | 10k |
|
Club | Start group | Distance |
- | 10:11 | 10k |
|
1079 | Anne Watson
Penicuik Harriers
| (F) Veteran 60+ | Penicuik Harriers | 10:25 | 10k |
|
Club | Start group | Distance |
Penicuik Harriers | 10:25 | 10k |
|
1116 | Anne-Marie Fowler
Grimsby Triathlon Club
| (F) Veteran 50+ | Grimsby Triathlon Club | 10:08 | 10k |
|
Club | Start group | Distance |
Grimsby Triathlon Club | 10:08 | 10k |
|
792 | Anonymous Participant | (M) Open | | 10:05 | 10k |
|
Club | Start group | Distance |
- | 10:05 | 10k |
|
1369 | Anonymous Participant | (M) Open | | 10:13 | 10k |
|
Club | Start group | Distance |
- | 10:13 | 10k |
|
3001 | Anthony Carter | (M) Open | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
59 | Anonymous Participant | (M) Veteran 55+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
5040 | Anthony Long | (M) Veteran 60+ | | - | Virtual 10k |
|
Club | Start group | Distance |
- | - | Virtual 10k |
|
1283 | Anthony Nalder | (M) Veteran 55+ | | 10:13 | 10k |
|
Club | Start group | Distance |
- | 10:13 | 10k |
|
3037 | Anthony Payne
East Hull Harriers & AC
| (M) Veteran 70+ | East Hull Harriers & AC | 10:19 | 10k |
|
Club | Start group | Distance |
East Hull Harriers & AC | 10:19 | 10k |
|
26 | Anthony Steer
ABP
| (M) Veteran 40+ | ABP | 10:15 | 10k |
|
Club | Start group | Distance |
ABP | 10:15 | 10k |
|
35 | Arnaud Du Bedat | (M) Veteran 50+ | | 10:01 | 10k |
|
Club | Start group | Distance |
- | 10:01 | 10k |
|
3141 | Arnaud Du Bedat | (M) Veteran 50+ | | - | 10k |
|
Club | Start group | Distance |
- | - | 10k |
|
968 | Arron Atkinson | (M) Veteran 45+ | | 10:04 | 10k |
|
Club | Start group | Distance |
- | 10:04 | 10k |
|
493 | Arron Crookes
Scunthorpe & District AC
| (M) Veteran 50+ | Scunthorpe & District AC | 10:02 | 10k |
|
Club | Start group | Distance |
Scunthorpe & District AC | 10:02 | 10k |
|
1209 | Artur Dolata
Polacy Biegaja w UK
| (M) Veteran 35+ | Polacy Biegaja w UK | 10:11 | 10k |
|
Club | Start group | Distance |
Polacy Biegaja w UK | 10:11 | 10k |
|
112 | Arwen May | (F) Veteran 35+ | | 10:06 | 10k |
|
Club | Start group | Distance |
- | 10:06 | 10k |
|
3152 | Ashley Childs | (M) Veteran 35+ | | 10:07 | 10k |
|
Club | Start group | Distance |
- | 10:07 | 10k |
|
499 | Ashley Edmondson | (M) Open | | 10:02 | 10k |
|
Club | Start group | Distance |
- | 10:02 | 10k |
|
1085 | Ashley Kershaw | (M) Open | | 10:07 | 10k |
|
Club | Start group | Distance |
- | 10:07 | 10k |
|
1302 | Ashley Taylor | (M) Open | | 10:13 | 10k |
|
Club | Start group | Distance |
- | 10:13 | 10k |
|
2306 | Ashley Turner | (M) Open | | 10:23 | 10k |
|
Club | Start group | Distance |
- | 10:23 | 10k |
|
1058 | Aura Buzoianu | (F) Veteran 35+ | | 10:16 | 10k |
|
Club | Start group | Distance |
- | 10:16 | 10k |
|
1253 | Baiba Putna | (F) Veteran 40+ | | 10:12 | 10k |
|
Club | Start group | Distance |
- | 10:12 | 10k |
|
1951 | Barbara Brown | (F) Veteran 70+ | | - | Virtual 10k |
|
Club | Start group | Distance |
- | - | Virtual 10k |
|
439 | Barbara Wesson
Fitmums & Friends
| (F) Veteran 70+ | Fitmums & Friends | 10:15 | 10k |
|
Club | Start group | Distance |
Fitmums & Friends | 10:15 | 10k |
|
611 | Barry Evans | (M) Open | | 10:13 | 10k |
|
Club | Start group | Distance |
- | 10:13 | 10k |
|
927 | Barry Millson | (M) Veteran 45+ | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
392 | Barry Norton
Skegness & District Running Club
| (M) Veteran 70+ | Skegness & District Running Clu. | 10:30 | 10k |
|
Club | Start group | Distance |
Skegness & District Running Clu. | 10:30 | 10k |
|
577 | Barry Roberts
Barton & District AC
| (M) Veteran 45+ | Barton & District AC | 10:20 | 10k |
|
Club | Start group | Distance |
Barton & District AC | 10:20 | 10k |
|
838 | Barry Simons
Winterton Running Club
| (M) Veteran 55+ | Winterton Running Club | 10:02 | 10k |
|
Club | Start group | Distance |
Winterton Running Club | 10:02 | 10k |
|
906 | Bayard Tarpley | (M) Open | | 10:02 | 10k |
|
Club | Start group | Distance |
- | 10:02 | 10k |
|
159 | Baz Smith | Veteran 55+ | | 10:16 | 10k |
|
Club | Start group | Distance |
- | 10:16 | 10k |
|
75 | Beccie Donoghue | (F) Veteran 45+ | | 10:02 | 10k |
|
Club | Start group | Distance |
- | 10:02 | 10k |
|
1029 | Beccy Broughton | (F) Veteran 40+ | | 10:20 | 10k |
|
Club | Start group | Distance |
- | 10:20 | 10k |
|
713 | Becky Allard | (F) Open | | 10:05 | 10k |
|
Club | Start group | Distance |
- | 10:05 | 10k |
|
283 | Becky Hamilton | (F) Veteran 40+ | | 10:02 | 10k |
|
Club | Start group | Distance |
- | 10:02 | 10k |
|
426 | Becky Harrison | (F) Veteran 35+ | | 10:30 | 10k |
|
Club | Start group | Distance |
- | 10:30 | 10k |
|
245 | Becky Playford | (F) Open | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
974 | Becky Seaton | (F) Open | | 10:06 | 10k |
|
Club | Start group | Distance |
- | 10:06 | 10k |
|
82 | Becky Simpson | (F) Veteran 40+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
204 | Becky Taylor | (F) Veteran 35+ | | 10:04 | 10k |
|
Club | Start group | Distance |
- | 10:04 | 10k |
|