Pos. | Bibno. | Chip time | Participant | Category | Pace |
---|---|---|---|---|---|
1 | 1716 | 1:36:14 | Mike Wright | (M) Senior | 4:22 min/km |
2 | 1403 | 1:37:44 | James Holt | (M) Senior | 4:26 min/km |
3 | 1404 | 1:39:17 | Nicholas Hopley | (M) Senior | 4:30 min/km |
4 | 1288 | 1:40:01 | Nik Darlington | (M) Senior | 4:32 min/km |
5 | 1546 | 1:42:38 | Zach Nolan | (M) Senior | 4:39 min/km |
6 | 1514 | 1:45:18 | Calum McGregor | (M) Senior | 4:47 min/km |
7 | 1199 | 1:45:51 | George Arnold | (M) Senior | 4:48 min/km |
8 | 1683 | 1:46:12 | Alex Wetten | (M) Senior | 4:49 min/km |
9 | 1222 | 1:47:50 | Nick Bennett | (M) Senior | 4:54 min/km |
10 | 1361 | 1:48:20 | Tom Griffiths | (M) Senior | 4:55 min/km |
11 | 1427 | 1:49:12 | Daniel Johnson | (M) Senior | 4:57 min/km |
12 | 1598 | 1:49:16 | Sam Russell | (M) Senior | 4:58 min/km |
13 | 1634 | 1:49:23 | Tom Spooner | (M) Veteran40 | 4:58 min/km |
14 | 1188 | 1:49:29 | Josh Abbott | (M) Senior | 4:58 min/km |
15 | 1195 | 1:51:10 | Jennifer Ansell | (F) Senior | 5:03 min/km |
16 | 1558 | 1:51:26 | George Page | (M) Senior | 5:03 min/km |
17 | 1481 | 1:53:07 | Matt Ludlow | (M) Senior | 5:08 min/km |
18 | 1357 | 1:54:36 | Jake Greenwood | (M) Senior | 5:12 min/km |
19 | 1667 | 1:55:08 | Kai Turck | (M) Veteran50 | 5:14 min/km |
20 | 1506 | 1:55:29 | Peter Mayhew | (M) Senior | 5:14 min/km |
21 | 1659 | 1:55:49 | James Tennant | (M) Senior | 5:15 min/km |
22 | 1697 | 1:55:58 | Matilda Wilkinson | (F) Senior | 5:16 min/km |
23 | 1484 | 1:56:46 | Kate MacArthur | (F) Senior | 5:18 min/km |
24 | 1411 | 1:56:47 | George Hyde | (M) Senior | 5:18 min/km |
25 | 1320 | 1:56:57 | Paul Fairclough | (M) Veteran40 | 5:18 min/km |
26 | 1442 | 1:57:02 | Tomas Kogan | (M) Senior | 5:19 min/km |
27 | 1315 | 1:57:12 | Anonymous Participant | (M) Veteran40 | 5:19 min/km |
28 | 1452 | 1:57:16 | Gav Langan | (M) Veteran40 | 5:19 min/km |
29 | 1415 | 1:57:17 | Alfred Ireland | (M) Senior | 5:19 min/km |
30 | 1293 | 1:57:21 | Jon Davies | (M) Senior | 5:20 min/km |
31 | 1690 | 1:58:06 | James Wigg | (M) Senior | 5:22 min/km |
32 | 1303 | 1:58:13 | Christopher Dick | (M) Senior | 5:22 min/km |
33 | 1534 | 1:58:17 | Fraser Moyle | (M) Senior | 5:22 min/km |
34 | 1729 | 1:58:23 | Megan Woodworth | (F) Senior | 5:22 min/km |
35 | 1457 | 1:58:39 | Tom Leake | (M) Veteran40 | 5:23 min/km |
36 | 1499 | 1:59:08 | Kate Martin | (F) Senior | 5:24 min/km |
37 | 1359 | 1:59:26 | Peter Griffin | (M) Veteran50 | 5:25 min/km |
38 | 1381 | 1:59:27 | Nick Harris | (M) Veteran40 | 5:25 min/km |
39 | 1387 | 1:59:39 | Ewan Hawkins | (M) Senior | 5:26 min/km |
40 | 1730 | 2:00:00 | Valeria Sesto | (F) Veteran40 | 5:27 min/km |
41 | 1242 | 2:00:44 | Matthew Brearley | (M) Veteran50 | 5:29 min/km |
42 | 1367 | 2:00:46 | George Hackett | (M) Senior | 5:29 min/km |
43 | 1589 | 2:01:04 | Nicholas Robertson | (M) Veteran50 | 5:30 min/km |
44 | 1531 | 2:01:52 | Tristan Morgan | (M) Senior | 5:32 min/km |
45 | 1636 | 2:01:54 | Harry Stables | (M) Senior | 5:32 min/km |
46 | 1604 | 2:02:26 | Steve Sayer | (M) Senior | 5:33 min/km |
47 | 1221 | 2:02:27 | Karina Bennett | (F) Senior | 5:33 min/km |
48 | 1679 | 2:03:00 | Paul Weeks | (M) Veteran50 | 5:35 min/km |
49 | 1274 | 2:03:01 | Clare Constant | (F) Senior | 5:35 min/km |
50 | 1724 | 2:03:17 | Mark Cameron | (M) Veteran40 | 5:36 min/km |
For result queries please e-mail: info@maverick-race.com