Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 118 | 37:00 | Eirin Mc Daid | (M) Senior |
2 | 75 | 46:01 | Paul Grayston | (M) Veteran50 |
3 | 100 | 46:26 | Luke Mclean | (M) Veteran40 |
4 | 121 | 47:35 | Joanne Page | (F) Senior |
5 | 145 | 49:33 | Robert Collins | (M) Veteran40 |
6 | 134 | 51:20 | Gary Wagstaff | (M) Veteran40 |
7 | 99 | 51:38 | Dee Searle | (F) Senior |
8 | 111 | 53:37 | Ben Laidler | (M) U20 |
9 | 110 | 53:39 | Craig Laidler | (M) Veteran40 |
10 | 116 | 53:54 | Laura Vincent | (F) Senior |
11 | 88 | 56:23 | Nick Jewell | (M) Senior |
12 | 66 | 56:30 | Gary Richards | (M) Veteran50 |
13 | 64 | 56:31 | Michael Rooney | (M) Senior |
14 | 126 | 56:33 | Karen Mcclay | (F) Veteran50 |
15 | 67 | 56:35 | Ruth Glover | (F) Senior |
16 | 65 | 56:37 | Emma Richards | (F) Veteran40 |
17 | 148 | 57:20 | Nigel Groom | (M) Veteran50 |
18 | 162 | 1:02:13 | Suzanne Breay | (F) Veteran40 |
19 | 5 | 1:03:16 | Sara Hamilton | (F) Senior |
19 | 47 | 1:03:16 | Debbie Woodland | (F) Senior |
19 | 164 | 1:03:16 | Stephen Hole | (M) Veteran40 |
22 | 150 | 1:04:26 | Melissa Nicholas | (F) Senior |
23 | 151 | 1:04:31 | Gary Swain | (M) Veteran50 |
24 | 132 | 1:04:34 | steven Smith | (M) Veteran50 |
25 | 78 | 1:04:58 | John Mitchell | (M) Veteran60 |
26 | 79 | 1:05:01 | Michele Green | (F) Senior |
27 | 62 | 1:07:03 | Hayley Jenkin | (F) Senior |
28 | 131 | 1:07:04 | Darren Lanyon | (M) Veteran50 |
29 | 159 | 1:11:43 | Eoin Stockdale | (M) Veteran50 |
30 | 4 | 1:14:29 | Susan Whitmarsh | (F) Veteran50 |
31 | 95 | 1:25:50 | Tegan Harris | (F) Senior |
31 | 96 | 1:25:50 | Nige Roberts | (M) Veteran40 |
- | 54 | - | Eirin Mc Daid | (M) Senior |
For result queries please e-mail: info@purplegeckoevents.co.uk