Pos. | Bibno. | Participant | Category | Start time | Finish time | |||
---|---|---|---|---|---|---|---|---|
101 | 105 | Jon Weait | (M) Vet 40 | 6:28:41 | 2:25:51 | 8:03 | 1:25:38 | 52:10 |
102 | 84 | Jessica Herman | (F) Senior | 6:35:29 | 2:26:33 | 7:20 | 1:23:35 | 55:38 |
103 | 138 | Joe Taylor | (M) Senior | 6:04:36 | 2:27:42 | 16:19 | 1:20:06 | 51:17 |
104 | 77 | Ann Pendred | (F) Vet 50 | 6:45:12 | 2:28:01 | 8:33 | 1:22:47 | 56:41 |
105 | 21 | Matthew Robertson | (M) Senior | 6:56:35 | 2:28:26 | 8:16 | 1:23:15 | 56:55 |
106 | 140 | Wendy Shepherd | (F) Vet 40 | 6:09:32 | 2:28:40 | 12:31 | 1:26:10 | 49:59 |
107 | 69 | Abigail Webb | (F) Vet 40 | 6:43:55 | 2:28:44 | 9:22 | 1:30:26 | 48:56 |
108 | 103 | Will King | (M) Vet 40 | 6:33:17 | 2:30:59 | 10:10 | 1:24:31 | 56:18 |
109 | 153 | Anna Clodfelter | (F) Vet 50 | 6:05:44 | 2:31:17 | 11:20 | 1:25:12 | 54:45 |
110 | 75 | Amanda Rencontre | (F) Vet 50 | 6:32:23 | 2:31:46 | 9:55 | 1:24:16 | 57:35 |
111 | 104 | Kirsty Kennedy | (F) Vet 40 | 6:29:33 | 2:31:58 | 8:12 | 1:23:23 | 1:00:23 |
112 | 119 | Ginny Hutchins | (F) Vet 50 | 6:25:42 | 2:32:03 | 10:17 | 1:25:53 | 55:53 |
113 | 100 | Relay Two Roses One Thorn | (M) Relay | 6:33:43 | 2:32:17 | 7:37 | 1:33:58 | 50:42 |
114 | 38 | Julie Gallagher | (F) Vet 60+ | 6:57:43 | 2:32:48 | 7:48 | 1:26:52 | 58:08 |
115 | 122 | Annele Grobler | (F) Vet 40 | 6:23:28 | 2:35:23 | 9:48 | 1:34:00 | 51:35 |
116 | 147 | Simon Moore | (M) Vet 50 | 6:07:19 | 2:37:28 | 12:33 | - | - |
117 | 117 | John Mackenzie | (M) Vet 60+ | 6:24:58 | 2:39:04 | 15:29 | 1:21:04 | 1:02:31 |
118 | 94 | Peter Clark | (M) Senior | 6:34:33 | 2:39:24 | 13:02 | 1:31:04 | 55:18 |
119 | 73 | Janet Shepherd | (F) Vet 60+ | 6:37:05 | 2:40:02 | 8:55 | 1:32:53 | 58:14 |
120 | 145 | Jamie Allen | (M) Senior | 6:15:20 | 2:40:10 | 14:30 | 1:19:06 | 1:06:34 |
121 | 149 | Steven Voice | (M) Senior | 6:08:25 | 2:41:14 | 11:38 | 1:30:46 | 58:50 |
122 | 155 | Vicky Cooper | (F) Senior | 6:01:38 | 2:43:34 | 12:15 | 1:33:31 | 57:48 |
123 | 3 | Joanne Hartland | (F) Vet 60+ | 6:05:08 | 2:48:24 | 9:28 | 1:36:05 | 1:02:51 |
124 | 2 | Leah Simms | (F) Vet 40 | 6:20:07 | 2:48:39 | 11:41 | 1:40:30 | 56:28 |
125 | 112 | Frazer Cook | (M) Vet 40 | 6:30:04 | 2:50:23 | 10:50 | 1:29:25 | 1:10:08 |
126 | 39 | Peter Tyrrell | (M) Vet 60+ | 6:56:06 | 2:50:30 | 9:40 | 1:42:04 | 58:46 |
127 | 154 | Stephen Andrews | (M) Vet 60+ | 6:02:48 | 2:57:53 | 10:56 | 1:33:31 | 1:13:26 |
128 | 160 | Jenny Emerton | (F) Senior | 6:27:15 | 2:59:14 | 11:11 | 1:41:51 | 1:06:12 |
129 | 151 | Hannah Newsome | (F) Senior | 6:14:20 | 3:04:22 | 10:26 | 1:43:05 | 1:10:51 |
130 | 139 | Barnaby Spencer | (M) Vet 40 | 6:06:53 | 3:10:34 | 11:57 | 1:52:11 | 1:06:26 |
131 | 125 | Jenny Oliver | (F) Vet 60+ | 6:02:07 | 3:16:19 | 12:14 | 1:42:35 | 1:21:30 |
NC | 45 | Lyn Swayne | (F) Vet 40 | 6:52:08 | 58:01 | - | - | - |
For result queries please e-mail: info@rawenergypursuits.co.uk