Bibno. | Participant | Category | Club/Company | Wetsuit or Skins | Distance |
439 | Edmund Brand | (M) Vet40 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
49 | Edward Smith | (M) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
719 | Elaine Seville | (F) Vet60 | | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 500m |
|
3 | Eleanor Kay
Bolton Metro
| (F) Open | Bolton Metro | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Bolton Metro | WetSuit | 1mile |
|
481 | Eleanor Sutton | (F) Open | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
278 | Eleni Bell
Blackpool Council
| (F) Vet50 | Blackpool Council | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Blackpool Council | WetSuit | 1mile |
|
73 | Elizabeth Earle
One Life Racing
| (F) Vet40 | One Life Racing | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
One Life Racing | WetSuit | 1mile |
|
228 | Elizabeth Hodgson | (F) Vet50 | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
58 | Ella Carter
BOLTON TRI CLUB
| (F) Open | BOLTON TRI CLUB | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
BOLTON TRI CLUB | WetSuit | 1mile |
|
653 | Ella Hindsley | (F) Open | | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 500m |
|
214 | Elle Shuttelton | (F) Vet40 | | Skins | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 1mile |
|
213 | Ellen Hetherington | (F) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
229 | Emily Hodgson | (F) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
47 | Emily West
BMSS
| (F) Open | BMSS | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
BMSS | WetSuit | 1mile |
|
96 | Emma Austin | (F) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
5 | Emma Chrystie-Lowe | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
588 | Emma Glen
CYBELE TRIATHLON CLUB
| (F) Vet40 | CYBELE TRIATHLON CLUB | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
CYBELE TRIATHLON CLUB | WetSuit | 3.8k |
|
269 | Emma Hadley
Red Community
| (F) Vet40 | Red Community | Skins | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Red Community | Skins | 1mile |
|
387 | Emma Lally | (F) Open | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
685 | Emma Twort | (F) Vet40 | | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 500m |
|
159 | Emma Woodford
ARCC
| (F) Vet40 | ARCC | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
ARCC | WetSuit | 1mile |
|
456 | Emma Yates | (F) Vet50 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
377 | Ethan Nevett | (M) Open | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
102 | Euan Mckinnon
ULVERSTON TRI CLUB
| (M) Vet40 | ULVERSTON TRI CLUB | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
ULVERSTON TRI CLUB | WetSuit | 1mile |
|
623 | Evie-Rose Sugden
Penrith Swimming Club
| (F) Open | Penrith Swimming Club | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Penrith Swimming Club | WetSuit | 500m |
|
265 | Faye Farlam | (F) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
686 | Faye Smith | (F) Vet40 | | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 500m |
|
21 | Felicity Boyle
Mount Kelly
| (F) Open | Mount Kelly | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Mount Kelly | WetSuit | 1mile |
|
390 | Fiona Kay | (F) Vet50 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
238 | Fiona Mashiter
ULVERSTON TRI CLUB
| (F) Vet50 | ULVERSTON TRI CLUB | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
ULVERSTON TRI CLUB | WetSuit | 1mile |
|
578 | Fiona Ricketts | (F) Open | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
39 | Frances Spink | (F) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
251 | Francine Hilton
ROSSENDALE TRIATHLON CLUB
| (F) Vet50 | ROSSENDALE TRIATHLON CLUB | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
ROSSENDALE TRIATHLON CLUB | WetSuit | 1mile |
|
556 | Fred Edmondson | (M) Vet70 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
639 | Freddie Sutton
COPELAND ASC
| (M) Open | COPELAND ASC | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
COPELAND ASC | WetSuit | 500m |
|
14 | Gabe Medd
City of Bradford Swimming Club
| (M) Open | City of Bradford Swimming Club | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
City of Bradford Swimming Club | WetSuit | 1mile |
|
751 | Gareth Adedeji | (M) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
554 | Gareth Davey
Liverpool vikings
| (M) Vet40 | Liverpool vikings | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Liverpool vikings | WetSuit | 3.8k |
|
505 | Gary Sutherland | (M) Vet60 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
436 | Gary Tattersall | (M) Open | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
574 | Gavin Floyd
Deesurveys Ltd
| (M) Vet60 | Deesurveys Ltd | Skins | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Deesurveys Ltd | Skins | 3.8k |
|
57 | Gayle Andrews | (F) Vet40 | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
232 | Gazza Richardson | (M) Vet40 | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
306 | Gemma Taylor | (F) Open | | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 1mile |
|
553 | Geoff Douglass | (M) Vet40 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
237 | Geoff Leech
TEAM DEANE
| (M) Vet50 | TEAM DEANE | WetSuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
TEAM DEANE | WetSuit | 1mile |
|
490 | Geoff Wilson
Tri Northumberland
| (M) Vet60 | Tri Northumberland | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Tri Northumberland | WetSuit | 3.8k |
|
700 | George Bell | (M) Open | | WetSuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 500m |
|
418 | George Eland | (M) Vet40 | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|
463 | George Sutcliffe | (M) Open | | WetSuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | WetSuit | 3.8k |
|