Pos. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Southwell | 7:00 | 6:54 | 7:02 | 7:04 | 7:06 | 35:06 | ||
2 | Garry Walker | Team ERDINGER Alkoholfrei | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 | 1:37:35 | |
3 | Mike Ellis | Unaffiliated | 22:38 | 22:12 | 22:29 | 22:01 | 22:11 | 1:51:31 | |
4 | Craig Oliver | Boston Triathlon club | 21:38 | 21:07 | 22:53 | 24:03 | 22:39 | 1:52:20 | |
5 | Daniel Riches | Boston Triathlon Club | 45:11 | 14:47 | 20:06 | 9:19 | 26:29 | 1:55:52 | |
6 | James Oswald | Warrington Tri Club (IMUK Oompa Loompas) | 25:06 | 23:22 | 23:22 | 22:22 | 24:14 | 1:58:26 | |
7 | Chris Manning | 25:23 | 24:35 | 24:18 | 24:10 | 24:19 | 2:02:45 | ||
8 | Paul Bradshaw | 24:07 | 24:53 | 24:53 | 24:53 | 24:53 | 2:03:39 | ||
9 | Myka Heard | Team Zoot Eutope | 24:00 | 24:42 | 24:00 | 29:42 | 24:11 | 2:06:35 | |
10 | Deborah Evers | Brighton Phoenix | 25:55 | 25:23 | 25:23 | 25:09 | 25:55 | 2:07:45 | |
11 | James Pallant | Lonely Goat RC | 27:37 | 25:52 | 26:25 | 25:17 | 24:06 | 2:09:17 | |
12 | M R | Triathlon Bad Endorf | 28:39 | 25:19 | 23:43 | 26:00 | 26:00 | 2:09:41 | |
13 | Graham Solomon | 26:13 | 26:40 | 27:03 | 25:27 | 24:31 | 2:09:54 | ||
14 | Boo Smith | Hillingdon triathletes | 24:42 | 25:39 | 26:52 | 28:54 | 28:47 | 2:14:54 | |
15 | Nicola Tinsley | 28:25 | 26:39 | 28:14 | 26:03 | 26:18 | 2:15:39 | ||
16 | Karen Thurley | RunLocal | 25:39 | 25:48 | 29:48 | 26:23 | 28:35 | 2:16:13 | |
17 | Anthony Collier | 27:29 | 27:39 | 27:29 | 27:29 | 27:29 | 2:17:35 | ||
18 | Raquel Garcia-Cabrera | 25:01 | 26:00 | 34:41 | 26:59 | 25:20 | 2:18:01 | ||
19 | Elspeth Knott | HARWICH RUNNERS | 27:45 | 27:39 | 27:07 | 27:57 | 28:02 | 2:18:30 | |
20 | Tim Gould | Badgers | 28:58 | 23:29 | 24:49 | 28:39 | 32:56 | 2:18:51 | |
21 | Jill Carlin | Warrington Tri Club | 27:58 | 28:06 | 26:49 | 29:00 | 27:33 | 2:19:26 | |
22 | Jennifer York | Shropshire shufflers | 30:57 | 30:33 | 25:02 | 24:19 | 28:54 | 2:19:45 | |
23 | Lee Maxwell | Renegade Triathlon | 27:58 | 27:58 | 27:58 | 27:58 | 27:58 | 2:19:50 | |
24 | Dave Mawhinney | 27:42 | 28:32 | 28:11 | 27:51 | 28:00 | 2:20:16 | ||
25 | Ian Dickens | Amazing Feet | 22:55 | 29:00 | 31:47 | 29:31 | 28:18 | 2:21:31 | |
26 | Simon Dixon | 28:45 | 28:12 | 28:22 | 28:13 | 29:01 | 2:22:33 | ||
27 | Nicola Oliver | 29:51 | 27:56 | 29:09 | 28:02 | 27:59 | 2:22:57 | ||
28 | Glenn Campbell | VO2 Maximum RT | 28:06 | 29:20 | 25:30 | 27:31 | 32:50 | 2:23:17 | |
29 | Gillian McAlister | HOWSC | 30:53 | 29:40 | 29:43 | 28:30 | 28:36 | 2:27:22 | |
30 | Nicole Copeland | 29:52 | 31:00 | 28:47 | 31:00 | 28:47 | 2:29:26 | ||
31 | Felicity Caddick | Selby Striders | 29:05 | 30:07 | 30:07 | 30:07 | 30:07 | 2:29:33 | |
32 | Claire Shea-Simonds | Race Hub | 30:12 | 30:00 | 30:00 | 30:00 | 30:00 | 2:30:12 | |
33 | Michael Shane Higgins | 30:42 | 30:11 | 30:01 | 29:50 | 29:29 | 2:30:13 | ||
34 | Adele Stacey | 35:10 | 29:34 | 29:06 | 29:00 | 29:48 | 2:32:38 | ||
35 | Joon Tan | 30:29 | 30:32 | 31:25 | 30:26 | 31:11 | 2:34:03 | ||
36 | Alex Wild | 28:39 | 32:17 | 30:28 | 32:06 | 31:49 | 2:35:19 | ||
37 | Becky Downes | 31:24 | 32:21 | 31:17 | 30:01 | 31:31 | 2:36:34 | ||
38 | Mike Sosin | 1:24:00 | 22:24 | 14:30 | 22:21 | 14:10 | 2:37:25 | ||
39 | Roland Knott | Harwich Runners | 29:50 | 36:26 | 34:10 | 28:18 | 30:39 | 2:39:23 | |
40 | Jessica Gill | Erdinger Alkoholfrei | 32:43 | 33:25 | 31:40 | 33:03 | 33:01 | 2:43:52 | |
41 | Alex Conboy | Basingstoke 5k Your Way | 33:44 | 31:46 | 32:50 | 34:16 | 31:44 | 2:44:20 | |
42 | Rob Brooks | Langdale Lightweights CC | 24:11 | 42:55 | 24:12 | 47:59 | 25:15 | 2:44:32 | |
43 | Rebecca Vincent | Basingstoke 5k Your Way | 34:20 | 32:41 | 34:12 | 32:59 | 31:25 | 2:45:37 | |
44 | Catherine Davies | 32:11 | 35:26 | 32:56 | 33:36 | 33:07 | 2:47:16 | ||
45 | Louise Moss | 32:00 | 35:00 | 32:00 | 32:00 | 37:00 | 2:48:00 | ||
46 | Andrea Nunn | 5k Your Way Move Against Cancer (Basingstoke) | 33:42 | 33:55 | 33:55 | 33:55 | 33:42 | 2:49:09 | |
47 | Jude Mifsud | 30:37 | 32:04 | 54:24 | 31:22 | 20:51 | 2:49:18 | ||
48 | Nicola Southwell | 36:35 | 33:31 | 33:08 | 33:05 | 33:06 | 2:49:25 | ||
49 | Amanda Gould | Badgers | 35:16 | 34:37 | 33:17 | 33:42 | 33:05 | 2:49:57 | |
50 | Sara Harris | 33:33 | 35:18 | 39:02 | 29:55 | 32:17 | 2:50:05 | ||
51 | Martin Conboy | Basingstoke 5k your way | 35:55 | 33:34 | 34:17 | 33:49 | 32:36 | 2:50:11 | |
52 | Sophie Facey | 42:40 | 30:03 | 29:00 | 31:16 | 38:09 | 2:51:08 | ||
53 | sarah mawhinney | 34:58 | 34:33 | 34:27 | 34:01 | 34:38 | 2:52:37 | ||
54 | Marie McKenzie | 35:30 | 34:55 | 35:10 | 33:45 | 34:00 | 2:53:20 | ||
55 | Jenny Wilson | Bedford 5K Your Way | 35:36 | 34:13 | 34:48 | 36:26 | 34:56 | 2:55:59 | |
56 | Anna Riches | 38:05 | 33:05 | 35:03 | 33:10 | 37:29 | 2:56:52 | ||
57 | Lisa Rull | Erewash Valley Running Club | 35:46 | 35:46 | 34:39 | 36:25 | 34:31 | 2:57:07 | |
58 | Thomas Harris | 32:31 | 31:05 | 29:52 | 53:49 | 32:17 | 2:59:34 | ||
59 | Kay Gallimore | 32:56 | 40:00 | 34:44 | 39:32 | 33:22 | 3:00:34 | ||
60 | James Roberts | 39:46 | 37:48 | 37:15 | 34:40 | 33:37 | 3:03:06 | ||
61 | Victoria Begent | 32:23 | 32:24 | 32:24 | 57:09 | 32:41 | 3:07:01 | ||
62 | Adam Land | WTC | 27:31 | 27:38 | 26:04 | 1:29:12 | 25:42 | 3:16:07 | |
63 | Emma Bush | BS Racing | 1:06:46 | 59:27 | 27:40 | 12:59 | 35:42 | 3:22:34 | |
64 | Ruth Murray | Team BrownJones Murraymint | 30:12 | 1:01:00 | 25:24 | 28:08 | 58:00 | 3:22:44 | |
65 | Amanda Secker | 40:59 | 42:02 | 40:49 | 40:59 | 38:21 | 3:23:10 | ||
66 | Mal Balmer | 40:04 | 30:21 | 31:08 | 50:10 | 52:10 | 3:23:53 | ||
67 | David Ingham | 44:12 | 44:17 | 41:59 | 39:21 | 38:56 | 3:28:45 | ||
68 | Gaz Riley | The Tri Academy.com | 1:01:20 | 1:03:07 | 30:40 | 30:05 | 32:05 | 3:37:17 | |
69 | Lesley Levison | Hillingdon Triathletes | 50:33 | 48:11 | 48:13 | 37:11 | 34:28 | 3:38:36 | |
70 | Peter Platt | 43:52 | 43:52 | 43:52 | 44:29 | 43:52 | 3:39:57 | ||
71 | Lynne Hurrell | Adwick Tri Club | 43:19 | 41:13 | 52:21 | 41:21 | 44:36 | 3:42:50 | |
72 | Katy O'Connor | Lymm Runners | 42:05 | 40:19 | 40:00 | 1:09:53 | 36:49 | 3:49:06 | |
73 | Fiona Pidduck | 49:23 | 48:09 | 48:35 | 43:40 | 50:42 | 4:00:29 | ||
74 | Helen White | 1:01:00 | 50:37 | 1:02:00 | 35:06 | 33:20 | 4:02:03 | ||
75 | Heather Brassey | 52:41 | 55:36 | 50:51 | 46:00 | 44:52 | 4:10:00 | ||
76 | Dan Cottingham | 27:50 | 26:58 | 28:37 | 27:15 | 2:30:00 | 4:20:40 | ||
77 | Andy Elliott | Team Erdinger Alkoholfrei - Tri Anglia | 53:34 | 53:34 | 49:09 | 54:01 | 55:14 | 4:25:32 | |
78 | Liz Gregson | 1:05:00 | 38:02 | 1:36:32 | 38:51 | 36:58 | 4:35:23 | ||
79 | Steven Bush | BS Racing | 1:06:46 | 59:27 | 55:09 | 51:08 | 46:09 | 4:38:39 | |
80 | Sarah John | 49:34 | 1:05:00 | 55:35 | 58:56 | 1:02:00 | 4:51:05 | ||
81 | Jen Riley | 1:01:20 | 1:03:00 | 57:38 | 56:14 | 54:46 | 4:52:58 | ||
82 | Carol Cordwell | Harwich Runners | 1:07:00 | 1:02:00 | 1:00:00 | 55:00 | 56:00 | 5:00:00 | |
83 | Alison Coffey | 1:16:28 | 1:10:03 | 1:00:25 | 59:53 | 42:22 | 5:09:11 | ||
84 | Lucy Early | 1:04:00 | 1:17:19 | 1:11:07 | 57:17 | 1:06:00 | 5:35:43 | ||
85 | Andy Feather | 1:14:06 | 1:11:42 | 1:07:47 | 1:03:06 | 1:02:21 | 5:39:02 | ||
86 | Kate Feather | 1:14:06 | 1:11:42 | 1:07:47 | 1:05:13 | 1:02:21 | 5:41:09 | ||
87 | Cath Margetts | 1:17:00 | 1:11:17 | 1:24:18 | 58:06 | 56:14 | 5:46:55 | ||
88 | Clare Wookey | 1:02:15 | 1:13:49 | 1:33:00 | 1:05:12 | 1:02:15 | 5:56:31 | ||
89 | Lisa Brown | Mojo | 1:19:15 | 1:20:21 | 1:10:00 | 1:05:00 | 1:10:00 | 6:04:36 | |
90 | Andrew McMillan | 29:00 | 1:30:00 | 1:14:00 | 1:22:00 | 1:35:00 | 6:10:00 | ||
91 | Pat Lawton | 29:00 | 1:30:00 | 1:14:00 | 1:22:00 | 1:35:00 | 6:10:00 | ||
92 | Lou Silver | 1:30:00 | 1:24:00 | 50:00 | 1:01:00 | 1:32:00 | 6:17:00 | ||
93 | Ian Gregson | 47:33 | 1:33:02 | 1:37:00 | 1:34:00 | 53:00 | 6:24:35 | ||
94 | Rachel Thackray | 50:03 | 53:20 | 1:05:42 | 2:41:00 | 1:26:34 | 6:56:39 | ||
95 | Rosie Gregory | 1:12:34 | 1:32:00 | 1:23:00 | 1:35:31 | 1:25:00 | 7:08:05 | ||
96 | Paula Daley | 1:41:00 | 1:41:00 | 1:31:00 | 1:21:00 | 1:25:00 | 7:39:00 | ||
97 | Janet Higgins | Tri Rivington | 1:30:00 | 1:30:00 | 1:30:00 | 1:28:00 | 2:52:00 | 8:50:00 | |
98 | Anne-Marie Fowler | Grimsby Tri Club | 2:18:22 | 1:46:13 | 1:53:46 | 1:33:50 | 1:33:17 | 9:05:28 | |
99 | William Galvin | Chichester Westgate Triathlon Club | 20:32 | 25:46 | 25:01 | - | 21:01 | 1:32:20 | |
100 | Sally Parnell | 31:17 | 20:00 | - | 21:00 | 25:00 | 1:37:17 | ||
101 | Mike Tubb | Frome Tri Club | 25:17 | 26:30 | 28:07 | 27:26 | - | 1:47:20 | |
102 | Adrian Moss | 27:34 | 27:35 | 27:45 | 27:37 | - | 1:50:31 | ||
103 | Angela Mills | 29:16 | 30:34 | 29:02 | 29:21 | - | 1:58:13 | ||
104 | Alistair Nunn | 30:35 | 30:35 | - | 30:35 | 30:35 | 2:02:20 | ||
105 | Janet Herring | 33:56 | 29:06 | 30:12 | 30:31 | - | 2:03:45 | ||
106 | Robin Ford | 35:30 | 34:55 | 36:20 | 33:45 | - | 2:20:30 | ||
107 | Annabel Bennett | 28:10 | - | 28:31 | 28:31 | 1:01:20 | 2:26:32 | ||
108 | Sue Barrow | Rutland running and triathlon club | 28:51 | 1:01:29 | 29:50 | 30:27 | - | 2:30:37 | |
109 | Oliver Moss | - | 40:00 | 40:00 | 38:00 | 40:00 | 2:38:00 | ||
110 | Sally German | Bristol Up & Runners | 38:00 | 41:38 | 39:01 | 40:00 | - | 2:38:39 | |
111 | Vicki Major | 36:00 | 41:04 | 40:05 | - | 42:04 | 2:39:13 | ||
112 | Alice Cowley | 34:08 | 34:08 | 56:59 | 34:08 | - | 2:39:23 | ||
113 | Amelia Parker | 47:28 | 47:16 | 1:00:00 | 42:54 | - | 3:17:38 | ||
114 | Jackie Connell | 57:01 | 50:31 | 49:22 | - | 58:24 | 3:35:18 | ||
115 | Julie Tanner | 59:43 | 55:09 | 54:00 | - | 52:41 | 3:41:33 | ||
116 | Claire Shepherd | 1:02:00 | 1:03:11 | 57:56 | 57:11 | - | 4:00:18 | ||
117 | Jason Williams | 1:30:00 | 55:00 | 55:00 | - | 55:00 | 4:15:00 | ||
118 | Sam Margetts | 52:04 | 1:06:00 | 1:27:38 | 1:10:14 | - | 4:35:56 | ||
119 | Pete Gowans | 1:12:49 | 1:14:58 | 1:08:01 | - | 1:05:00 | 4:40:48 | ||
120 | Jackie German | 1:15:00 | 1:30:00 | 1:15:00 | 43:00 | - | 4:43:00 | ||
121 | Ella GREGSON | 1:13:46 | 1:28:23 | 1:55:18 | 1:36:48 | - | 6:14:15 | ||
122 | Rhian Fuge | Chemo Unit Prince Philip Hospital | 32:15 | 32:15 | 28:18 | - | - | 1:32:48 | |
123 | Poulam Patel | NUH | 31:15 | 31:18 | 36:31 | - | - | 1:39:04 | |
124 | Emily Kate Walton | Team Erdinger Alkoholfrei | - | - | 58:42 | 28:26 | 41:47 | 2:08:55 | |
125 | Catherine Koutna | - | 1:04:00 | 47:59 | 1:01:54 | - | 2:53:53 | ||
126 | Guy Bicknell | Coventry Triathletes | 57:30 | - | 58:32 | - | 1:02:00 | 2:58:02 | |
127 | Sophie Mulligan | 1:01:09 | - | 1:22:12 | - | 1:20:44 | 3:44:05 | ||
128 | Gillian sewell | - | 1:55:28 | 1:14:26 | 2:55:14 | - | 6:05:08 | ||
129 | Micheal O Cathail | 24:09 | - | 25:25 | - | - | 49:34 | ||
130 | Claudia Freemantle | Select Title | 26:41 | 26:14 | - | - | - | 52:55 | |
131 | Kate Fitton | 29:37 | 29:03 | - | - | - | 58:40 | ||
132 | Katrina Patel | 30:14 | - | - | - | 30:00 | 1:00:14 | ||
133 | Sarah Rowland | Kingston upon Hull AC | 24:58 | 38:29 | - | - | - | 1:03:27 | |
134 | Sam Godfrey | Sam’s Nordic Walking & Fitness | 29:37 | - | - | 34:48 | - | 1:04:25 | |
135 | Vidya Navaratnam | 34:25 | - | 32:41 | - | - | 1:07:06 | ||
136 | Ghysllaine Smith | 35:45 | - | - | 35:49 | - | 1:11:34 | ||
137 | Nichiless Dey | 46:53 | 38:03 | - | - | - | 1:24:56 | ||
138 | Jane Gowans | 1:12:49 | - | - | - | 1:00:00 | 2:12:49 | ||
139 | Lisa Loft | 1:30:34 | - | - | - | 50:10 | 2:20:44 | ||
140 | Harvey Fisher | 1:12:47 | 1:10:00 | - | - | - | 2:22:47 | ||
141 | Angela Heeley | - | 1:15:00 | - | 1:30:00 | - | 2:45:00 | ||
142 | Nik Kershaw | - | 1:37:00 | 1:31:00 | - | - | 3:08:00 | ||
143 | Stephen Whiston | - | - | - | - | 7:29 | 7:29 | ||
144 | Samantha Jenkins | - | 14:11 | - | - | - | 14:11 | ||
145 | Felicity Pawling | Penny Lane Striders | 20:37 | - | - | - | - | 20:37 | |
146 | Charlie Williams | - | - | 21:21 | - | - | 21:21 | ||
147 | Gary Craig | Hillingdon Triathletes | 23:29 | - | - | - | - | 23:29 | |
148 | Eleanor Thomson | - | - | - | - | 25:00 | 25:00 | ||
149 | Ben Osborn | The Stragglers | - | - | - | 25:11 | - | 25:11 | |
150 | Kate Southorn | - | - | - | - | 25:15 | 25:15 | ||
151 | Neil Jones | - | - | - | - | 26:10 | 26:10 | ||
152 | Tim Doyle | TFN Tri Club | - | - | - | - | 27:00 | 27:00 | |
153 | Paul Summerhill | Bad Boy Running Club | - | - | - | 27:09 | - | 27:09 | |
154 | Eloise Musgrove | - | - | - | - | 27:27 | 27:27 | ||
155 | Naman Julka-Anderson | NHS | 27:43 | - | - | - | - | 27:43 | |
156 | Lizzie Barlow | 28:02 | - | - | - | - | 28:02 | ||
157 | Sharon Taylor | 28:19 | - | - | - | - | 28:19 | ||
158 | Janet Bower | Saltaire Striders | - | 30:07 | - | - | - | 30:07 | |
159 | John Mitchell | 30:39 | - | - | - | - | 30:39 | ||
160 | Jo Hunt | Wolds Breakfast Club | 34:43 | - | - | - | - | 34:43 | |
161 | Nicholas Websdell | - | - | - | 35:10 | - | 35:10 | ||
162 | Colin Seltzer | 35:15 | - | - | - | - | 35:15 | ||
163 | Janette Thomas | Cambridge | 36:05 | - | - | - | - | 36:05 | |
164 | Richard Traynor | Egtri.com | 38:54 | - | - | - | - | 38:54 | |
165 | Paul Quigley | 38:55 | - | - | - | - | 38:55 | ||
166 | Steve Hunt | Wolds Breakfast Club | 42:13 | - | - | - | - | 42:13 | |
167 | Raj Gokani | Pfizer | - | - | - | - | 42:16 | 42:16 | |
168 | Sue Rourke | 46:58 | - | - | - | - | 46:58 | ||
169 | Patti Moyse | - | - | - | - | 50:56 | 50:56 | ||
170 | Stephen Doyle | - | - | - | - | 55:03 | 55:03 | ||
171 | Juliet FitzPatrick | 57:31 | - | - | - | - | 57:31 | ||
172 | June Machin | Pfizer UK | - | - | - | - | 58:23 | 58:23 | |
173 | Francesca Hall | - | - | - | 1:12:11 | - | 1:12:11 | ||
174 | Grayson Gowans | 1:12:49 | - | - | - | - | 1:12:49 | ||
175 | Lois Gowans | 1:12:49 | - | - | - | - | 1:12:49 | ||
176 | David Inglis | 1:20:00 | - | - | - | - | 1:20:00 | ||
177 | Kate White | 1:29:00 | - | - | - | - | 1:29:00 | ||
178 | Clare Ella | - | - | - | - | 1:43:11 | 1:43:11 | ||
179 | Tracy Melvin | Hillingdon Triathletes | 1:54:01 | - | - | - | - | 1:54:01 |
Stages
#1 | ERDINGER Alkoholfrei 5KYW Challenge 2021 - Week 1 Jan 1st 5KYW | 07 January 2021 |
#2 | ERDINGER Alkoholfrei 5KYW Challenge 2021 - Week 2 Jan 8th 5KYW | 14 January 2021 |
#3 | ERDINGER Alkoholfrei 5KYW Challenge 2021 - Week 3 Jan 15th 5KYW | 21 January 2021 |
#4 | ERDINGER Alkoholfrei 5KYW Challenge 2021 - Week 4 Jan 22nd 5KYW | 28 January 2021 |
#5 | ERDINGER Alkoholfrei 5KYW Challenge 2021 - Week 5 Jan 29th 5KYW | 04 February 2021 |