Pos. | Bibno. | Finish time | Team | Category |
---|---|---|---|---|
51 | 304 | 2:18:14 | Dumb & Dumber | Mix team |
52 | 363 | 2:18:42 | Paul & Emily | Mix team |
53 | 385 | 2:18:45 | Land Of The Giants | Men's team |
54 | 326 | 2:19:32 | The Strolling Bones | Men's team |
55 | 314 | 2:19:56 | Don't Hot Wash The Beanie Hat! | Women's team |
56 | 328 | 2:20:20 | The last hill lovers! | Mix team |
57 | 307 | 2:20:45 | Here for the Beer! | Mix team |
58 | 418 | 2:21:17 | Cannondale | Men's team |
59 | 414 | 2:21:19 | Team Padley | Mix team |
60 | 336 | 2:21:48 | Sax duo | Mix team |
61 | 348 | 2:21:59 | Teal Twosome | Women's team |
62 | 315 | 2:22:51 | Stegs | Women's team |
63 | 391 | 2:22:53 | Northern Steamers | Women's team |
64 | 369 | 2:23:24 | Double Strides | Mix team |
65 | 319 | 2:23:38 | Bleep 'n' Booster | Men's team |
66 | 313 | 2:24:05 | Bat Shit Crazy chicks | Women's team |
67 | 424 | 2:24:11 | BBC | Men's team |
68 | 403 | 2:25:04 | Caistorways | Men's team |
69 | 332 | 2:25:34 | Inlaws | Men's team |
70 | 388 | 2:25:53 | The Freemantle's Return | Mix team |
71 | 406 | 2:27:29 | Hairsine sisters | Women's team |
72 | 420 | 2:27:30 | RuDee | Mix team |
73 | 301 | 2:27:31 | Charlie’s Angel | Mix team |
74 | 341 | 2:28:43 | Team Ken | Mix team |
75 | 430 | 2:29:32 | Not another hill?! | Mix team |
76 | 408 | 2:29:49 | The Very Gruesome Two | Men's team |
77 | 402 | 2:29:54 | the Bog trotters | Men's team |
78 | 356 | 2:31:13 | Team Howes | Mix team |
79 | 316 | 2:31:40 | Team Horrocks | Mix team |
80 | 399 | 2:32:06 | Rangorex Returns | Mix team |
81 | 302 | 2:32:07 | We said never again! | Mix team |
82 | 351 | 2:32:09 | Running for Cake, Take 3 | Mix team |
83 | 321 | 2:32:23 | The Thursdays | Women's team |
84 | 397 | 2:32:25 | the things we do for a hat | Women's team |
85 | 309 | 2:33:10 | Budgley | Mix team |
86 | 372 | 2:33:35 | 100% Nutters | Mix team |
87 | 370 | 2:34:18 | 9th beanie Gruesome Duo | Women's team |
88 | 377 | 2:35:04 | Just Bin Taxed Again | Mix team |
89 | 362 | 2:35:09 | Team Branchester | Mix team |
90 | 337 | 2:36:14 | Gruesome Girrrrrrlies | Women's team |
91 | 393 | 2:36:44 | MacGoders | Men's team |
92 | 376 | 2:37:11 | Just aiming to get round | Men's team |
93 | 413 | 2:39:25 | Avoidance Tacticians | Women's team |
94 | 398 | 2:40:31 | Garden Gnomes | Mix team |
95 | 334 | 2:41:04 | DOOM TIGGER | Mix team |
96 | 373 | 2:41:16 | The Sausages | Mix team |
97 | 392 | 2:43:56 | Two Tortoises No Hares | Women's team |
98 | 352 | 2:43:59 | Lakeland leftovers | Women's team |
99 | 327 | 2:45:07 | Covert19 | Mix team |
100 | 365 | 2:45:12 | Ledston Losers (voting members) | Mix team |
For result queries please e-mail: info@tape2tape.co.uk