Bibno. | Participant | Club/Company/Sponsor | Distance |
5 | James Wright
Knaresborough Striders
| Knaresborough Striders | Half Marathon |
|
Club/Company/Sponsor | Distance |
Knaresborough Striders | Half Marathon |
|
239 | Jan Marshall
Selby Striders
| Selby Striders | 10K |
|
Club/Company/Sponsor | Distance |
Selby Striders | 10K |
|
52 | Jane Barham
Pocklington Runners
| Pocklington Runners | 5K |
|
Club/Company/Sponsor | Distance |
Pocklington Runners | 5K |
|
188 | Janet Hartley
Rothwell Harriers & AC
| Rothwell Harriers & AC | 10K |
|
Club/Company/Sponsor | Distance |
Rothwell Harriers & AC | 10K |
|
229 | Janet Webster
Harrogate Tri Club
| Harrogate Tri Club | 10K |
|
Club/Company/Sponsor | Distance |
Harrogate Tri Club | 10K |
|
156 | Janice Foster
Darlington H & AC
| Darlington H & AC | 10K |
|
Club/Company/Sponsor | Distance |
Darlington H & AC | 10K |
|
192 | Jason Woods | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
155 | Jenna Drury
York GoodGym
| York GoodGym | 10K |
|
Club/Company/Sponsor | Distance |
York GoodGym | 10K |
|
65 | Jennifer Harrison | | 5K |
|
Club/Company/Sponsor | Distance |
- | 5K |
|
41 | Jenson BROGDEN
Otley AC
| Otley AC | 5K |
|
Club/Company/Sponsor | Distance |
Otley AC | 5K |
|
220 | Jo Bower | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
174 | Jo Mahoney | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
64 | Joanne Hammond | | 5K |
|
Club/Company/Sponsor | Distance |
- | 5K |
|
198 | Jodie Bennett
Wakefield Triathlon Club
| Wakefield Triathlon Club | 10K |
|
Club/Company/Sponsor | Distance |
Wakefield Triathlon Club | 10K |
|
55 | John Howlett | | 5K |
|
Club/Company/Sponsor | Distance |
- | 5K |
|
20 | John James | | Half Marathon |
|
Club/Company/Sponsor | Distance |
- | Half Marathon |
|
7 | Jonathan Gray
Richmond & Zetland Harriers
| Richmond & Zetland Harriers | Half Marathon |
|
Club/Company/Sponsor | Distance |
Richmond & Zetland Harriers | Half Marathon |
|
1 | Jonathon Harding
SOUTH LEEDS LAKERS RUNNING CLUB
| SOUTH LEEDS LAKERS RUNNING CLUB | Half Marathon |
|
Club/Company/Sponsor | Distance |
SOUTH LEEDS LAKERS RUNNING CLUB | Half Marathon |
|
82 | Joshua Mawer | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
68 | Joy Parr | | 5K |
|
Club/Company/Sponsor | Distance |
- | 5K |
|
67 | Judy Lankester
Kippax & District Harriers
| Kippax & District Harriers | 5K |
|
Club/Company/Sponsor | Distance |
Kippax & District Harriers | 5K |
|
234 | Julie Burns
North Shields Polytechnic Club
| North Shields Polytechnic Club | 10K |
|
Club/Company/Sponsor | Distance |
North Shields Polytechnic Club | 10K |
|
225 | Julie Hewson
Orchard Eagles Running Club
| Orchard Eagles Running Club | 10K |
|
Club/Company/Sponsor | Distance |
Orchard Eagles Running Club | 10K |
|
19 | Julie Lemin
Blyth Running Club
| Blyth Running Club | Half Marathon |
|
Club/Company/Sponsor | Distance |
Blyth Running Club | Half Marathon |
|
148 | Karen Alford
Bedale & Aiskew Runners
| Bedale & Aiskew Runners | 10K |
|
Club/Company/Sponsor | Distance |
Bedale & Aiskew Runners | 10K |
|
37 | Karen Killingley
Sedgefield Harriers
| Sedgefield Harriers | Half Marathon |
|
Club/Company/Sponsor | Distance |
Sedgefield Harriers | Half Marathon |
|
246 | Karen Wagstaff
Hucknall trail runners
| Hucknall trail runners | 10K |
|
Club/Company/Sponsor | Distance |
Hucknall trail runners | 10K |
|
21 | Karly Daniels
Methley Striders
| Methley Striders | Half Marathon |
|
Club/Company/Sponsor | Distance |
Methley Striders | Half Marathon |
|
235 | Kathryn Plant
Quakers Running Club
| Quakers Running Club | 10K |
|
Club/Company/Sponsor | Distance |
Quakers Running Club | 10K |
|
22 | Katie Haynes | | Half Marathon |
|
Club/Company/Sponsor | Distance |
- | Half Marathon |
|
251 | Katrina Miller | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
242 | Katy Bamber
Bedale & Aiskew Runners
| Bedale & Aiskew Runners | 10K |
|
Club/Company/Sponsor | Distance |
Bedale & Aiskew Runners | 10K |
|
26 | Katy Cowell | | Half Marathon |
|
Club/Company/Sponsor | Distance |
- | Half Marathon |
|
187 | Katy Dowdall
Pocklington Runners
| Pocklington Runners | 10K |
|
Club/Company/Sponsor | Distance |
Pocklington Runners | 10K |
|
205 | Kaye Kent | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
120 | Kevin Kelly | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
137 | Kevin Walker | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
35 | Kieren Robinson | | Half Marathon |
|
Club/Company/Sponsor | Distance |
- | Half Marathon |
|
247 | Kirsten Redshaw | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
179 | Kyle Alexanders | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
168 | Laura Barrass Hemmens | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
144 | Laura Chidgey | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
177 | Leigh Major | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
74 | Leon Foster
Leeds City Athletic Club
| Leeds City Athletic Club | 10K |
|
Club/Company/Sponsor | Distance |
Leeds City Athletic Club | 10K |
|
194 | Lesley Parkin
50five (UK) Ltd
| 50five (UK) Ltd | 10K |
|
Club/Company/Sponsor | Distance |
50five (UK) Ltd | 10K |
|
48 | Libby Hammond
Darlington H & AC
| Darlington H & AC | 5K |
|
Club/Company/Sponsor | Distance |
Darlington H & AC | 5K |
|
241 | Linda Brewis
Coalfields Tri
| Coalfields Tri | 10K |
|
Club/Company/Sponsor | Distance |
Coalfields Tri | 10K |
|
196 | Linda Ross | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
209 | Lindsay Bowman | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|
250 | Lindsay Richardson | | 10K |
|
Club/Company/Sponsor | Distance |
- | 10K |
|