Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | 6M | 13M | 19M | 26.2M | Speed | Pace | Start Wave |
551 | 1105 | 4:18:17 | Susan Payne
HASLEMERE ATHLETICS CLUB
| (F) Veteran 60+ | HASLEMERE ATHLETICS CLUB | GBR | 7:53:10 | 48:25 | 1:48:10 | 2:45:59 | 4:18:17 | 6.09 mph | 9:51 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
HASLEMERE ATHLETICS CLUB | 7:53:10 | 48:25 | 1:48:10 | 2:45:59 | 4:18:17 | 07:50 |
|
552 | 837 | 4:18:23 | Iain Rickerby | (M) Veteran 50+ | | GBR | 7:39:10 | 54:01 | 1:59:24 | 2:57:11 | 4:18:23 | 6.08 mph | 9:51 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:39:10 | 54:01 | 1:59:24 | 2:57:11 | 4:18:23 | 07:30 |
|
553 | 246 | 4:18:29 | Alan Bradley | (M) Veteran 50+ | | GBR | 7:12:44 | 52:36 | 1:56:17 | 2:52:49 | 4:18:29 | 6.08 mph | 9:51 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:12:44 | 52:36 | 1:56:17 | 2:52:49 | 4:18:29 | 07:00 |
|
554 | 151 | 4:18:35 | Charles Stott | (M) Veteran 50+ | | GBR | 7:07:08 | 1:00:12 | 2:07:24 | 3:05:24 | 4:18:35 | 6.08 mph | 9:52 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:07:08 | 1:00:12 | 2:07:24 | 3:05:24 | 4:18:35 | 06:50 |
|
555 | 1333 | 4:19:06 | Ephraim Ngizwenayo
LONDON CITY RUNNERS
| (M) Veteran 55+ | LONDON CITY RUNNERS | GBR | 8:30:15 | 50:09 | 1:53:58 | 2:54:00 | 4:19:06 | 6.07 mph | 9:53 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LONDON CITY RUNNERS | 8:30:15 | 50:09 | 1:53:58 | 2:54:00 | 4:19:06 | 08:00 |
|
556 | 268 | 4:19:30 | Emma Green | (F) Veteran 35+ | | GBR | 7:09:10 | 52:44 | 1:58:02 | 2:59:56 | 4:19:30 | 6.06 mph | 9:54 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:09:10 | 52:44 | 1:58:02 | 2:59:56 | 4:19:30 | 07:00 |
|
557 | 471 | 4:19:40 | Duncan Shepherd | (M) Veteran 65+ | | GBR | 7:16:35 | 57:21 | 2:04:53 | 3:01:36 | 4:19:40 | 6.05 mph | 9:54 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:16:35 | 57:21 | 2:04:53 | 3:01:36 | 4:19:40 | 07:10 |
|
558 | 1271 | 4:19:50 | Ben Absolon | (M) Senior | | GBR | 7:47:41 | 58:10 | 2:03:14 | 2:59:32 | 4:19:50 | 6.05 mph | 9:55 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:47:41 | 58:10 | 2:03:14 | 2:59:32 | 4:19:50 | 08:00 |
|
559 | 1016 | 4:19:59 | Clayre Brimble Brimble | (F) Veteran 45+ | | GBR | 7:45:00 | 54:33 | 2:02:34 | 3:03:57 | 4:19:59 | 6.05 mph | 9:55 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:45:00 | 54:33 | 2:02:34 | 3:03:57 | 4:19:59 | 07:40 |
|
560 | 419 | 4:20:12 | Paul Mcdonagh | (M) Veteran 50+ | | GBR | 7:15:16 | 52:06 | 1:57:43 | 2:58:17 | 4:20:12 | 6.04 mph | 9:55 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:15:16 | 52:06 | 1:57:43 | 2:58:17 | 4:20:12 | 07:10 |
|
561 | 885 | 4:20:15 | Stuart Whittaker
EREWASH VALLEY RC
| (M) Veteral 75+ | EREWASH VALLEY RC | GBR | 7:58:42 | 55:39 | 2:04:14 | 3:04:13 | 4:20:15 | 6.04 mph | 9:56 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
EREWASH VALLEY RC | 7:58:42 | 55:39 | 2:04:14 | 3:04:13 | 4:20:15 | 07:40 |
|
562 | 586 | 4:20:20 | John Langley | (M) Senior | | GBR | 7:21:25 | 54:11 | 1:56:13 | 2:53:18 | 4:20:20 | 6.04 mph | 9:56 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:21:25 | 54:11 | 1:56:13 | 2:53:18 | 4:20:20 | 07:20 |
|
563 | 128 | 4:20:26 | Simon Morris | (M) Veteran 35+ | | GBR | 7:13:52 | 53:35 | 1:59:45 | 2:56:26 | 4:20:26 | 6.04 mph | 9:56 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:13:52 | 53:35 | 1:59:45 | 2:56:26 | 4:20:26 | 06:50 |
|
564 | 158 | 4:20:27 | Tony Weller | (M) Veteran 40+ | | GBR | 7:13:52 | 53:38 | 1:59:32 | 2:56:27 | 4:20:27 | 6.04 mph | 9:56 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:13:52 | 53:38 | 1:59:32 | 2:56:27 | 4:20:27 | 06:50 |
|
565 | 1310 | 4:20:31 | Philip Hall | (M) Veteran 45+ | | GBR | 8:15:27 | 53:24 | 1:55:14 | 2:48:32 | 4:20:31 | 6.03 mph | 9:56 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:15:27 | 53:24 | 1:55:14 | 2:48:32 | 4:20:31 | 08:00 |
|
566 | 528 | 4:20:31 | Carrie Leach
VEGAN RUNNERS UK
| (F) Veteran 40+ | VEGAN RUNNERS UK | GBR | 7:18:46 | 54:39 | 2:01:51 | 3:02:57 | 4:20:31 | 6.03 mph | 9:56 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
VEGAN RUNNERS UK | 7:18:46 | 54:39 | 2:01:51 | 3:02:57 | 4:20:31 | 07:20 |
|
567 | 894 | 4:20:37 | Robert Butcher | (M) Veteran 40+ | | GBR | 7:45:04 | 56:54 | 2:06:19 | 3:07:53 | 4:20:37 | 6.03 mph | 9:56 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:45:04 | 56:54 | 2:06:19 | 3:07:53 | 4:20:37 | 07:40 |
|
568 | 939 | 4:21:20 | Penny Meehan | (F) Veteran 40+ | | GBR | 8:22:51 | 55:45 | 2:04:00 | 3:06:13 | 4:21:20 | 6.01 mph | 9:58 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:22:51 | 55:45 | 2:04:00 | 3:06:13 | 4:21:20 | 07:40 |
|
569 | 1243 | 4:21:28 | Damian Lai
DURSLEY RUNNING CLUB
| (M) Veteran 40+ | DURSLEY RUNNING CLUB | GBR | 8:09:19 | 53:02 | 1:58:19 | 3:01:13 | 4:21:28 | 6.01 mph | 9:58 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
DURSLEY RUNNING CLUB | 8:09:19 | 53:02 | 1:58:19 | 3:01:13 | 4:21:28 | 08:00 |
|
570 | 376 | 4:21:35 | Mark Watson
HIGHGATE HARRIERS
| (M) Veteran 45+ | HIGHGATE HARRIERS | GBR | 7:40:41 | 52:53 | 1:55:41 | 2:58:23 | 4:21:35 | 6.01 mph | 9:59 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
HIGHGATE HARRIERS | 7:40:41 | 52:53 | 1:55:41 | 2:58:23 | 4:21:35 | 07:10 |
|
571 | 260 | 4:21:35 | Christopher Dennehy | (M) Veteran 35+ | | GBR | 7:17:42 | 48:31 | 1:51:12 | 2:55:25 | 4:21:35 | 6.01 mph | 9:59 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:17:42 | 48:31 | 1:51:12 | 2:55:25 | 4:21:35 | 07:00 |
|
572 | 943 | 4:21:40 | Julian Ormerod | (M) Veteran 40+ | | GBR | 7:46:22 | 57:59 | 2:06:25 | 3:06:01 | 4:21:40 | 6.01 mph | 9:59 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:22 | 57:59 | 2:06:25 | 3:06:01 | 4:21:40 | 07:40 |
|
573 | 903 | 4:21:44 | Billy Down | (M) Senior | | GBR | 7:46:17 | 58:03 | 2:06:34 | 3:06:06 | 4:21:44 | 6.01 mph | 9:59 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:17 | 58:03 | 2:06:34 | 3:06:06 | 4:21:44 | 07:40 |
|
574 | 748 | 4:21:52 | Gary Thorpe
BURNHAM JOGGERS
| (M) Veteran 45+ | BURNHAM JOGGERS | GBR | 7:37:39 | 52:38 | 1:58:28 | 2:59:15 | 4:21:52 | 6.00 mph | 9:59 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
BURNHAM JOGGERS | 7:37:39 | 52:38 | 1:58:28 | 2:59:15 | 4:21:52 | 07:30 |
|
575 | 283 | 4:21:59 | Ryan Large | (M) Veteran 35+ | | GBR | 7:07:12 | 53:35 | 1:58:12 | 2:58:30 | 4:21:59 | 6.00 mph | 9:59 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:07:12 | 53:35 | 1:58:12 | 2:58:30 | 4:21:59 | 07:00 |
|
576 | 1269 | 4:22:39 | Pauline Wright
BOURNVILLE HARRIERS
| (F) Veteran 60+ | BOURNVILLE HARRIERS | GBR | 7:49:46 | 52:21 | 2:00:23 | 3:05:32 | 4:22:39 | 5.98 mph | 10:01 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
BOURNVILLE HARRIERS | 7:49:46 | 52:21 | 2:00:23 | 3:05:32 | 4:22:39 | 08:00 |
|
577 | 118 | 4:22:48 | Steve Kennedy | (M) Veteran 50+ | | GBR | 7:03:08 | 51:16 | 1:53:31 | 2:56:04 | 4:22:48 | 5.98 mph | 10:01 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:03:08 | 51:16 | 1:53:31 | 2:56:04 | 4:22:48 | 06:50 |
|
578 | 1401 | 4:22:59 | Ziemowit Zasel | (M) Veteran 35+ | | GBR | 7:39:09 | 54:14 | 1:58:12 | 2:55:58 | 4:22:59 | 5.98 mph | 10:02 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:39:09 | 54:14 | 1:58:12 | 2:55:58 | 4:22:59 | 07:30 |
|
579 | 416 | 4:23:16 | Ashley Lush | (M) Senior | | GBR | 7:16:31 | 49:31 | 1:53:21 | 2:57:29 | 4:23:16 | 5.97 mph | 10:02 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:16:31 | 49:31 | 1:53:21 | 2:57:29 | 4:23:16 | 07:10 |
|
580 | 211 | 4:23:25 | Rhea Malkin
SEVENOAKS AC
| (F) Veteran 35+ | SEVENOAKS AC | GBR | 7:20:06 | 54:00 | 2:01:31 | 3:02:05 | 4:23:25 | 5.97 mph | 10:03 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
SEVENOAKS AC | 7:20:06 | 54:00 | 2:01:31 | 3:02:05 | 4:23:25 | 07:00 |
|
581 | 1090 | 4:23:25 | Liga Gray
REDWAY RUNNERS
| (F) Senior | REDWAY RUNNERS | GBR | 7:51:23 | 57:17 | 2:09:33 | 3:13:17 | 4:23:25 | 5.97 mph | 10:03 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
REDWAY RUNNERS | 7:51:23 | 57:17 | 2:09:33 | 3:13:17 | 4:23:25 | 07:50 |
|
582 | 933 | 4:23:47 | Guillermo Lopez-oliva Santa Cruz | (M) Veteran 35+ | | GBR | 7:43:23 | 50:56 | 1:55:21 | 2:57:06 | 4:23:47 | 5.96 mph | 10:04 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:43:23 | 50:56 | 1:55:21 | 2:57:06 | 4:23:47 | 07:40 |
|
583 | 891 | 4:23:49 | Daniel Barry | (M) Senior | | GBR | 7:26:15 | 55:36 | 2:03:08 | 3:03:43 | 4:23:49 | 5.96 mph | 10:04 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:26:15 | 55:36 | 2:03:08 | 3:03:43 | 4:23:49 | 07:40 |
|
584 | 18 | 4:23:49 | Dean Chambers
100 MARATHON CLUB
| (M) Veteran 55+ | 100 MARATHON CLUB | GBR | 7:09:06 | 53:37 | 2:00:38 | 3:02:54 | 4:23:49 | 5.96 mph | 10:04 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
100 MARATHON CLUB | 7:09:06 | 53:37 | 2:00:38 | 3:02:54 | 4:23:49 | 06:50 |
|
585 | 1039 | 4:23:49 | Matt Bushell
NORTHAMPTON ROAD RUNNERS
| (M) Veteran 45+ | NORTHAMPTON ROAD RUNNERS | GBR | 7:49:49 | 53:21 | 1:57:16 | 2:57:29 | 4:23:49 | 5.96 mph | 10:04 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
NORTHAMPTON ROAD RUNNERS | 7:49:49 | 53:21 | 1:57:16 | 2:57:29 | 4:23:49 | 07:50 |
|
586 | 1395 | 4:23:51 | Timothy Sturla
IVANHOE RUNNERS
| (M) Veteran 45+ | IVANHOE RUNNERS | GBR | 7:56:19 | 55:07 | 2:04:54 | 3:05:44 | 4:23:51 | 5.96 mph | 10:04 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
IVANHOE RUNNERS | 7:56:19 | 55:07 | 2:04:54 | 3:05:44 | 4:23:51 | 07:50 |
|
587 | 1327 | 4:24:04 | Tracey Mcgrady
RUNNING BUDDIES
| (F) Veteran 45+ | RUNNING BUDDIES | GBR | 7:58:43 | 55:42 | 2:02:43 | 3:02:22 | 4:24:04 | 5.95 mph | 10:04 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
RUNNING BUDDIES | 7:58:43 | 55:42 | 2:02:43 | 3:02:22 | 4:24:04 | 08:00 |
|
588 | 1257 | 4:24:07 | Pam Philpot
THANET ROADRUNNERS AC
| (F) Veteran 60+ | THANET ROADRUNNERS AC | GBR | 7:51:34 | 1:05:38 | 2:09:40 | 3:11:18 | 4:24:07 | 5.95 mph | 10:04 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
THANET ROADRUNNERS AC | 7:51:34 | 1:05:38 | 2:09:40 | 3:11:18 | 4:24:07 | 08:00 |
|
589 | 1319 | 4:24:21 | Stephanie Kelly | (F) Senior | | GBR | 8:35:09 | 53:43 | 2:02:44 | 3:04:57 | 4:24:21 | 5.95 mph | 10:05 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:35:09 | 53:43 | 2:02:44 | 3:04:57 | 4:24:21 | 08:00 |
|
590 | 738 | 4:24:31 | Simon Poynton
HARBOROUGH AC
| (M) Veteran 45+ | HARBOROUGH AC | GBR | 7:40:36 | 52:29 | 1:56:55 | 3:03:08 | 4:24:31 | 5.94 mph | 10:05 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
HARBOROUGH AC | 7:40:36 | 52:29 | 1:56:55 | 3:03:08 | 4:24:31 | 07:30 |
|
591 | 908 | 4:24:37 | Luis Flores | (M) Veteran 45+ | | GBR | 7:56:10 | 1:00:17 | 1:59:08 | 3:02:56 | 4:24:37 | 5.94 mph | 10:05 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:56:10 | 1:00:17 | 1:59:08 | 3:02:56 | 4:24:37 | 07:40 |
|
592 | 122 | 4:24:44 | Claire Linnett | (F) Veteran 40+ | | GBR | 7:04:09 | 56:14 | 2:04:02 | 3:04:46 | 4:24:44 | 5.94 mph | 10:06 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:04:09 | 56:14 | 2:04:02 | 3:04:46 | 4:24:44 | 06:50 |
|
593 | 1277 | 4:24:46 | Dmitry Bakhtin | (M) Senior | | GBR | 7:26:16 | 54:34 | 2:02:54 | 3:01:42 | 4:24:46 | 5.94 mph | 10:06 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:26:16 | 54:34 | 2:02:54 | 3:01:42 | 4:24:46 | 08:00 |
|
594 | 812 | 4:25:11 | Calum Langlands | (M) Senior | | GBR | 7:45:06 | 47:14 | 1:48:00 | 3:02:57 | 4:25:11 | 5.93 mph | 10:07 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:45:06 | 47:14 | 1:48:00 | 3:02:57 | 4:25:11 | 07:30 |
|
595 | 1188 | 4:25:35 | Archie Leach | (M) Senior | | GBR | 7:46:09 | 48:24 | 1:53:27 | 2:55:42 | 4:25:35 | 5.92 mph | 10:08 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:09 | 48:24 | 1:53:27 | 2:55:42 | 4:25:35 | 07:50 |
|
596 | 1282 | 4:25:35 | Simon Brooker | (M) Veteran 40+ | | GBR | 8:15:22 | 53:27 | 1:57:20 | 2:57:40 | 4:25:35 | 5.92 mph | 10:08 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:15:22 | 53:27 | 1:57:20 | 2:57:40 | 4:25:35 | 08:00 |
|
597 | 1110 | 4:25:42 | Veronika Siskova | (F) Senior | | GBR | 8:14:33 | 53:40 | 2:00:41 | 3:02:29 | 4:25:42 | 5.92 mph | 10:08 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:14:33 | 53:40 | 2:00:41 | 3:02:29 | 4:25:42 | 07:50 |
|
598 | 817 | 4:26:04 | Alice Livermore | (F) Senior | | GBR | 7:34:24 | 59:15 | 2:10:22 | 3:10:23 | 4:26:04 | 5.91 mph | 10:09 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:34:24 | 59:15 | 2:10:22 | 3:10:23 | 4:26:04 | 07:30 |
|
599 | 692 | 4:26:30 | Aidan Hayes | (M) Senior | | GBR | 7:26:17 | 49:15 | 1:58:02 | 3:05:24 | 4:26:30 | 5.90 mph | 10:10 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:26:17 | 49:15 | 1:58:02 | 3:05:24 | 4:26:30 | 07:30 |
|
600 | 513 | 4:27:05 | Mark Durrant
EAST LONDON RUNNERS
| (M) Veteran 55+ | EAST LONDON RUNNERS | GBR | 7:16:37 | 54:58 | 2:04:19 | 3:05:40 | 4:27:05 | 5.89 mph | 10:11 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
EAST LONDON RUNNERS | 7:16:37 | 54:58 | 2:04:19 | 3:05:40 | 4:27:05 | 07:20 |
|